RSS Feeds E-News Sign Up Print
Page Header

Mercury

66
Team1234T
Mercury 1714161966
Sun 2619222794
Final   

Sun

94
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Lewis F 27:08 2-5 0-2 2-2 0 0 0 1 1 1 1 0 6
B.Smith F 21:00 2-6 0-0 2-2 0 3 3 1 3 1 2 1 6
B.Farris C 12:25 2-3 0-0 0-2 0 1 1 0 3 0 1 0 4
M.Packer G 26:43 2-8 2-5 0-0 0 1 1 2 4 0 2 0 6
J.Derevjanik G 13:48 2-2 0-0 0-2 1 5 6 4 0 0 2 1 4
L.Mitchell 12:36 1-3 0-0 4-5 0 0 0 2 2 0 4 0 6
W.Crockett 22:19 3-5 0-0 6-8 2 3 5 0 5 0 5 0 12
K.Newlin 10:32 0-4 0-1 0-0 0 4 4 1 1 0 0 0 0
D.Carter 12:52 2-8 0-0 0-0 0 0 0 0 1 0 0 0 4
L.Owens 11:29 2-4 1-3 0-0 0 3 3 0 4 0 0 0 5
Y.Oga 12:36 3-5 0-1 2-2 0 2 2 0 2 0 0 0 8
J.Chambers 16:32 2-5 0-0 1-2 1 6 7 1 4 0 2 0 5
K.Mazzante - - -
K.Miller - - -
T.Miller - - -
C.Pondexter - - -
L.Pringle - - -
T.Smith - - -
B.Snell - - -
D.Taurasi - - -
P.Taylor - - -
L.Willingham - - -
Total   200 23-58 3-12 17-25 4 28 32 12 30 2 19 2 66
  39.7% 25.0% 68.0% Team Rebs: 10Total TO: 19
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Holt F 13:19 7-11 0-0 1-1 2 3 5 2 2 0 0 0 15
K.Gardin F 14:44 4-6 0-1 3-4 1 2 3 2 0 2 0 0 11
T.Raymond C 15:02 2-4 0-0 0-2 3 2 5 0 0 0 0 0 4
K.Swanier G 17:48 0-10 0-5 0-0 1 0 1 3 2 0 1 0 0
J.Foleu G 17:02 2-6 1-3 2-4 0 3 3 2 1 0 1 0 7
J.Anderson 16:26 3-7 0-2 2-2 4 4 8 2 0 1 0 0 8
N.Berglin 10:54 0-1 0-0 2-2 0 0 0 3 3 2 0 0 2
B.Turner 13:12 4-8 1-4 5-6 1 0 1 2 0 1 0 0 14
D.Page 23:06 3-8 0-2 0-0 0 3 3 0 1 0 0 0 6
C.Chambers 16:40 1-7 1-5 4-4 0 2 2 2 1 0 1 0 7
K.Hairston 03:54 0-1 0-0 0-0 1 0 1 1 1 0 1 0 0
C.Quaye 11:12 1-5 0-1 2-2 0 1 1 0 3 0 2 0 4
T.Gahan 16:07 4-5 0-0 0-3 2 8 10 0 2 2 0 1 8
M.Alexis 10:34 4-6 0-0 0-0 3 1 4 0 1 0 1 0 8
J.Carey - - -
S.Gruda - - -
A.Jones - - -
E.Maltsi - - -
L.Whalen - - -
T.Whitmore - - -
Total   200 35-85 3-23 21-30 18 29 47 19 17 8 7 1 94
  41.2% 13.0% 70.0% Team Rebs: 14Total TO: 8
 Technical Fouls
--
 Scoring
Lead Changes : 0
Times Tied : 1
Arena Stats

Arena:
Mohegan Sun Arena, Uncasville, CT
Officials:
#9  Denise Brooks-Clauser , #49  Kevin Sparrock , #58  Josh Tiven  
Attendance:
6,252
Duration:
1:52

Calendar Strip here

WNBA.com Fantasy Guru Matthew Brennan makes his Pick One Challenge selections for the seventh full week of the 2008 WNBA season. | Sign up to play now!

Mobile Services Available Now! The WNBA is offering its Fans a variety of mobile services to stay connected with the most exciting league in sports! Get up to the minute information or personalize your phone with your favorite team and players.

Tuesday
July 22
Sparks at Shock
7 p.m. ET
ESPN2
Thursday
July 24
Shock at Comets
9:30 p.m. ET
ESPN2
Monday
July 28
WNBA Olympic Break Begins
Sign up for our free newsletter, contests and exclusive team information