(10:00) Jump Ball Sanford vs Snow
| ||
| 9:46 | Sanford Foul:Personal (1 PF) | |
| Johnson 3pt Shot: Made (3 PTS) | 9:35 [HOU 3-0] | |
| 9:10 | Blue 3pt Shot: Missed | |
| 9:09 | Blue Rebound (Off:1 Def:0) | |
| 8:53 | Beard 3pt Shot: Missed | |
| 8:52 | McWilliams-Franklin Rebound (Off:1 Def:0) | |
| Johnson Foul:Personal (1 PF) | 8:52 | |
| 8:35 | McWilliams-Franklin Turnover:Lost Ball (1 TO) Steal:Snow (1 ST) | |
| Thompson Jump Shot: Made (2 PTS) Assist: Mabika (1 AST) | 8:28 [HOU 5-0] | |
| 8:09 | Currie Turnover:Bad Pass (1 TO) Steal:Dixon (1 ST) | |
| Johnson Jump Shot: Missed | 7:49 | |
| Snow Rebound (Off:1 Def:0) | 7:48 | |
| 7:37 | Beard Foul:Personal (1 PF) | |
| Thompson Foul:Offensive (1 PF) | 7:30 | |
| Thompson Turnover:Foul (1 TO) | 7:30 | |
| 7:14 | Currie Jump Shot: Missed | |
| 7:13 | Sanford Rebound (Off:1 Def:0) | |
| 7:09 | Blue Jump Shot: Missed | |
| 7:09 | Sanford Rebound (Off:2 Def:0) | |
| Mabika Foul:Shooting (1 PF) | 7:09 | |
| 7:09 | Sanford Foul:Double Technical (1 PF) | |
| Mabika Substitution replaced by Maiga-Ba | 7:09 | |
| 7:09 | Sanford Free Throw 1 of 2 missed | |
| 7:09 | Team Rebound | |
| 7:09 | Sanford Free Throw 2 of 2 missed | |
| Dixon Rebound (Off:0 Def:1) | 7:07 | |
| Dixon Jump Shot: Missed | 7:01 | |
| Team Rebound | 7:01 | |
| 7:01 | Blue Foul:Loose Ball (1 PF) | |
| Maiga-Ba Turnover:Bad Pass (1 TO) Steal:Currie (1 ST) | 6:47 | |
| 6:24 | Currie Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 6:23 | |
| Thompson Jump Shot: Missed | 6:11 | |
| 6:10 | Sanford Rebound (Off:2 Def:1) | |
| 5:53 [WAS 2-5] | Beard Jump Shot: Made (2 PTS) Assist: Currie (1 AST) |
|
| Snow Foul:Offensive (1 PF) | 5:41 | |
| Snow Turnover:Foul (1 TO) | 5:41 | |
| 5:22 | Blue Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:2) | 5:21 | |
| Johnson Foul:Offensive (2 PF) | 5:12 | |
| Johnson Turnover:Foul (1 TO) | 5:12 | |
| 5:12 | Blue Substitution replaced by Miller | |
| Johnson Substitution replaced by White | 5:12 | |
| Maiga-Ba Substitution replaced by Ajavon | 5:12 | |
| 4:55 [WAS 4-5] | Beard Fade Away Bank shot: Made (4 PTS) | |
| Dixon Jump Shot: Made (2 PTS) Assist: Ajavon (1 AST) | 4:42 [HOU 7-4] | |
| 4:23 | McWilliams-Franklin Turnover:Bad Pass (2 TO) | |
(4:23) Timeout: Official
| ||
| Snow Substitution replaced by Lyttle | 4:23 | |
| Thompson Jump Shot: Missed | 4:05 | |
| 4:04 | McWilliams-Franklin Rebound (Off:1 Def:1) | |
| 3:50 | Sanford Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:3) | 3:49 | |
| Lyttle Foul:Offensive (1 PF) | 3:40 | |
| Lyttle Turnover:Foul (1 TO) | 3:40 | |
| 3:16 | Miller Jump Shot: Missed | |
| Ajavon Rebound (Off:0 Def:1) | 3:15 | |
| Ajavon Jump Shot: Missed | 3:08 | |
| Dixon Rebound (Off:1 Def:1) | 3:07 | |
| Dixon Layup Shot: Missed Block: Currie (1 BLK) | 3:05 | |
| 3:03 | McWilliams-Franklin Rebound (Off:1 Def:2) | |
| 2:49 [WAS 6-7] | Miller Jump Shot: Made (2 PTS) Assist: Currie (2 AST) |
|
| 2:33 | Sanford Substitution replaced by Gardner | |
| Dixon Substitution replaced by Maiga-Ba | 2:33 | |
| Thompson 3pt Shot: Missed | 2:30 | |
| Maiga-Ba Rebound (Off:1 Def:0) | 2:30 | |
| 2:30 | Currie Foul:Personal (1 PF) | |
| 2:28 | Beard Foul:Personal (2 PF) | |
| Ajavon Free Throw 1 of 2 missed | 2:28 | |
| Team Rebound | 2:28 | |
| 2:28 | Beard Substitution replaced by Jacobs | |
| Ajavon Free Throw 2 of 2 (1 PTS) | 2:28 [HOU 8-6] | |
| 2:06 | Jacobs 3pt Shot: Missed | |
| Lyttle Rebound (Off:0 Def:1) | 2:05 | |
| 2:00 | Miller Foul:Shooting (1 PF) | |
| Ajavon Free Throw 1 of 2 (2 PTS) | 2:00 [HOU 9-6] | |
| Ajavon Free Throw 2 of 2 (3 PTS) | 2:00 [HOU 10-6] | |
| 1:56 | Jacobs Turnover:Bad Pass (1 TO) Steal:Maiga-Ba (1 ST) | |
| Maiga-Ba Turnover:Lost Ball (2 TO) Steal:McWilliams-Franklin (1 ST) | 1:50 | |
| 1:38 | Currie 3pt Shot: Missed | |
| Team Rebound | 1:37 | |
| 1:37 | McWilliams-Franklin Substitution replaced by Langhorne | |
| Thompson Jump Shot: Missed | 1:19 | |
| 1:18 | Currie Rebound (Off:0 Def:1) | |
| 1:14 | Jacobs Turnover:Bad Pass (2 TO) Steal:Ajavon (1 ST) | |
| Ajavon Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 1:08 | |
| 0:51 | Currie Jump Shot: Missed | |
| 0:51 | Team Rebound | |
| 0:51 | Jacobs Substitution replaced by Blue | |
| 0:35 [WAS 8-10] | Langhorne Layup Shot: Made (2 PTS) | |
| 0:35 | Blue Foul:Personal (2 PF) | |
| White Free Throw 1 of 2 (1 PTS) | 0:35 [HOU 11-8] | |
| White Free Throw 2 of 2 (2 PTS) | 0:35 [HOU 12-8] | |
| 0:18 [WAS 10-12] | Currie Jump Shot: Made (2 PTS) Assist: Miller (1 AST) |
|
| Ajavon Jump Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
End of 1st Quarter
| ||
| 9:44 [WAS 12-12] | Langhorne Layup Shot: Made (4 PTS) Assist: Gardner (1 AST) |
|
| 9:25 | Currie Foul:Personal (2 PF) | |
| 9:25 | Currie Substitution replaced by Vaughn | |
| 9:25 | Team Violation:Delay Of Game | |
| White Jump Shot: Missed | 9:16 | |
| Lyttle Rebound (Off:1 Def:1) | 9:15 | |
| Lyttle Turnover:Lost Ball (2 TO) Steal:Blue (1 ST) | 9:11 | |
| 9:07 | Vaughn Turnover:Lost Ball (1 TO) Steal:Dixon (2 ST) | |
| Dixon Jump Shot: Made (4 PTS) Assist: White (1 AST) | 8:59 [HOU 14-12] | |
(8:46) Jump Ball Langhorne vs Dixon
| ||
| 8:36 | Blue Jump Shot: Missed | |
| 8:35 | Langhorne Rebound (Off:1 Def:0) | |
| 8:31 [WAS 14-14] | Langhorne Layup Shot: Made (6 PTS) | |
| Thompson 3pt Shot: Made (5 PTS) Assist: White (2 AST) | 8:18 [HOU 17-14] | |
| 7:57 | Gardner Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:4) | 7:55 | |
| Dixon Jump Shot: Missed Block: Vaughn (1 BLK) | 7:48 | |
| 7:46 | Miller Rebound (Off:0 Def:1) | |
| 7:37 | Miller Jump Shot: Missed | |
| White Rebound (Off:0 Def:1) | 7:36 | |
| White Layup Shot: Made (4 PTS) | 7:30 [HOU 19-14] | |
| 7:12 [WAS 16-19] | Vaughn Turnaround Jump Shot: Made (2 PTS) Assist: Blue (1 AST) |
|
| Lyttle Jump Shot: Made (2 PTS) Assist: Dixon (1 AST) | 6:55 [HOU 21-16] | |
| 6:40 | Vaughn Turnover:Traveling (2 TO) | |
| 6:40 | Blue Substitution replaced by Beard | |
| 6:40 | Gardner Substitution replaced by McWilliams-Franklin | |
| Ajavon Substitution replaced by Holmes | 6:40 | |
| Lyttle Jump Shot: Missed Block: Vaughn (2 BLK) | 6:28 | |
| 6:25 | McWilliams-Franklin Rebound (Off:1 Def:3) | |
| 6:19 | Miller Turnover:Discontinue Dribble (1 TO) | |
| Team Turnover:Shot Clock Turnover | 5:55 | |
| 5:55 | Team Timeout:Regular | |
| 5:45 [WAS 18-21] | Beard Jump Shot: Made (6 PTS) | |
| 5:27 | McWilliams-Franklin Foul:Personal (1 PF) | |
| 5:27 | Langhorne Substitution replaced by Sanford | |
| White Turnover:Discontinue Dribble (1 TO) | 5:21 | |
| Lyttle Foul:Personal (2 PF) | 5:05 | |
| 5:05 | Miller Substitution replaced by Koehn | |
| 4:49 | Beard Jump Shot: Missed | |
| Lyttle Rebound (Off:1 Def:2) | 4:48 | |
| Thompson Turnaround Jump Shot: Made (7 PTS) Assist: Lyttle (1 AST) | 4:39 [HOU 23-18] | |
| 4:18 [WAS 21-23] | Koehn 3pt Shot: Made (3 PTS) Assist: Sanford (1 AST) |
|
| Lyttle Turnover:3 Second Violation (3 TO) | 3:58 | |
| 3:58 | Vaughn Substitution replaced by Currie | |
| 3:46 [WAS 23-23] | Beard Driving Bank shot: Made (8 PTS) | |
| Thompson Turnaround Jump Shot: Made (9 PTS) | 3:25 [HOU 25-23] | |
| 3:06 | McWilliams-Franklin Jump Shot: Missed | |
| Holmes Rebound (Off:0 Def:1) | 3:05 | |
| Holmes Substitution replaced by Maiga-Ba | 3:05 | |
| Lyttle Substitution replaced by Snow | 3:05 | |
| Snow Layup Shot: Made (2 PTS) Assist: Thompson (1 AST) | 2:46 [HOU 27-23] | |
| 2:31 [WAS 25-27] | Sanford Layup Shot: Made (2 PTS) Assist: Currie (3 AST) |
|
| Maiga-Ba Turnover:Out of Bounds Lost Ball Turnover (3 TO) | 2:14 | |
| Team Timeout:Regular | 2:14 | |
| Maiga-Ba Substitution replaced by Ajavon | 2:14 | |
| 2:03 [WAS 28-27] | Koehn 3pt Shot: Made (6 PTS) Assist: Beard (1 AST) |
|
| Ajavon 3pt Shot: Missed | 1:40 | |
| Team Rebound | 1:40 | |
| 1:40 | Currie Foul:Personal (3 PF) | |
| 1:40 | Currie Substitution replaced by Vaughn | |
| Ajavon Jump Shot: Missed | 1:32 | |
| 1:31 | Vaughn Rebound (Off:0 Def:1) | |
| 1:23 | Beard Turnover:Bad Pass (1 TO) Steal:Thompson (1 ST) | |
| White Jump Shot: Missed | 1:14 | |
| White Rebound (Off:1 Def:1) | 1:13 | |
| Snow Jump Shot: Missed | 1:03 | |
| 1:01 | Sanford Rebound (Off:2 Def:2) | |
| 0:49 | Koehn 3pt Shot: Missed | |
| 0:48 | Sanford Rebound (Off:3 Def:2) | |
| 0:45 | Koehn 3pt Shot: Missed | |
| Thompson Rebound (Off:0 Def:5) | 0:44 | |
| Ajavon Jump Shot: Missed | 0:24 | |
| 0:23 | Sanford Rebound (Off:3 Def:3) | |
| 0:10 | Beard Turnover:Bad Pass (2 TO) Steal:Ajavon (2 ST) | |
| Ajavon Turnover:Bad Pass (2 TO) Steal:McWilliams-Franklin (2 ST) | 0:08 | |
| White Foul:Shooting (1 PF) | 0:08 | |
| 0:08 [WAS 29-27] | Vaughn Free Throw 1 of 2 (3 PTS) | |
| 0:08 [WAS 30-27] | Vaughn Free Throw 2 of 2 (4 PTS) | |
| Ajavon 3pt Shot: Missed | 0:00 | |
| 0:00 | Team Rebound | |
End of 2nd Quarter
| ||
| 9:45 [WAS 32-27] | McWilliams-Franklin Turnaround Jump Shot: Made (2 PTS) | |
| Ajavon Jump Shot: Missed | 9:25 | |
| Snow Rebound (Off:2 Def:0) | 9:24 | |
| Snow Layup Shot: Made (4 PTS) Assist: Dixon (2 AST) | 9:18 [HOU 29-32] | |
| Ajavon Foul:Personal (1 PF) | 8:58 | |
| 8:52 | Sanford Jump Shot: Missed | |
| Snow Rebound (Off:2 Def:1) | 8:51 | |
| Johnson 3pt Shot: Missed | 8:41 | |
| 8:40 | McWilliams-Franklin Rebound (Off:1 Def:4) | |
| 8:30 [WAS 35-29] | Beard 3pt Shot: Made (11 PTS) Assist: Blue (2 AST) |
|
| Thompson Jump Shot: Missed | 8:04 | |
| Snow Rebound (Off:3 Def:1) | 8:03 | |
| Thompson 3pt Shot: Made (12 PTS) Assist: Snow (1 AST) | 7:52 [HOU 32-35] | |
| 7:32 [WAS 37-32] | McWilliams-Franklin Reverse Layup Shot: Made (4 PTS) Assist: Sanford (2 AST) |
|
| Dixon Jump Shot: Missed | 7:19 | |
| Johnson Rebound (Off:1 Def:0) | 7:18 | |
| Ajavon 3pt Shot: Missed | 7:07 | |
| 7:06 | Team Rebound | |
| 7:06 | Blue Substitution replaced by Miller | |
| 6:47 | Beard Foul:Offensive (3 PF) | |
| 6:47 | Beard Turnover:Foul (3 TO) | |
| Thompson Jump Shot: Missed | 6:30 | |
| 6:29 | Sanford Rebound (Off:3 Def:4) | |
| 6:22 | Miller Jump Shot: Missed | |
| Dixon Rebound (Off:1 Def:2) | 6:21 | |
| Dixon Turnover:Bad Pass (1 TO) Steal:Currie (2 ST) | 6:18 | |
(6:12) Jump Ball Currie vs Dixon
| ||
| 6:12 | Currie Turnover:Lost Ball (2 TO) Steal:Dixon (3 ST) | |
| Johnson Layup Shot: Missed Block: Beard (1 BLK) | 5:49 | |
| Team Rebound | 5:49 | |
| Thompson Foul:Offensive (2 PF) | 5:49 | |
| Thompson Turnover:Foul (2 TO) | 5:49 | |
| Ajavon Foul:Shooting (2 PF) | 5:32 | |
| 5:32 [WAS 38-32] | McWilliams-Franklin Free Throw 1 of 2 (5 PTS) | |
| 5:32 [WAS 39-32] | McWilliams-Franklin Free Throw 2 of 2 (6 PTS) | |
| Ajavon Jump Shot: Missed | 5:23 | |
| Snow Rebound (Off:4 Def:2) | 5:22 | |
| 5:22 | Currie Foul:Shooting (4 PF) | |
| Snow Free Throw 1 of 2 missed | 5:22 | |
| Team Rebound | 5:22 | |
| 5:22 | Currie Substitution replaced by Vaughn | |
| Snow Free Throw 2 of 2 (5 PTS) | 5:22 [HOU 33-39] | |
| 5:09 | Vaughn Jump Shot: Missed | |
| Snow Rebound (Off:4 Def:2) | 5:07 | |
| Ajavon Turnover:Bad Pass (3 TO) | 5:02 | |
| 5:02 | Team Timeout:Short | |
| 5:02 | Vaughn Substitution replaced by Koehn | |
| 4:51 | Beard Turnover:Bad Pass (4 TO) | |
(4:51) Timeout: Official
| ||
| 4:51 | Koehn Substitution replaced by Vaughn | |
| Snow Reverse Layup Shot: Made (7 PTS) Assist: Ajavon (2 AST) | 4:28 [HOU 35-39] | |
| 4:06 | Beard Turnover:Lost Ball (5 TO) Steal:Ajavon (3 ST) | |
| Ajavon Layup Shot: Made (5 PTS) | 4:01 [HOU 37-39] | |
| 3:36 | Beard 3pt Shot: Missed | |
| 3:34 | Sanford Rebound (Off:4 Def:4) | |
| Thompson Foul:Shooting (3 PF) | 3:34 | |
| 3:34 | Sanford Free Throw 1 of 2 missed | |
| 3:34 | Team Rebound | |
| Thompson Substitution replaced by Lyttle | 3:34 | |
| 3:34 | Beard Substitution replaced by Blue | |
| 3:34 [WAS 40-37] | Sanford Free Throw 2 of 2 (3 PTS) | |
| Johnson Jump Shot: Missed | 3:18 | |
| 3:17 | Sanford Rebound (Off:4 Def:5) | |
| 3:10 | Vaughn Turnover:Bad Pass (3 TO) Steal:Ajavon (4 ST) | |
| Ajavon Driving Layup Shot: Made (7 PTS) | 3:05 [HOU 39-40] | |
| 3:05 | McWilliams-Franklin Foul:Shooting (2 PF) | |
| Ajavon Free Throw 1 of 1 missed | 3:05 | |
| 3:04 | McWilliams-Franklin Rebound (Off:1 Def:5) | |
| 2:56 | Miller Jump Shot: Missed | |
| Lyttle Rebound (Off:1 Def:3) | 2:55 | |
| Dixon Layup Shot: Made (6 PTS) Assist: Lyttle (2 AST) | 2:50 [HOU 41-40] | |
| 2:26 [WAS 42-41] | Miller Jump Shot: Made (4 PTS) Assist: Blue (3 AST) |
|
| Dixon Jump Shot: Missed | 1:55 | |
| Snow Rebound (Off:5 Def:2) | 1:54 | |
| Johnson Jump Shot: Missed | 1:41 | |
| 1:40 | Blue Rebound (Off:1 Def:1) | |
| Ajavon Foul:Personal (3 PF) | 1:40 | |
| 1:40 | Blue Substitution replaced by Beard | |
| 1:40 | McWilliams-Franklin Substitution replaced by Langhorne | |
| 1:30 | Beard Turnover:Lost Ball (6 TO) Steal:Johnson (1 ST) | |
| 1:29 | Beard Foul:Personal (4 PF) | |
| Lyttle Driving Bank shot: Made (4 PTS) Assist: Johnson (1 AST) | 1:26 [HOU 43-42] | |
| 1:03 [WAS 44-43] | Langhorne Jump Shot: Made (8 PTS) | |
| Dixon Jump Bank Shot: Made (8 PTS) | 0:51 [HOU 45-44] | |
| 0:31 | Miller 3pt Shot: Missed | |
| Lyttle Rebound (Off:1 Def:4) | 0:30 | |
| Ajavon Turnover:Discontinue Dribble (4 TO) | 0:11 | |
| 0:11 | Vaughn Substitution replaced by Koehn | |
| 0:00 [WAS 47-45] | Koehn 3pt Shot: Made (9 PTS) Assist: Beard (2 AST) |
|
End of 3rd Quarter
| ||
| Snow Foul:Offensive (2 PF) | 9:47 | |
| Snow Turnover:Foul (2 TO) | 9:47 | |
| 9:35 | Beard Layup Shot: Missed Block: Lyttle (1 BLK) | |
| 9:35 | Team Rebound | |
| Snow Substitution replaced by Williams | 9:35 | |
| Lyttle Substitution replaced by Thompson | 9:35 | |
| 9:30 | Beard Jump Shot: Missed | |
| 9:29 | Currie Rebound (Off:1 Def:1) | |
| Ajavon Foul:Shooting (4 PF) | 9:25 | |
| 9:25 | Currie Free Throw 1 of 2 missed | |
| 9:25 | Team Rebound | |
| Ajavon Substitution replaced by Maiga-Ba | 9:25 | |
| 9:25 [WAS 48-45] | Currie Free Throw 2 of 2 (3 PTS) | |
| 9:13 | Koehn Foul:Personal (1 PF) | |
| Dixon Jump Shot: Missed | 9:05 | |
| 9:04 | Beard Rebound (Off:0 Def:1) | |
| 8:52 | Sanford Jump Shot: Missed | |
| Dixon Rebound (Off:1 Def:3) | 8:51 | |
| Thompson Jump Shot: Missed Block: Sanford (1 BLK) | 8:42 | |
| Team Rebound | 8:42 | |
| Dixon Jump Shot: Missed | 8:39 | |
| Williams Rebound (Off:1 Def:0) | 8:39 | |
| 8:37 | Sanford Substitution replaced by Langhorne | |
| Dixon Driving Layup Shot: Made (10 PTS) | 8:28 [HOU 47-48] | |
| 8:15 [WAS 51-47] | Koehn 3pt Shot: Made (12 PTS) Assist: Beard (3 AST) |
|
| Dixon Jump Shot: Missed | 7:57 | |
| Thompson Rebound (Off:1 Def:5) | 7:56 | |
| Thompson 3pt Shot: Made (15 PTS) | 7:50 [HOU 50-51] | |
| 7:33 | Currie Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:6) | 7:32 | |
| Maiga-Ba Jump Shot: Made (2 PTS) Assist: Johnson (2 AST) | 7:25 [HOU 52-51] | |
| 7:13 | Beard 3pt Shot: Missed | |
| Dixon Rebound (Off:1 Def:4) | 7:13 | |
| Dixon Jump Shot: Missed Block: McWilliams-Franklin (1 BLK) | 7:13 | |
| 7:13 | McWilliams-Franklin Rebound (Off:1 Def:6) | |
| Johnson Foul:Shooting (3 PF) | 7:13 | |
| 7:13 [WAS 52-52] | Beard Free Throw 1 of 2 (12 PTS) | |
| Dixon Substitution replaced by Ajavon | 7:13 | |
| 7:13 | Beard Free Throw 2 of 2 missed | |
| Thompson Rebound (Off:1 Def:7) | 7:12 | |
| Ajavon Jump Shot: Missed | 6:53 | |
| Williams Rebound (Off:2 Def:0) | 6:52 | |
| Williams Jump Hook Shot: Made (2 PTS) | 6:48 [HOU 54-52] | |
| 6:25 | McWilliams-Franklin Jump Shot: Missed | |
| Maiga-Ba Rebound (Off:1 Def:1) | 6:24 | |
| 6:14 | Langhorne Foul:Shooting (1 PF) | |
| Johnson Free Throw 1 of 2 missed | 6:14 | |
| Team Rebound | 6:14 | |
| Johnson Free Throw 2 of 2 (4 PTS) | 6:14 [HOU 55-52] | |
| 6:14 | Team Timeout:Regular | |
| 6:14 | Langhorne Substitution replaced by Miller | |
| 6:14 | Koehn Substitution replaced by Sanford | |
| 5:58 | Currie Jump Shot: Missed | |
| Williams Rebound (Off:2 Def:1) | 5:57 | |
| 5:57 | Sanford Foul:Personal (2 PF) | |
| Maiga-Ba Running Jump Shot: Made (4 PTS) | 5:41 [HOU 57-52] | |
| Team Violation:Delay Of Game | 5:28 | |
| 5:25 | Miller Turnover:Bad Pass (2 TO) Steal:Thompson (2 ST) | |
| Thompson 3pt Shot: Missed | 5:08 | |
| Maiga-Ba Rebound (Off:2 Def:1) | 5:07 | |
(5:06) Jump Ball Beard vs Maiga-Ba
| ||
| Maiga-Ba Turnover:Lost Ball (4 TO) Steal:Beard (1 ST) | 5:06 | |
| 4:56 | Miller Jump Shot: Missed | |
| Ajavon Rebound (Off:0 Def:2) | 4:55 | |
| Johnson Turnover:Bad Pass (2 TO) Steal:Beard (2 ST) | 4:49 | |
| 4:43 [WAS 54-57] | Miller Layup Shot: Made (6 PTS) Assist: McWilliams-Franklin (1 AST) |
|
| Ajavon Substitution replaced by Dixon | 4:31 | |
| Maiga-Ba Jump Shot: Missed | 4:25 | |
| Thompson Rebound (Off:2 Def:7) | 4:24 | |
| Dixon 3pt Shot: Missed | 4:18 | |
| Team Rebound | 4:18 | |
| Team Turnover:Shot Clock Turnover | 4:18 | |
| 4:04 [WAS 56-57] | Currie Layup Shot: Made (5 PTS) Assist: Beard (4 AST) |
|
| Maiga-Ba Layup Shot: Made (6 PTS) Assist: Thompson (2 AST) | 3:41 [HOU 59-56] | |
| 3:12 | Beard 3pt Shot: Missed | |
| 3:11 | Team Rebound | |
| 3:11 | Team Turnover:Shot Clock Turnover | |
| Thompson Turnover:Lost Ball (3 TO) Steal:Miller (1 ST) | 3:00 | |
| Maiga-Ba Foul:Shooting (1 PF) | 2:56 | |
| Team Timeout:Regular | 2:56 | |
| 2:56 [WAS 57-59] | Currie Free Throw 1 of 2 (6 PTS) | |
| 2:56 [WAS 58-59] | Currie Free Throw 2 of 2 (7 PTS) | |
| Williams Layup Shot: Made (4 PTS) Assist: Maiga-Ba (1 AST) | 2:49 [HOU 61-58] | |
| Dixon Foul:Personal (1 PF) | 2:32 | |
| 2:30 | Miller Turnover:Out of Bounds Lost Ball Turnover (3 TO) | |
| Johnson Jump Shot: Missed | 2:11 | |
| 2:10 | McWilliams-Franklin Rebound (Off:1 Def:7) | |
| 2:02 [WAS 60-61] | Beard Running Bank shot: Made (14 PTS) | |
| 1:47 | Beard Foul:Shooting (5 PF) | |
| Williams Free Throw 1 of 2 missed | 1:47 | |
| Team Rebound | 1:47 | |
| Williams Free Throw 2 of 2 (5 PTS) | 1:47 [HOU 62-60] | |
| 1:24 [WAS 62-62] | Miller Jump Shot: Made (8 PTS) Assist: Currie (4 AST) |
|
| 1:11 | Currie Foul:Personal (5 PF) | |
| Maiga-Ba Free Throw 1 of 2 (7 PTS) | 1:11 [HOU 63-62] | |
| Maiga-Ba Free Throw 2 of 2 (8 PTS) | 1:11 [HOU 64-62] | |
| 1:00 [WAS 64-64] | Sanford Reverse Layup Shot: Made (5 PTS) | |
| Thompson Foul:Shooting (4 PF) | 1:00 | |
| 1:00 [WAS 65-64] | Sanford Free Throw 1 of 1 (6 PTS) | |
| 0:45 | Sanford Foul:Personal (3 PF) | |
| Thompson Free Throw 1 of 2 (16 PTS) | 0:45 [HOU 65-65] | |
| Williams Substitution replaced by Lyttle | 0:45 | |
| Thompson Free Throw 2 of 2 (17 PTS) | 0:45 [HOU 66-65] | |
| 0:29 | Miller Turnover:Bad Pass (4 TO) Steal:Maiga-Ba (2 ST) | |
| Thompson Turnover:Lost Ball (4 TO) Steal:Miller (2 ST) | 0:21 | |
| 0:20 [WAS 67-66] | Miller Layup Shot: Made (10 PTS) | |
| Team Timeout:Regular | 0:17 | |
| Maiga-Ba Turnover:Bad Pass (5 TO) Steal:McWilliams-Franklin (3 ST) | 0:02 | |
| Dixon Foul:Personal (2 PF) | 0:02 | |
| 0:02 [WAS 68-66] | Beard Free Throw 1 of 2 (15 PTS) | |
| 0:02 [WAS 69-66] | Beard Free Throw 2 of 2 (16 PTS) | |
| Team Timeout:Short | 0:02 | |
| 0:02 | Team Timeout:Short | |
| 0:02 | Miller Substitution replaced by Langhorne | |
| Dixon 3pt Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
End of 4th Quarter
| ||



