| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Currie | F | 30:17 | 6-8 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 13 |
| T.McWilliams-Franklin | F | 34:35 | 5-9 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 2 | 0 | 4 | 2 | 10 |
| N.Sanford | C | 26:20 | 6-11 | 0-0 | 3-8 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 15 |
| A.Beard | G | 38:46 | 12-17 | 6-8 | 3-6 | 0 | 2 | 2 | 7 | 4 | 0 | 5 | 0 | 33 |
| A.Jacobs | G | 19:47 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 3 |
| C.Langhorne | 13:09 | 2-2 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | |
| C.Miller | 18:49 | 2-7 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 5 | |
| L.Koehn | 10:15 | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| K.Vaughn | 02:42 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A.Gardner | 04:42 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B.Mosby | 00:39 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N.Blue
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 38-63 | 11-16 | 6-20 | 5 | 22 | 27 | 22 | 25 | 6 | 15 | 3 | 93 | |
| 60.3% | 68.8% | 30.0% | Team Rebs: 17 | Total TO: 15 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Taurasi | F | 33:29 | 10-19 | 2-6 | 7-9 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 29 |
| L.Willingham | F | 27:37 | 3-6 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 3 | 1 | 3 | 0 | 6 |
| T.Smith | C | 35:57 | 5-11 | 1-2 | 5-6 | 1 | 8 | 9 | 2 | 4 | 1 | 2 | 1 | 16 |
| C.Pondexter | G | 35:20 | 7-13 | 3-4 | 6-9 | 0 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 23 |
| K.Miller | G | 29:44 | 5-9 | 1-2 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 11 |
| B.Farris | 16:26 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| J.Derevjanik | 10:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| K.Mazzante | 11:28 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | |
W.Crockett
|
- | - | - | |||||||||||
L.Pringle
|
- | - | - | |||||||||||
A.Quigley
|
- | - | - | |||||||||||
Y.Oga
|
- | - | - | |||||||||||
B.Smith
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 35-69 | 9-19 | 19-25 | 7 | 21 | 28 | 19 | 18 | 6 | 10 | 2 | 98 | |
| 50.7% | 47.4% | 76.0% | Team Rebs: 7 | Total TO: 10 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 0
- Times Tied : 5
Arena Stats
- Arena:
- US Airways Center, Phoenix, AZ
- Officials:
- #18 Kurt Walker , #13 Cameron Inouye , #53 Jeff Smith
- Attendance:
- 7,561
- Duration:
- 2:05
