RSS Feeds E-News Sign Up Print
Page Header

Storm

67
Team1234T
Storm 2112171767
Shock 1325221777
Final   

Shock

77
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Cash F 32:12 3-9 0-1 4-4 0 3 3 2 2 0 2 1 10
L.Jackson F 33:41 11-22 2-8 3-3 1 6 7 0 4 2 3 3 27
Y.Griffith C 24:54 3-3 0-0 1-1 3 6 9 2 5 1 1 1 7
S.Swoopes G 31:42 0-3 0-0 4-4 2 3 5 3 2 1 4 0 4
S.Bird G 33:52 2-10 1-4 2-2 0 1 1 8 0 1 2 0 7
T.Wright 13:10 0-2 0-1 3-4 0 1 1 3 3 0 1 0 3
A.Robinson 14:19 1-2 0-0 0-0 0 2 2 0 3 0 1 0 2
S.Ely 08:40 2-3 0-0 0-0 0 1 1 0 2 1 1 0 4
K.Gearlds 04:26 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
K.Beck 03:04 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
F.Pascalau - - -
Total   200 23-56 4-16 17-18 6 23 29 18 21 6 16 5 67
  41.1% 25.0% 94.4% Team Rebs: 8Total TO: 16
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Smith F 40:00 10-20 3-11 10-10 1 6 7 3 1 1 2 0 33
C.Ford F 30:53 3-11 0-0 2-4 4 7 11 1 2 1 1 0 8
O.Sanni C 07:39 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
D.Nolan G 34:24 5-14 0-2 4-5 1 2 3 8 2 1 1 1 14
E.Powell G 18:27 1-3 0-0 0-0 2 0 2 2 1 0 1 0 2
K.Braxton 20:05 2-6 0-0 0-0 1 1 2 0 2 0 0 0 4
P.Pierson 20:15 3-9 0-0 1-2 3 5 8 4 4 0 1 3 7
A.Hornbuckle 18:41 2-4 1-2 0-0 1 2 3 0 5 2 1 0 5
L.Thomas 06:32 2-4 0-0 0-0 0 0 0 0 1 0 0 0 4
S.Sam 03:04 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
T.Humphrey - - -
W.Smith - - -
Total   200 28-71 4-15 17-21 13 25 38 18 18 5 8 4 77
  39.4% 26.7% 81.0% Team Rebs: 6Total TO: 9
 Technical Fouls
3rd Qtr 8:25 Sue Bird
 Scoring
Lead Changes : 4
Times Tied : 4
Arena Stats

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#22  June Courteau , #9  Denise Brooks-Clauser , #49  Kevin Sparrock  
Attendance:
8,108
Duration:
1:55

Calendar Strip here


Tuesday
Oct. 14
Women's Sports Foundation
Annual Salute to Women in Sports
New York, N.Y.
Friday
Oct. 17
Liberty legend Kym Hampton
New Alliance Institute Academy
New York, N.Y.
Mon.-Wed.
Nov. 10-12
WNBA Marketing Meetings
Jersey City, N.J.
Sign up for our free newsletter, contests and exclusive team information