(10:00) Jump Ball Kraayeveld vs Anosike
| ||
| 9:34 | Carson Jump Shot: Missed | |
| Team Rebound | 9:32 | |
| DeForge 3pt Shot: Missed | 9:13 | |
| 9:11 | Kraayeveld Rebound (Off:0 Def:1) | |
| 8:58 [NYL 2-0] | Kraayeveld Driving Layup Shot: Made (2 PTS) | |
| Augustus Jump Shot: Missed | 8:49 | |
| DeForge Rebound (Off:1 Def:0) | 8:47 | |
| Ohlde Turnaround Jump Shot: Made (2 PTS) | 8:32 [MIN 2-2] | |
| 8:06 | Mitchell Jump Shot: Missed | |
| 8:04 | Mitchell Rebound (Off:1 Def:0) | |
| 8:00 | Carson Jump Shot: Missed | |
| DeForge Rebound (Off:1 Def:1) | 7:58 | |
| Augustus Jump Shot: Missed | 7:51 | |
| 7:49 | McCarville Rebound (Off:0 Def:1) | |
| 7:40 [NYL 4-2] | Carson Layup Shot: Made (2 PTS) | |
| Anosike Foul:Shooting (1 PF) | 7:40 | |
| 7:40 | Carson Free Throw 1 of 1 missed | |
| Quinn Rebound (Off:0 Def:1) | 7:39 | |
| Ohlde Jump Shot: Made (4 PTS) Assist: Augustus (1 AST) | 7:16 [MIN 4-4] | |
| 6:59 [NYL 7-4] | Christon 3pt Shot: Made (3 PTS) Assist: Mitchell (1 AST) |
|
| Anosike Jump Shot: Missed | 6:42 | |
| 6:41 | Mitchell Rebound (Off:1 Def:1) | |
| 6:33 | Mitchell Turnover:Bad Pass (1 TO) Steal:Anosike (1 ST) | |
| DeForge Driving Layup Shot: Made (2 PTS) | 6:29 [MIN 6-7] | |
| 6:11 | McCarville Jump Shot: Missed | |
| Anosike Rebound (Off:0 Def:1) | 6:09 | |
| Ohlde Layup Shot: Missed Block: McCarville (1 BLK) | 5:54 | |
| Ohlde Rebound (Off:1 Def:0) | 5:53 | |
| Ohlde Layup Shot: Made (6 PTS) | 5:52 [MIN 8-7] | |
| 5:40 [NYL 9-8] | Christon Driving Layup Shot: Made (5 PTS) | |
| DeForge Jump Shot: Missed | 5:29 | |
| 5:28 | Carson Rebound (Off:0 Def:1) | |
| 5:25 | Team Timeout:Regular | |
| 5:11 | McCarville Layup Shot: Missed | |
| DeForge Rebound (Off:1 Def:2) | 5:10 | |
| Quinn Jump Shot: Missed | 4:52 | |
| 4:50 | McCarville Rebound (Off:0 Def:2) | |
| 4:37 [NYL 11-8] | Kraayeveld Layup Shot: Made (4 PTS) Assist: Mitchell (2 AST) |
|
| Anosike Layup Shot: Made (2 PTS) | 4:25 [MIN 10-11] | |
| 4:06 [NYL 14-10] | Kraayeveld 3pt Shot: Made (7 PTS) Assist: McCarville (1 AST) |
|
| Augustus 3pt Shot: Made (3 PTS) Assist: Quinn (1 AST) | 3:41 [MIN 13-14] | |
| 3:25 [NYL 17-13] | Christon 3pt Shot: Made (8 PTS) Assist: Kraayeveld (1 AST) |
|
| Augustus 3pt Shot: Made (6 PTS) Assist: Ohlde (1 AST) | 3:06 [MIN 16-17] | |
| Ohlde Foul:Personal (1 PF) | 2:49 | |
| Quinn Substitution replaced by Wiggins | 2:49 | |
| 2:49 | McCarville Substitution replaced by Duffy | |
| 2:49 | Carson Substitution replaced by Willis | |
| 2:49 | Mitchell Substitution replaced by Jackson | |
| 2:39 | Willis Turnover:Bad Pass (1 TO) Steal:DeForge (1 ST) | |
| Augustus Jump Shot: Missed | 2:34 | |
| 2:33 | Jackson Rebound (Off:0 Def:1) | |
| 2:11 [NYL 19-16] | Jackson Layup Shot: Made (2 PTS) Assist: Christon (1 AST) |
|
| Augustus Layup Shot: Missed | 1:58 | |
| 1:56 | Jackson Rebound (Off:0 Def:2) | |
| 1:41 | Christon Jump Shot: Missed | |
| Wiggins Rebound (Off:0 Def:1) | 1:39 | |
| Ohlde Jump Shot: Missed | 1:22 | |
| 1:21 | Team Rebound | |
| Ohlde Substitution replaced by Rasmussen | 1:21 | |
| 1:04 [NYL 21-16] | Jackson Driving Layup Shot: Made (4 PTS) | |
| Rasmussen Turnover:Bad Pass (1 TO) Steal:Willis (1 ST) | 0:45 | |
| 0:40 [NYL 24-16] | Willis 3pt Shot: Made (3 PTS) Assist: Duffy (1 AST) |
|
| Wiggins Foul:Shooting (2 PF) | 0:40 | |
| 0:40 | Kraayeveld Substitution replaced by Larkins | |
| 0:40 [NYL 25-16] | Willis Free Throw 1 of 1 (4 PTS) | |
| 0:37 | Christon Substitution replaced by Battle | |
| Rasmussen Jump Shot: Made (2 PTS) | 0:22 [MIN 18-25] | |
| Wiggins Foul:Personal (2 PF) | 0:16 | |
| 0:16 [NYL 26-18] | Duffy Free Throw 1 of 2 (1 PTS) | |
| 0:16 [NYL 27-18] | Duffy Free Throw 2 of 2 (2 PTS) | |
| Wiggins 3pt Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
End of 1st Quarter
| ||
| Houston Turnover:Bad Pass (1 TO) Steal:Willis (2 ST) | 9:54 | |
| 9:41 | Willis Jump Shot: Missed | |
| 9:40 | Larkins Rebound (Off:1 Def:0) | |
| 9:37 | Larkins Turnover:Bad Pass (1 TO) Steal:Augustus (1 ST) | |
| Rasmussen Jump Shot: Missed | 9:25 | |
| Wiggins Rebound (Off:1 Def:1) | 9:23 | |
| Wiggins Jump Shot: Missed | 9:22 | |
| 9:21 | Jackson Rebound (Off:0 Def:3) | |
| 9:13 | Larkins Turnover:Bad Pass (2 TO) Steal:Augustus (2 ST) | |
| Augustus Jump Shot: Made (8 PTS) | 8:56 [MIN 20-27] | |
| 8:37 | Larkins Layup Shot: Missed Block: Augustus (1 BLK) | |
| 8:37 | Team Rebound | |
| 8:37 | Duffy Substitution replaced by Christon | |
| 8:37 | Willis Substitution replaced by Thorn | |
| 8:37 | Battle Substitution replaced by Mitchell | |
| 8:31 | Christon Layup Shot: Missed | |
| 8:27 | Larkins Rebound (Off:2 Def:0) | |
| 8:26 | Larkins Layup Shot: Missed Block: Houston (1 BLK) | |
| Houston Rebound (Off:0 Def:1) | 8:25 | |
| Augustus Turnover:Bad Pass (1 TO) | 8:18 | |
| 7:58 [NYL 29-20] | Larkins Layup Shot: Made (2 PTS) Assist: Jackson (1 AST) |
|
| Wiggins Jump Shot: Made (2 PTS) | 7:40 [MIN 22-29] | |
| 7:14 | Christon Turnover:Bad Pass (1 TO) Steal:Houston (1 ST) | |
| Houston Driving Layup Shot: Made (2 PTS) Assist: Wiggins (1 AST) | 7:09 [MIN 24-29] | |
| 6:49 | Larkins Turnover:Traveling (3 TO) | |
| Augustus Substitution replaced by DeForge | 6:49 | |
| 6:49 | Larkins Substitution replaced by Kraayeveld | |
| 6:49 | Jackson Substitution replaced by McCarville | |
| Quinn 3pt Shot: Missed | 6:38 | |
| 6:36 | Thorn Rebound (Off:0 Def:1) | |
| 6:28 | McCarville Jump Shot: Missed | |
| DeForge Rebound (Off:1 Def:3) | 6:27 | |
| Wiggins Driving Layup Shot: Made (4 PTS) | 6:12 [MIN 26-29] | |
| 5:57 [NYL 32-26] | Mitchell 3pt Shot: Made (3 PTS) | |
| Wiggins 3pt Shot: Missed | 5:43 | |
| 5:42 | Team Rebound | |
(5:42) Timeout: Official
| ||
| Rasmussen Foul:Personal (1 PF) | 5:42 | |
| 5:32 | Mitchell Turnover:Bad Pass (2 TO) Steal:Houston (2 ST) | |
| Houston Layup Shot: Missed Block: McCarville (2 BLK) | 5:28 | |
| Rasmussen Rebound (Off:1 Def:0) | 5:25 | |
| Houston Jump Shot: Missed | 5:21 | |
| Rasmussen Rebound (Off:2 Def:0) | 5:20 | |
| DeForge 3pt Shot: Made (5 PTS) | 5:00 [MIN 29-32] | |
| 4:38 | McCarville Turnover:Bad Pass (1 TO) Steal:Wiggins (1 ST) | |
| 4:36 | Christon Foul:Shooting (1 PF) | |
| Wiggins Free Throw 1 of 2 (5 PTS) | 4:36 [MIN 30-32] | |
| Rasmussen Substitution replaced by Ohlde | 4:36 | |
| Wiggins Free Throw 2 of 2 (6 PTS) | 4:36 [MIN 31-32] | |
| 4:22 | Christon Rebound (Off:1 Def:0) | |
| 4:10 [NYL 34-31] | Christon Jump Shot: Made (10 PTS) Assist: McCarville (2 AST) |
|
| 4:24 | Thorn 3pt Shot: Missed | |
| 3:47 | Christon Foul:Shooting (2 PF) | |
| 3:47 | McCarville Substitution replaced by Jackson | |
| Wiggins Free Throw 1 of 2 (7 PTS) | 3:47 [MIN 32-34] | |
| Wiggins Free Throw 2 of 2 (8 PTS) | 3:47 [MIN 33-34] | |
| 3:35 | Jackson Jump Shot: Missed | |
| DeForge Rebound (Off:1 Def:4) | 3:34 | |
| 3:22 | Christon Foul:Personal (3 PF) | |
| 3:22 | Christon Substitution replaced by Carson | |
| DeForge 3pt Shot: Made (8 PTS) | 3:09 [MIN 36-34] | |
| 2:48 | Thorn 3pt Shot: Missed | |
| 2:46 | Carson Rebound (Off:1 Def:1) | |
| DeForge Foul:Personal (1 PF) | 2:35 | |
| Team Timeout:Regular | 2:35 | |
| 2:35 | Thorn Substitution replaced by Willis | |
| Wiggins Substitution replaced by Augustus | 2:35 | |
| 2:35 [NYL 35-36] | Jackson Free Throw 1 of 2 (5 PTS) | |
| 2:35 | Jackson Free Throw 2 of 2 missed | |
| Ohlde Rebound (Off:1 Def:1) | 2:34 | |
| Augustus Jump Shot: Missed | 2:13 | |
| 2:11 | Jackson Rebound (Off:0 Def:4) | |
| 1:50 [NYL 37-36] | Carson Jump Shot: Made (4 PTS) | |
| 1:27 | Willis Foul:Shooting (1 PF) | |
| 1:27 | Mitchell Substitution replaced by Duffy | |
| DeForge Free Throw 1 of 2 (9 PTS) | 1:27 [MIN 37-37] | |
| DeForge Free Throw 2 of 2 (10 PTS) | 1:27 [MIN 38-37] | |
| Houston Foul:Loose Ball (1 PF) | 1:27 | |
| 1:02 | Carson Jump Shot: Missed | |
| 1:02 | Team Rebound | |
| 1:02 | Team Turnover:Shot Clock Turnover | |
| Augustus Jump Shot: Missed | 0:49 | |
| 0:47 | Willis Rebound (Off:0 Def:1) | |
| Anosike Foul:Shooting (2 PF) | 0:35 | |
| Houston Substitution replaced by Anosike | 1:27 | |
| 0:35 [NYL 38-38] | Willis Free Throw 1 of 2 (5 PTS) | |
| Anosike Substitution replaced by Houston | 0:35 | |
| Ohlde Substitution replaced by Rasmussen | 0:35 | |
| 0:35 [NYL 39-38] | Willis Free Throw 2 of 2 (6 PTS) | |
| Quinn Turnover:Bad Pass (1 TO) Steal:Carson (1 ST) | 0:28 | |
| 0:24 [NYL 41-38] | Carson Driving Layup Shot: Made (6 PTS) | |
| Augustus 3pt Shot: Missed | 0:01 | |
| 0:00 | Jackson Rebound (Off:0 Def:5) | |
End of 2nd Quarter
| ||
| Ohlde Jump Shot: Missed | 9:45 | |
| 9:43 | McCarville Rebound (Off:0 Def:3) | |
| 9:24 [NYL 43-38] | McCarville Layup Shot: Made (2 PTS) Assist: Christon (2 AST) |
|
| Ohlde Layup Shot: Missed | 9:04 | |
| 9:03 | Kraayeveld Rebound (Off:0 Def:2) | |
| 8:56 | Mitchell Turnover:Lost Ball (3 TO) Steal:Anosike (2 ST) | |
| DeForge 3pt Shot: Missed | 8:46 | |
| 8:45 | Team Rebound | |
| 8:26 [NYL 46-38] | Kraayeveld 3pt Shot: Made (10 PTS) Assist: Christon (3 AST) |
|
| Team Timeout:Regular | 8:19 | |
| Anosike Substitution replaced by Houston | 8:19 | |
| Houston Turnover:Traveling (2 TO) | 8:13 | |
| 8:04 | Mitchell Jump Shot: Missed | |
| DeForge Rebound (Off:1 Def:5) | 8:02 | |
| DeForge Turnover:Bad Pass (1 TO) Steal:Kraayeveld (1 ST) | 7:56 | |
| 7:46 [NYL 48-38] | Carson Running Jump Shot: Made (8 PTS) | |
| Houston Jump Shot: Missed | 7:20 | |
| Team Rebound | 7:19 | |
| Quinn Substitution replaced by Wiggins | 7:19 | |
| Ohlde Substitution replaced by Rasmussen | 7:19 | |
| Wiggins Running Hook Shot: Made (10 PTS) | 7:11 [MIN 40-48] | |
| 6:51 | McCarville Layup Shot: Missed | |
| Houston Rebound (Off:0 Def:2) | 6:50 | |
| Rasmussen Turnover:Traveling (2 TO) | 6:31 | |
| 6:12 | McCarville Layup Shot: Missed | |
| 6:11 | Christon Rebound (Off:2 Def:0) | |
| 6:00 [NYL 50-40] | Mitchell Layup Shot: Made (5 PTS) | |
| DeForge 3pt Shot: Missed | 5:40 | |
| 5:39 | Kraayeveld Rebound (Off:0 Def:3) | |
| Houston Foul:Shooting (2 PF) | 5:26 | |
| 5:26 [NYL 51-40] | McCarville Free Throw 1 of 2 (3 PTS) | |
| DeForge Substitution replaced by Moore | 5:26 | |
| 5:26 [NYL 52-40] | McCarville Free Throw 2 of 2 (4 PTS) | |
| Rasmussen Jump Shot: Missed | 5:10 | |
| 5:09 | McCarville Rebound (Off:0 Def:4) | |
| 4:54 | Christon 3pt Shot: Missed | |
| Houston Rebound (Off:0 Def:3) | 4:53 | |
| Rasmussen Turnover:Out of Bounds Lost Ball Turnover (3 TO) | 4:47 | |
| 4:47 | McCarville Substitution replaced by Jackson | |
| 4:32 | Christon Turnover:Out of Bounds Lost Ball Turnover (2 TO) | |
| Augustus Jump Hook Shot: Made (10 PTS) | 4:20 [MIN 42-52] | |
| 4:06 | Christon Layup Shot: Missed | |
| 4:05 | Mitchell Rebound (Off:2 Def:1) | |
| 3:55 | Mitchell 3pt Shot: Missed | |
| Team Rebound | 3:53 | |
| Augustus Jump Shot: Missed | 3:40 | |
| Houston Rebound (Off:1 Def:3) | 3:39 | |
| Wiggins Jump Shot: Made (12 PTS) | 3:34 [MIN 44-52] | |
| 3:20 | Jackson Turnover:Traveling (1 TO) | |
| Augustus Jump Shot: Missed | 3:09 | |
| 3:07 | Kraayeveld Rebound (Off:0 Def:4) | |
| 2:53 [NYL 55-44] | Kraayeveld 3pt Shot: Made (13 PTS) Assist: Jackson (2 AST) |
|
| Wiggins 3pt Shot: Made (15 PTS) | 2:35 [MIN 47-55] | |
| 2:13 [NYL 57-47] | Jackson Layup Shot: Made (7 PTS) Assist: Kraayeveld (2 AST) |
|
| Moore Jump Shot: Missed | 1:55 | |
| 1:54 | Kraayeveld Rebound (Off:0 Def:5) | |
| 1:43 [NYL 59-47] | Jackson Layup Shot: Made (9 PTS) Assist: Kraayeveld (3 AST) |
|
| 1:24 | Mitchell Foul:Personal (1 PF) | |
| Rasmussen Substitution replaced by Anosike | 1:24 | |
| 1:24 | Christon Substitution replaced by McCarville | |
| 1:24 | Kraayeveld Substitution replaced by Willis | |
| 1:24 | Mitchell Substitution replaced by Duffy | |
| Houston Foul:Offensive (3 PF) | 1:20 | |
| Houston Turnover:Foul (3 TO) | 1:20 | |
| 1:04 [NYL 61-47] | McCarville Layup Shot: Made (6 PTS) Assist: Duffy (2 AST) |
|
| Wiggins Jump Shot: Missed | 0:44 | |
| 0:42 | McCarville Rebound (Off:0 Def:5) | |
| 0:27 [NYL 63-47] | McCarville Driving Layup Shot: Made (8 PTS) | |
| 0:13 | McCarville Foul:Shooting (1 PF) | |
| Anosike Free Throw 1 of 2 (3 PTS) | 0:13 [MIN 48-63] | |
| Anosike Free Throw 2 of 2 (4 PTS) | 0:13 [MIN 49-63] | |
| 0:10 | Jackson Turnover:Bad Pass (2 TO) Steal:Wiggins (2 ST) | |
| 0:05 | Jackson Foul:Shooting (1 PF) | |
| Wiggins Free Throw 1 of 2 missed | 0:05 | |
| Team Rebound | 0:05 | |
| Wiggins Free Throw 2 of 2 (16 PTS) | 0:05 [MIN 50-63] | |
End of 3rd Quarter
| ||
| 9:37 [NYL 65-50] | Jackson Running Jump Shot: Made (11 PTS) | |
| Ohlde Jump Shot: Made (8 PTS) | 9:22 [MIN 52-65] | |
| 9:22 | Jackson Foul:Shooting (2 PF) | |
| Augustus Substitution replaced by Quinn | 9:22 | |
| Ohlde Free Throw 1 of 1 (9 PTS) | 9:22 [MIN 53-65] | |
| Wiggins Foul:Shooting (3 PF) | 9:08 | |
| 9:08 [NYL 66-53] | Willis Free Throw 1 of 2 (7 PTS) | |
| 9:08 [NYL 67-53] | Willis Free Throw 2 of 2 (8 PTS) | |
| 8:55 | Carson Substitution replaced by Thorn | |
| Wiggins Turnover:Bad Pass (1 TO) | 8:48 | |
| 8:25 | Willis 3pt Shot: Missed | |
| Wiggins Rebound (Off:1 Def:2) | 8:24 | |
| 8:06 | McCarville Foul:Shooting (2 PF) | |
| Wiggins Free Throw 1 of 2 (17 PTS) | 8:06 [MIN 54-67] | |
| Wiggins Free Throw 2 of 2 (18 PTS) | 8:06 [MIN 55-67] | |
| 7:57 | Duffy Foul:Offensive (1 PF) | |
| 7:57 | Duffy Turnover:Foul (1 TO) | |
| Wiggins Jump Shot: Made (20 PTS) | 7:46 [MIN 57-67] | |
| 7:27 | McCarville Layup Shot: Missed Block: DeForge (1 BLK) | |
| 7:27 | Duffy Substitution replaced by Mitchell | |
| 7:27 | Team Rebound | |
| 7:27 | Willis Substitution replaced by Christon | |
(7:27) Jump Ball McCarville vs DeForge
| ||
| 7:14 | Team Turnover:Shot Clock Turnover | |
| Wiggins Turnover:Lost Ball (2 TO) Steal:Thorn (1 ST) | 7:04 | |
| 6:43 | Christon Jump Shot: Missed | |
| Ohlde Rebound (Off:1 Def:2) | 6:41 | |
| Houston Running Hook Shot: Made (4 PTS) | 6:31 [MIN 59-67] | |
| 6:10 [NYL 70-59] | Thorn 3pt Shot: Made (3 PTS) Assist: McCarville (3 AST) |
|
| Quinn Jump Shot: Missed | 6:00 | |
| 5:58 | Jackson Rebound (Off:0 Def:6) | |
| Houston Foul:Shooting (4 PF) | 5:53 | |
(5:53) Timeout: Official
| ||
| Ohlde Substitution replaced by Augustus | 5:53 | |
| Quinn Substitution replaced by Rasmussen | 5:53 | |
| 5:53 | McCarville Substitution replaced by Kraayeveld | |
| 5:53 [NYL 71-59] | Christon Free Throw 1 of 2 (11 PTS) | |
| 5:53 | Christon Free Throw 2 of 2 missed | |
| Houston Rebound (Off:1 Def:4) | 5:51 | |
| Rasmussen Jump Shot: Missed | 5:37 | |
| 5:35 | Christon Rebound (Off:2 Def:1) | |
| 5:21 | Christon Layup Shot: Missed | |
| 5:20 | Jackson Rebound (Off:1 Def:6) | |
| 5:18 | Jackson Layup Shot: Missed | |
| Houston Rebound (Off:1 Def:5) | 5:17 | |
| Augustus Jump Bank Shot: Made (12 PTS) Assist: Wiggins (2 AST) | 5:09 [MIN 61-71] | |
| 4:48 | Mitchell Turnover:Bad Pass (4 TO) Steal:DeForge (2 ST) | |
| DeForge Driving Layup Shot: Made (12 PTS) | 4:43 [MIN 63-71] | |
| DeForge Foul:Personal (2 PF) | 4:24 | |
| 4:24 | Thorn Substitution replaced by Carson | |
| 4:14 | Christon 3pt Shot: Missed | |
| Houston Rebound (Off:1 Def:6) | 4:12 | |
| Wiggins Layup Shot: Made (22 PTS) | 4:07 [MIN 65-71] | |
| 4:07 | Mitchell Foul:Shooting (2 PF) | |
| 4:07 | Jackson Substitution replaced by McCarville | |
| Wiggins Free Throw 1 of 1 (23 PTS) | 4:07 [MIN 66-71] | |
| 3:47 | McCarville Jump Shot: Missed | |
| Houston Rebound (Off:1 Def:7) | 3:45 | |
| Augustus Jump Shot: Made (14 PTS) Assist: Wiggins (3 AST) | 3:32 [MIN 68-71] | |
| 3:24 | Team Timeout:Regular | |
| 3:20 [NYL 73-68] | McCarville Running Bank shot: Made (10 PTS) Assist: Christon (4 AST) |
|
| DeForge Layup Shot: Missed | 3:03 | |
| 3:02 | Kraayeveld Rebound (Off:0 Def:6) | |
| 2:49 | Mitchell Turnover:Lost Ball (5 TO) Steal:DeForge (3 ST) | |
| 2:44 | Carson Foul:Personal (1 PF) | |
| Rasmussen Jump Shot: Missed | 2:27 | |
| 2:26 | McCarville Rebound (Off:0 Def:6) | |
| 2:21 [NYL 75-68] | Christon Driving Layup Shot: Made (13 PTS) Assist: McCarville (4 AST) |
|
| Team Timeout:Regular | 2:11 | |
| Augustus Jump Shot: Made (16 PTS) | 2:04 [MIN 70-75] | |
| 1:40 [NYL 77-70] | McCarville Jump Shot: Made (12 PTS) | |
| Wiggins 3pt Shot: Made (26 PTS) | 1:29 [MIN 73-77] | |
| 1:12 | Kraayeveld 3pt Shot: Missed | |
| 1:10 | McCarville Rebound (Off:1 Def:6) | |
| 0:46 | Mitchell Jump Shot: Missed | |
| Team Rebound | 0:46 | |
| Team Timeout:Short | 0:46 | |
| DeForge 3pt Shot: Missed | 0:37 | |
| Team Rebound | 0:36 | |
| 0:36 | McCarville Foul:Loose Ball (3 PF) | |
| Rasmussen Free Throw 1 of 2 missed | 0:36 | |
| Team Rebound | 0:36 | |
| Rasmussen Free Throw 2 of 2 (3 PTS) | 0:36 [MIN 74-77] | |
| Houston Foul:Personal (5 PF) | 0:32 | |
| 0:24 | Kraayeveld 3pt Shot: Missed | |
| Rasmussen Rebound (Off:2 Def:1) | 0:23 | |
| DeForge Driving Layup Shot: Made (14 PTS) Assist: Augustus (2 AST) | 0:18 [MIN 76-77] | |
| 0:13 | Team Timeout:Regular | |
| 0:13 | Carson Substitution replaced by Thorn | |
| 0:10 | Team Turnover:8 Second Violation | |
| Team Timeout:Short | 0:10 | |
| 0:10 | Mitchell Substitution replaced by Jackson | |
| 0:10 | Thorn Substitution replaced by Carson | |
| Wiggins Jump Shot: Missed | 0:02 | |
| 0:01 | Kraayeveld Rebound (Off:0 Def:7) | |
End of 4th Quarter
| ||



