| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| E.Buescher | F | 30:37 | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 3 |
| S.Young | F | 32:25 | 6-14 | 0-0 | 6-6 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 0 | 18 |
| A.Wauters | C | 31:04 | 6-12 | 2-3 | 5-5 | 4 | 6 | 10 | 2 | 1 | 1 | 5 | 2 | 19 |
| B.Hammon | G | 33:50 | 4-14 | 1-6 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 11 |
| V.Johnson | G | 31:30 | 3-6 | 1-2 | 2-2 | 4 | 6 | 10 | 8 | 1 | 1 | 1 | 0 | 9 |
| H.Darling | 17:59 | 1-5 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 4 | |
| R.Riley | 16:13 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 5 | 2 | 2 | 2 | 6 | |
| M.Atunrase | 02:43 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| E.Lawson-Wade | 03:40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S.Crossley
|
- | - | - | |||||||||||
S.Irvin
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 24-61 | 5-15 | 17-19 | 12 | 24 | 36 | 14 | 20 | 9 | 16 | 6 | 70 | |
| 39.3% | 33.3% | 89.5% | Team Rebs: 7 | Total TO: 18 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| K.Douglas | F | 33:46 | 5-14 | 2-5 | 5-5 | 1 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | 17 |
| E.Hoffman | F | 34:46 | 4-8 | 0-0 | 2-2 | 3 | 7 | 10 | 4 | 1 | 2 | 1 | 2 | 10 |
| B.Ngoyisa | C | 11:00 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| T.White | G | 35:45 | 3-10 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 7 |
| T.Bevilaqua | G | 24:09 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 |
| S.Baker | 15:48 | 2-5 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 9 | |
| A.Bales | 27:05 | 3-9 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 4 | 3 | 0 | 1 | 9 | |
| T.Catchings | 12:09 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| A.Feaster | 03:45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L.Bond | 01:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| K.Whittington | 00:21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.Sutton-Brown
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 21-58 | 3-11 | 15-17 | 7 | 20 | 27 | 10 | 20 | 10 | 15 | 3 | 60 | |
| 36.2% | 27.3% | 88.2% | Team Rebs: 8 | Total TO: 17 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 15
- Times Tied : 13
Arena Stats
- Arena:
- Conseco Fieldhouse, Indianapolis, IN
- Officials:
- #6 Bonita Spence , #55 Eric Brewton , #51 Kane Fitzgerald
- Attendance:
- 7,412
- Duration:
- 1:55
