| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| E.Buescher | F | 19:47 | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 5 | 2 | 4 | 0 | 7 |
| S.Young | F | 32:56 | 5-11 | 0-0 | 6-10 | 1 | 4 | 5 | 2 | 2 | 4 | 2 | 0 | 16 |
| A.Wauters | C | 28:54 | 7-15 | 1-1 | 3-3 | 1 | 13 | 14 | 3 | 3 | 2 | 4 | 1 | 18 |
| V.Johnson | G | 30:48 | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 4 |
| B.Hammon | G | 35:09 | 7-10 | 2-5 | 9-9 | 0 | 2 | 2 | 9 | 3 | 4 | 4 | 0 | 25 |
| H.Darling | 22:59 | 3-4 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 9 | |
| R.Riley | 20:18 | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 4 | 2 | 6 | 0 | 2 | |
| M.Atunrase | 02:50 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E.Lawson-Wade | 05:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Irvin | 00:22 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
S.Crossley
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 27-52 | 4-8 | 23-28 | 5 | 31 | 36 | 18 | 22 | 18 | 23 | 1 | 81 | |
| 51.9% | 50.0% | 82.1% | Team Rebs: 7 | Total TO: 23 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Young | F | 28:00 | 4-10 | 0-1 | 1-5 | 8 | 5 | 13 | 7 | 4 | 0 | 1 | 0 | 9 |
| K.Mann | F | 01:46 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lacy | C | 10:51 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 |
| I.Latta | G | 29:47 | 2-11 | 0-3 | 6-7 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 10 |
| B.Lennox | G | 33:41 | 4-11 | 0-3 | 1-1 | 3 | 2 | 5 | 5 | 5 | 1 | 7 | 0 | 9 |
| K.Haynie | 08:20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| S.Lovelace | 31:41 | 8-19 | 1-3 | 1-2 | 2 | 3 | 5 | 0 | 3 | 5 | 2 | 3 | 18 | |
| C.Little | 23:26 | 4-10 | 1-1 | 0-1 | 3 | 1 | 4 | 0 | 2 | 1 | 3 | 1 | 9 | |
| I.Castro Marques | 18:17 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| K.Feenstra | 12:16 | 2-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | |
| A.Strother | 01:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
E.DeSouza
|
- | - | - | |||||||||||
C.Nnamaka
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 26-72 | 2-11 | 12-20 | 17 | 17 | 34 | 17 | 25 | 10 | 22 | 4 | 66 | |
| 36.1% | 18.2% | 60.0% | Team Rebs: 7 | Total TO: 23 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 6
- Times Tied : 3
Arena Stats
- Arena:
- Philips Arena, Atlanta, GA
- Officials:
- #44 Felicia Grinter , #4 Sue Blauch , #24 Tony Dawkins
- Attendance:
- 6,225
- Duration:
- 1:56
