| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| B.Turner | F | 25:31 | 3-8 | 3-6 | 3-4 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 12 |
| A.Jones | F | 34:26 | 6-11 | 0-0 | 2-2 | 3 | 2 | 5 | 5 | 4 | 0 | 2 | 4 | 14 |
| T.Whitmore | C | 26:19 | 3-9 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 8 |
| A.Holt | G | 21:21 | 5-7 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 10 |
| L.Whalen | G | 29:04 | 2-6 | 1-1 | 4-4 | 1 | 5 | 6 | 5 | 2 | 1 | 1 | 0 | 9 |
| J.Carey | 10:56 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| S.Gruda | 08:21 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| T.Raymond | 10:27 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | |
| J.Anderson | 18:39 | 3-6 | 3-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 9 | |
| K.Gardin | 14:56 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 4 | 2 | 2 | |
K.Swanier
|
- | - | - | |||||||||||
K.Hairston
|
- | - | - | |||||||||||
D.Page
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 27-55 | 9-18 | 9-10 | 5 | 28 | 33 | 17 | 19 | 5 | 16 | 8 | 72 | |
| 49.1% | 50.0% | 90.0% | Team Rebs: 6 | Total TO: 19 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| N.Powell | F | 27:14 | 2-11 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| R.Brunson | F | 27:56 | 8-12 | 0-0 | 3-4 | 6 | 4 | 10 | 0 | 2 | 1 | 2 | 2 | 19 |
| A.Williams | C | 22:23 | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 6 |
| K.Lawson | G | 25:47 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| T.Penicheiro | G | 23:53 | 2-8 | 0-0 | 1-2 | 0 | 4 | 4 | 8 | 0 | 2 | 6 | 0 | 5 |
| K.Smith | 04:33 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S.Robinson | 18:53 | 1-6 | 0-1 | 2-2 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | |
| C.Kelly | 14:21 | 2-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | |
| A.Franklin | 08:37 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L.Harper | 10:41 | 1-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| C.Newton | 15:42 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | |
C.Allen
|
- | - | - | |||||||||||
L.Atkinson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 22-64 | 1-4 | 11-18 | 15 | 17 | 32 | 13 | 14 | 7 | 14 | 2 | 56 | |
| 34.4% | 25.0% | 61.1% | Team Rebs: 7 | Total TO: 14 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 5
- Times Tied : 1
Arena Stats
- Arena:
- ARCO Arena, Sacramento, CA
- Officials:
- #7 Clarke Stevens , #27 Penny Davis , #43 Brenda Pantoja
- Attendance:
- 5,895
- Duration:
- 1:43
