| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| H.Maiga-Ba | F | 31:19 | 3-6 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 2 | 10 |
| T.Thompson | F | 40:00 | 5-13 | 2-5 | 6-6 | 1 | 7 | 8 | 0 | 4 | 0 | 6 | 2 | 18 |
| M.Snow | C | 23:09 | 3-5 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 4 | 2 | 1 | 2 | 8 |
| M.Mabika | G | 13:30 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| S.Johnson | G | 35:12 | 6-13 | 3-5 | 1-2 | 1 | 4 | 5 | 6 | 5 | 1 | 3 | 0 | 16 |
| M.Ajavon | 16:14 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 5 | |
| E.White | 06:33 | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| M.Williams | 14:46 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | |
| S.Holmes | 17:12 | 1-7 | 0-1 | 3-4 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | |
| S.Lyttle | 02:05 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
A.Shields
|
- | - | - | |||||||||||
T.Dixon
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 24-60 | 5-14 | 19-22 | 7 | 29 | 36 | 11 | 27 | 9 | 20 | 8 | 72 | |
| 40.0% | 35.7% | 86.4% | Team Rebs: 14 | Total TO: 21 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Augustus | F | 29:58 | 5-12 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0 | 12 |
| N.Ohlde | F | 18:27 | 2-6 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 2 | 6 |
| N.Anosike | C | 25:21 | 3-9 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 4 | 2 | 0 | 2 | 9 |
| A.DeForge | G | 18:42 | 2-6 | 1-3 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 5 |
| N.Quinn | G | 19:29 | 1-5 | 1-2 | 0-2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 3 |
| C.Wiggins | 33:23 | 5-18 | 1-8 | 13-17 | 3 | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 24 | |
| C.Houston | 10:36 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| L.Harding | 15:38 | 0-7 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| V.Hayden | 02:36 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N.Moore | 02:50 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Rasmussen | 23:00 | 1-2 | 0-0 | 4-5 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | |
S.Murphy
|
- | - | - | |||||||||||
S.Zoll
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 19-69 | 3-18 | 24-36 | 15 | 17 | 32 | 11 | 22 | 7 | 15 | 4 | 65 | |
| 27.5% | 16.7% | 66.7% | Team Rebs: 19 | Total TO: 17 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 0
- Times Tied : 0
Arena Stats
- Arena:
- Target Center, Minneapolis, MN
- Officials:
- #24 Tony Dawkins , #33 Brent Bernaky , #39 Michael Price
- Attendance:
- 5,865
- Duration:
- 2:01
