| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Taurasi | F | 31:58 | 11-15 | 4-5 | 5-5 | 0 | 8 | 8 | 6 | 3 | 1 | 5 | 0 | 31 |
| L.Willingham | F | 27:21 | 4-9 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 9 |
| T.Smith | C | 29:06 | 6-10 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 1 | 14 |
| C.Pondexter | G | 26:35 | 10-18 | 1-5 | 7-8 | 0 | 3 | 3 | 2 | 5 | 1 | 3 | 0 | 28 |
| K.Miller | G | 27:55 | 2-6 | 1-2 | 2-2 | 0 | 1 | 1 | 5 | 1 | 3 | 2 | 0 | 7 |
| K.Mazzante | 19:09 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | |
| B.Farris | 15:47 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 4 | |
| J.Derevjanik | 12:05 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| L.Pringle | 07:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| A.Quigley | 02:18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y.Oga
|
- | - | - | |||||||||||
B.Smith
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 37-68 | 7-16 | 17-19 | 3 | 24 | 27 | 17 | 21 | 8 | 16 | 4 | 98 | |
| 54.4% | 43.8% | 89.5% | Team Rebs: 5 | Total TO: 16 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Currie | F | 29:18 | 6-14 | 1-2 | 6-6 | 0 | 4 | 4 | 5 | 2 | 1 | 3 | 0 | 19 |
| T.McWilliams-Franklin | F | 32:51 | 12-14 | 0-1 | 7-8 | 4 | 4 | 8 | 2 | 3 | 3 | 5 | 0 | 31 |
| N.Sanford | C | 19:10 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 0 |
| A.Beard | G | 32:25 | 4-13 | 2-6 | 1-2 | 0 | 6 | 6 | 6 | 4 | 1 | 5 | 0 | 11 |
| N.Blue | G | 25:07 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 2 |
| L.Koehn | 07:36 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| C.Miller | 12:55 | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | |
| K.Wecker | 04:14 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| C.Langhorne | 18:34 | 2-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | |
| B.Mosby | 09:14 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | |
| C.Smith | 08:36 | 3-5 | 1-2 | 2-3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
A.Gardner
|
- | - | - | |||||||||||
K.Vaughn
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 34-68 | 5-20 | 17-23 | 11 | 22 | 33 | 22 | 22 | 8 | 19 | 2 | 90 | |
| 50.0% | 25.0% | 73.9% | Team Rebs: 8 | Total TO: 20 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 11
- Times Tied : 3
Arena Stats
- Arena:
- Verizon Center, Washington, DC
- Officials:
- #39 Michael Price , #53 Jeff Smith , #46 Metta Roberts
- Attendance:
- 6,662
- Duration:
- 1:49

