| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Currie | F | 39:49 | 8-16 | 4-5 | 4-4 | 1 | 4 | 5 | 4 | 4 | 1 | 4 | 1 | 24 |
| T.McWilliams-Franklin | F | 40:11 | 5-12 | 1-2 | 1-2 | 4 | 9 | 13 | 0 | 3 | 0 | 2 | 0 | 12 |
| C.Langhorne | C | 13:53 | 1-6 | 0-0 | 1-4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| N.Blue | G | 25:49 | 1-5 | 1-2 | 2-4 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 5 |
| A.Beard | G | 29:03 | 7-15 | 1-2 | 2-5 | 0 | 3 | 3 | 2 | 6 | 1 | 3 | 0 | 17 |
| N.Sanford | 29:16 | 1-3 | 0-0 | 1-6 | 3 | 1 | 4 | 5 | 5 | 0 | 4 | 1 | 3 | |
| C.Smith | 16:08 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | |
| C.Miller | 21:08 | 2-8 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | |
| B.Mosby | 06:15 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L.Koehn | 03:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
K.Wecker
|
- | - | - | |||||||||||
A.Gardner
|
- | - | - | |||||||||||
K.Vaughn
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 225 | 27-72 | 10-18 | 13-27 | 14 | 21 | 35 | 17 | 26 | 7 | 17 | 2 | 77 | |
| 37.5% | 55.6% | 48.1% | Team Rebs: 15 | Total TO: 20 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| C.Parker | F | 35:21 | 5-11 | 0-0 | 7-8 | 3 | 2 | 5 | 3 | 5 | 0 | 4 | 3 | 17 |
| D.Milton-Jones | F | 34:02 | 4-12 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 5 | 3 | 2 | 1 | 9 |
| L.Leslie | C | 38:27 | 7-14 | 0-0 | 2-4 | 3 | 8 | 11 | 2 | 4 | 0 | 4 | 5 | 16 |
| K.Brown | G | 24:49 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
| M.Ferdinand-Harris | G | 13:38 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 |
| J.Moore | 15:11 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 4 | |
| C.Thomas | 04:35 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| T.Johnson | 20:11 | 2-4 | 0-0 | 6-6 | 0 | 3 | 3 | 7 | 3 | 2 | 3 | 0 | 10 | |
| R.Masciadri | 24:10 | 2-7 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | |
| S.Spencer | 08:19 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | |
| M.Page | 06:17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
S.Bobbitt
|
- | - | - | |||||||||||
K.Gissendanner
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 225 | 26-65 | 3-12 | 19-22 | 11 | 24 | 35 | 16 | 30 | 7 | 21 | 11 | 74 | |
| 40.0% | 25.0% | 86.4% | Team Rebs: 16 | Total TO: 23 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 5
- Times Tied : 5
Arena Stats
- Arena:
- Staples Center, Los Angeles, CA
- Officials:
- #8 Daryl Humphrey , #43 Brenda Pantoja , #50 Shelley Nakasone
- Attendance:
- 8,144
- Duration:
- 2:39
