| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Taurasi | F | 32:19 | 8-17 | 5-11 | 4-5 | 0 | 4 | 4 | 5 | 2 | 1 | 3 | 0 | 25 |
| L.Willingham | F | 25:43 | 3-5 | 1-2 | 2-2 | 2 | 5 | 7 | 0 | 3 | 0 | 4 | 0 | 9 |
| T.Smith | C | 27:44 | 9-14 | 1-2 | 2-2 | 4 | 7 | 11 | 0 | 5 | 0 | 0 | 0 | 21 |
| K.Miller | G | 28:43 | 0-6 | 0-2 | 1-2 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 1 |
| C.Pondexter | G | 32:07 | 7-17 | 0-1 | 2-4 | 1 | 3 | 4 | 8 | 6 | 0 | 2 | 0 | 16 |
| B.Farris | 18:12 | 0-2 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 3 | |
| K.Mazzante | 17:15 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | |
| J.Derevjanik | 09:36 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| L.Pringle | 08:21 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
Y.Oga
|
- | - | - | |||||||||||
A.Quigley
|
- | - | - | |||||||||||
B.Smith
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 32-73 | 9-23 | 14-19 | 14 | 31 | 45 | 19 | 22 | 1 | 14 | 0 | 87 | |
| 43.8% | 39.1% | 73.7% | Team Rebs: 11 | Total TO: 14 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| A.Holt | F | 20:37 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 |
| A.Jones | F | 32:00 | 5-17 | 0-1 | 6-8 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 16 |
| T.Whitmore | C | 22:06 | 2-10 | 0-2 | 3-6 | 4 | 4 | 8 | 3 | 1 | 0 | 1 | 0 | 7 |
| K.Swanier | G | 24:52 | 3-9 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 7 |
| L.Whalen | G | 31:46 | 4-10 | 0-3 | 6-8 | 1 | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 14 |
| S.Gruda | 21:17 | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 10 | |
| J.Anderson | 05:14 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K.Gardin | 02:11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| T.Raymond | 04:37 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.Carey | 16:51 | 3-9 | 3-8 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | |
| B.Turner | 18:29 | 3-6 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 8 | |
D.Page
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 28-79 | 6-28 | 18-25 | 12 | 26 | 38 | 19 | 22 | 4 | 5 | 0 | 80 | |
| 35.4% | 21.4% | 72.0% | Team Rebs: 10 | Total TO: 6 | ||||||||||
- Technical Fouls
- 4th Qtr 0:07 Diana Taurasi
- Scoring
- Lead Changes : 5
- Times Tied : 2
Arena Stats
- Arena:
- Mohegan Sun Arena, Uncasville, CT
- Officials:
- #4 Sue Blauch , #15 Scott Twardoski , #28 Angellica Suffren
- Attendance:
- 9,518
- Duration:
- 1:54
