| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| B.Wyckoff | F | 17:07 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 1 |
| C.Dupree | F | 33:51 | 11-17 | 0-0 | 4-7 | 1 | 9 | 10 | 3 | 1 | 1 | 4 | 1 | 26 |
| C.Melvin | C | 30:59 | 5-13 | 0-0 | 1-2 | 6 | 5 | 11 | 1 | 4 | 0 | 1 | 1 | 11 |
| J.Perkins | G | 31:33 | 6-12 | 3-5 | 5-6 | 2 | 2 | 4 | 2 | 6 | 2 | 2 | 1 | 20 |
| D.Canty | G | 26:57 | 0-4 | 0-0 | 2-4 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
| B.Queenan | 01:26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Q.Chaney | 07:19 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| A.Price | 24:14 | 4-7 | 0-0 | 1-2 | 3 | 0 | 3 | 6 | 2 | 0 | 3 | 0 | 9 | |
| K.Sharp | 13:07 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | |
| C.Joens | 05:21 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.Fluker | 08:05 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
S.Fowles
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 28-63 | 3-7 | 14-23 | 13 | 24 | 37 | 19 | 20 | 5 | 16 | 8 | 73 | |
| 44.4% | 42.9% | 60.9% | Team Rebs: 9 | Total TO: 16 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Augustus | F | 32:56 | 4-13 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 10 |
| N.Ohlde | F | 12:25 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| N.Anosike | C | 16:44 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 4 |
| A.DeForge | G | 17:09 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| N.Quinn | G | 21:32 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 5 |
| V.Hayden | 20:18 | 5-10 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 3 | 3 | 1 | 0 | 13 | |
| C.Wiggins | 30:27 | 4-10 | 1-2 | 8-10 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 1 | 17 | |
| C.Houston | 22:58 | 6-13 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 3 | 2 | 2 | 13 | |
| L.Harding | 17:56 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | |
| K.Rasmussen | 07:35 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
L.Thomas
|
- | - | - | |||||||||||
N.Moore
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 26-66 | 2-4 | 17-25 | 11 | 21 | 32 | 13 | 18 | 10 | 11 | 4 | 71 | |
| 39.4% | 50.0% | 68.0% | Team Rebs: 14 | Total TO: 11 | ||||||||||
- Technical Fouls
- 4th Qtr 8:12 Tye'sha Fluker
- Scoring
- Lead Changes : 10
- Times Tied : 11
Arena Stats
- Arena:
- Target Center, Minneapolis, MN
- Officials:
- #22 June Courteau , #4 Sue Blauch , #50 Shelley Nakasone
- Attendance:
- 4,765
- Duration:
- 1:59

