| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Lyttle | F | 24:17 | 4-9 | 0-0 | 1-2 | 2 | 8 | 10 | 1 | 6 | 1 | 1 | 3 | 9 |
| H.Maiga-Ba | F | 32:26 | 5-13 | 0-1 | 1-3 | 6 | 4 | 10 | 2 | 5 | 0 | 2 | 1 | 11 |
| M.Snow | C | 32:07 | 5-14 | 0-0 | 1-1 | 3 | 6 | 9 | 2 | 1 | 1 | 5 | 0 | 11 |
| M.Ajavon | G | 29:28 | 6-14 | 1-4 | 1-3 | 0 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | 14 |
| S.Johnson | G | 34:58 | 2-11 | 1-2 | 3-4 | 2 | 2 | 4 | 9 | 2 | 3 | 2 | 0 | 8 |
| E.White | 09:40 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| M.Williams | 12:22 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | |
| S.Holmes | 17:14 | 4-7 | 0-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | |
| L.Byears | 07:28 | 1-5 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | |
T.Dixon
|
- | - | - | |||||||||||
M.Mabika
|
- | - | - | |||||||||||
T.Thompson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 27-75 | 2-10 | 12-20 | 17 | 28 | 45 | 16 | 24 | 10 | 16 | 4 | 68 | |
| 36.0% | 20.0% | 60.0% | Team Rebs: 8 | Total TO: 17 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| A.Holt | F | 10:35 | 1-4 | 1-1 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 3 |
| A.Jones | F | 31:27 | 5-12 | 0-0 | 5-8 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 2 | 15 |
| T.Whitmore | C | 24:58 | 2-9 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 1 | 4 |
| L.Whalen | G | 34:20 | 5-10 | 0-2 | 4-6 | 0 | 5 | 5 | 9 | 3 | 3 | 3 | 0 | 14 |
| B.Turner | G | 24:43 | 2-8 | 1-3 | 5-5 | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 0 | 10 |
| K.Swanier | 12:05 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | |
| T.Raymond | 06:27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J.Carey | 20:26 | 3-5 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
| S.Gruda | 25:36 | 6-9 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 2 | 4 | 1 | 2 | 14 | |
| K.Gardin | 04:09 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J.Anderson | 05:16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
D.Page
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 26-64 | 6-16 | 20-31 | 10 | 28 | 38 | 19 | 16 | 9 | 13 | 5 | 78 | |
| 40.6% | 37.5% | 64.5% | Team Rebs: 14 | Total TO: 13 | ||||||||||
- Technical Fouls
- 3rd Qtr 5:15 Asjha Jones
- 3rd Qtr 2:27 Lindsay Whalen
- 3rd Qtr 0:28 Tamika Whitmore
- Scoring
- Lead Changes : 2
- Times Tied : 5
Arena Stats
- Arena:
- Mohegan Sun Arena, Uncasville, CT
- Officials:
- #13 Cameron Inouye , #12 Marat Kogut , #58 Josh Tiven
- Attendance:
- 6,357
- Duration:
- 1:58
