RSS Feeds E-News Sign Up Print
Page Header

Mercury

97
Team1234T
Mercury 2533172297
Dream 259261979
Final   

Dream

79
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Mazzante F 26:55 5-10 4-8 0-0 0 4 4 4 2 1 1 0 14
L.Willingham F 24:04 6-11 0-1 2-2 3 6 9 2 3 2 1 0 14
T.Smith C 24:25 8-14 1-4 0-0 0 5 5 1 3 0 3 4 17
K.Miller G 21:38 4-6 0-0 0-0 1 5 6 8 0 0 4 0 8
D.Taurasi G 25:21 10-15 4-6 4-4 1 1 2 6 4 2 3 0 28
B.Farris 15:03 1-4 0-0 1-2 1 5 6 1 2 0 1 1 3
A.Quigley 23:35 2-7 0-1 0-0 0 0 0 3 3 1 2 0 4
J.Derevjanik 15:46 1-3 1-2 0-0 1 3 4 3 2 0 2 1 3
L.Pringle 11:29 2-4 0-0 0-0 2 0 2 0 4 0 1 1 4
Y.Oga 06:45 1-5 0-1 0-0 0 2 2 0 0 0 2 0 2
B.Smith 04:59 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
C.Pondexter - - -
Total   200 40-79 10-23 7-8 9 32 41 29 24 6 21 7 97
  50.6% 43.5% 87.5% Team Rebs: 10Total TO: 21
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Young F 34:20 5-16 0-4 5-10 3 4 7 4 3 4 0 1 15
K.Mann F 09:37 1-4 0-0 0-0 1 1 2 2 0 0 1 0 2
I.Latta C 37:18 4-9 2-6 3-4 0 4 4 5 3 0 3 0 13
B.Lennox G 27:13 6-10 4-7 2-2 0 1 1 1 0 1 3 0 18
J.Lacy G 23:22 7-12 1-1 1-3 2 2 4 3 4 2 1 0 16
K.Haynie 02:42 0-0 0-0 2-2 0 0 0 0 0 1 2 0 2
S.Lovelace 20:05 1-8 0-0 0-0 2 5 7 2 3 2 1 1 2
I.Castro Marques 21:00 0-4 0-1 0-0 0 0 0 3 0 2 1 0 0
K.Terry 24:24 4-10 0-0 3-7 2 3 5 1 0 0 4 1 11
C.Nnamaka - - -
A.Strother - - -
E.DeSouza - - -
K.Feenstra - - -
Total   200 28-73 7-19 16-28 10 20 30 21 13 12 16 3 79
  38.4% 36.8% 57.1% Team Rebs: 16Total TO: 16
 Technical Fouls
--
 Scoring
Lead Changes : 3
Times Tied : 7
Arena Stats

Arena:
Philips Arena, Atlanta, GA
Officials:
#45  Tom Mauer , #7  Clarke Stevens , #24  Tony Dawkins  
Attendance:
9,795
Duration:
2:04

Calendar Strip here


Tuesday
Oct. 14
Women's Sports Foundation
Annual Salute to Women in Sports
New York, N.Y.
Friday
Oct. 17
Liberty legend Kym Hampton
New Alliance Institute Academy
New York, N.Y.
Mon.-Wed.
Nov. 10-12
WNBA Marketing Meetings
Jersey City, N.J.
Sign up for our free newsletter, contests and exclusive team information