RSS Feeds E-News Sign Up Print
Page Header

Monarchs

67
Team1234T
Monarchs 171725867
Silver Stars 2012201668
Final   

Silver Stars

68
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
N.Powell F 30:28 3-17 1-5 2-3 3 1 4 0 3 0 0 1 9
R.Brunson F 29:17 8-16 0-0 2-5 4 5 9 1 3 3 0 0 18
A.Williams C 25:39 3-6 0-0 0-0 1 3 4 1 1 1 1 1 6
T.Penicheiro G 30:57 4-13 0-2 0-0 1 2 3 8 0 4 1 0 8
S.Robinson G 27:29 3-8 1-4 2-2 0 2 2 0 1 3 3 1 9
C.Newton 17:25 1-4 0-0 0-0 0 4 4 2 1 0 1 0 2
C.Kelly 11:36 2-4 0-0 2-2 1 1 2 0 0 0 0 0 6
A.Franklin 09:03 0-3 0-1 0-0 0 0 0 2 0 0 1 0 0
L.Harper 12:18 2-4 0-0 0-0 2 1 3 1 3 1 0 0 4
K.Smith 05:49 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
C.Allen - - -
K.Lawson - - -
Total   200 28-77 3-13 8-12 12 19 31 15 12 12 7 3 67
  36.4% 23.1% 66.7% Team Rebs: 7Total TO: 9
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Young F 33:38 6-11 0-0 8-11 1 11 12 1 3 0 2 1 20
E.Buescher F 19:49 0-0 0-0 0-0 0 0 0 1 2 0 2 1 0
A.Wauters C 31:19 6-10 0-0 0-0 1 6 7 2 2 0 4 3 12
B.Hammon G 30:35 6-11 2-5 2-2 0 2 2 4 0 0 4 1 16
V.Johnson G 23:50 2-7 0-2 0-0 0 4 4 6 1 0 1 0 4
M.Atunrase 14:41 3-4 1-1 0-0 0 1 1 0 1 0 3 2 7
H.Darling 19:52 2-2 0-0 0-0 0 4 4 2 1 0 1 0 4
R.Riley 21:08 1-4 0-1 0-0 0 4 4 2 5 0 1 4 2
E.Lawson-Wade 03:19 1-2 1-1 0-0 0 0 0 0 1 1 1 0 3
S.Irvin 01:50 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Crossley - - -
Total   200 27-52 4-10 10-13 2 32 34 18 16 1 19 12 68
  51.9% 40.0% 76.9% Team Rebs: 9Total TO: 21
 Technical Fouls
--
 Scoring
Lead Changes : 10
Times Tied : 7
Arena Stats

Arena:
AT&T Center, San Antonio, TX
Officials:
#4  Sue Blauch , #39  Michael Price , #27  Penny Davis  
Attendance:
6,568
Duration:
1:55

Calendar Strip here


Tuesday
Oct. 14
Women's Sports Foundation
Annual Salute to Women in Sports
New York, N.Y.
Friday
Oct. 17
Liberty legend Kym Hampton
New Alliance Institute Academy
New York, N.Y.
Mon.-Wed.
Nov. 10-12
WNBA Marketing Meetings
Jersey City, N.J.
Sign up for our free newsletter, contests and exclusive team information