| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Augustus | F | 26:52 | 6-10 | 1-1 | 1-1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 14 |
| N.Ohlde | F | 22:07 | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 1 | 6 |
| N.Anosike | C | 21:42 | 4-7 | 0-0 | 7-9 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | 15 |
| A.DeForge | G | 11:53 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N.Quinn | G | 22:05 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 7 |
| L.Harding | 17:56 | 0-6 | 0-0 | 3-6 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 3 | |
| C.Wiggins | 27:34 | 4-8 | 0-2 | 6-7 | 0 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 14 | |
| K.Rasmussen | 12:22 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |
| L.Thomas | 13:40 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | |
| C.Houston | 15:44 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | |
| V.Hayden | 08:05 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | |
N.Moore
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 23-55 | 3-5 | 22-31 | 7 | 16 | 23 | 15 | 23 | 8 | 12 | 4 | 71 | |
| 41.8% | 60.0% | 71.0% | Team Rebs: 6 | Total TO: 13 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Cash | F | 21:30 | 2-6 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 8 |
| L.Jackson | F | 25:47 | 15-22 | 2-7 | 2-2 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 34 |
| Y.Griffith | C | 13:06 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| S.Swoopes | G | 23:18 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 2 |
| S.Bird | G | 27:00 | 5-10 | 2-5 | 0-0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 12 |
| K.Gearlds | 20:02 | 6-11 | 4-6 | 1-2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 17 | |
| T.Wright | 23:23 | 5-6 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 5 | 1 | 3 | 1 | 11 | |
| C.Little | 18:11 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | |
| S.Ely | 12:03 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | |
| K.Santos | 08:07 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | |
| K.O'Neill | 07:34 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
A.Robinson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 38-66 | 8-19 | 12-15 | 7 | 27 | 34 | 26 | 23 | 4 | 14 | 3 | 96 | |
| 57.6% | 42.1% | 80.0% | Team Rebs: 9 | Total TO: 15 | ||||||||||
- Technical Fouls
- 3rd Qtr 5:57 Lauren Jackson
- Scoring
- Lead Changes : 1
- Times Tied : 1
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #15 Scott Twardoski , #21 Byron Jarrett , #34 Maj Forsberg
- Attendance:
- 7,553
- Duration:
- 1:52
