RSS Feeds E-News Sign Up Print
Page Header

Mercury

80
Team1234T
Mercury 2213222380
Sparks 3016301591
Final   

Sparks

91
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
L.Willingham F 26:35 5-7 0-0 0-0 6 3 9 0 4 1 2 0 10
D.Taurasi F 34:18 3-15 2-10 0-0 1 2 3 2 3 0 5 0 8
T.Smith C 34:00 5-9 2-3 0-0 1 5 6 2 5 3 1 1 12
K.Miller G 23:49 6-17 2-2 0-0 1 2 3 3 4 0 2 0 14
C.Pondexter G 25:41 3-8 0-0 8-8 0 4 4 5 0 0 1 0 14
B.Farris 11:09 2-3 0-0 1-2 1 4 5 1 1 0 1 0 5
K.Mazzante 19:15 3-4 3-4 0-0 0 0 0 2 2 1 1 0 9
J.Derevjanik 08:59 1-2 0-1 0-0 0 1 1 3 2 0 3 0 2
L.Pringle 08:16 1-2 0-0 0-0 0 1 1 0 4 0 1 4 2
Y.Oga 07:58 2-5 0-1 0-0 0 2 2 0 2 0 1 0 4
A.Quigley - - -
B.Smith - - -
Total   200 31-72 9-21 9-10 10 24 34 18 27 5 18 5 80
  43.1% 42.9% 90.0% Team Rebs: 11Total TO: 18
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Parker F 37:13 12-18 0-1 7-9 4 6 10 4 1 1 4 3 31
S.Spencer F 27:27 2-7 2-5 0-0 1 2 3 3 3 0 1 0 6
L.Leslie C 35:14 8-14 0-1 9-13 5 10 15 8 3 1 4 3 25
M.Ferdinand-Harris G 23:24 3-9 0-2 1-1 0 2 2 3 3 2 0 0 7
S.Bobbitt G 30:42 4-12 3-8 0-0 0 2 2 5 5 1 4 0 11
J.Moore 08:24 1-3 0-0 2-4 2 0 2 0 0 0 0 0 4
M.Page 08:41 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
R.Masciadri 19:37 2-7 2-5 0-0 0 0 0 0 2 0 0 0 6
T.Johnson 09:18 0-2 0-1 1-2 1 0 1 0 2 2 0 1 1
K.Brown - - -
D.Milton-Jones - - -
C.Thomas - - -
Total   200 32-73 7-24 20-29 14 22 36 23 20 7 13 7 91
  43.8% 29.2% 69.0% Team Rebs: 11Total TO: 13
 Technical Fouls
--
 Scoring
Lead Changes : 3
Times Tied : 5
Arena Stats

Arena:
Staples Center, Los Angeles, CA
Officials:
#22  June Courteau , #9  Denise Brooks-Clauser , #21  Byron Jarrett  
Attendance:
10,004
Duration:
1:59

Calendar Strip here


Tuesday
Oct. 14
Women's Sports Foundation
Annual Salute to Women in Sports
New York, N.Y.
Friday
Oct. 17
Liberty legend Kym Hampton
New Alliance Institute Academy
New York, N.Y.
Mon.-Wed.
Nov. 10-12
WNBA Marketing Meetings
Jersey City, N.J.
Sign up for our free newsletter, contests and exclusive team information