| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Cash | F | 28:26 | 5-7 | 0-0 | 4-7 | 1 | 4 | 5 | 2 | 1 | 1 | 7 | 3 | 14 |
| L.Jackson | F | 28:32 | 7-14 | 2-3 | 1-2 | 1 | 8 | 9 | 1 | 4 | 1 | 0 | 1 | 17 |
| Y.Griffith | C | 15:49 | 0-2 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 2 |
| T.Wright | G | 34:15 | 5-9 | 0-1 | 1-1 | 1 | 4 | 5 | 6 | 6 | 0 | 3 | 0 | 11 |
| S.Bird | G | 32:19 | 6-11 | 4-5 | 0-0 | 0 | 5 | 5 | 9 | 4 | 2 | 2 | 0 | 16 |
| S.Swoopes | 09:30 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C.Little | 22:26 | 5-6 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | |
| K.Gearlds | 20:32 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 7 | |
| A.Robinson | 03:35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K.O'Neill | 01:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S.Ely | 03:14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
K.Santos
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 31-57 | 8-13 | 9-13 | 5 | 32 | 37 | 23 | 26 | 5 | 15 | 4 | 79 | |
| 54.4% | 61.5% | 69.2% | Team Rebs: 8 | Total TO: 19 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| N.Powell | F | 30:45 | 3-11 | 1-4 | 4-4 | 0 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 11 |
| R.Brunson | F | 27:47 | 5-11 | 0-0 | 1-5 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 11 |
| A.Williams | C | 17:04 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| K.Lawson | G | 23:08 | 0-5 | 0-3 | 4-4 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 4 |
| T.Penicheiro | G | 24:45 | 2-7 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 |
| S.Robinson | 16:55 | 1-3 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 6 | |
| C.Kelly | 16:39 | 4-5 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | |
| C.Newton | 20:28 | 1-4 | 0-0 | 3-3 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 5 | |
| L.Harper | 11:17 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| K.Smith | 02:15 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A.Franklin | 08:59 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | |
C.Allen
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 19-59 | 2-9 | 24-32 | 4 | 16 | 20 | 12 | 14 | 10 | 11 | 2 | 64 | |
| 32.2% | 22.2% | 75.0% | Team Rebs: 13 | Total TO: 12 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 1
- Times Tied : 2
Arena Stats
- Arena:
- ARCO Arena, Sacramento, CA
- Officials:
- #18 Kurt Walker , #45 Tom Mauer , #12 Marat Kogut
- Attendance:
- 5,727
- Duration:
- 1:54
