| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Taurasi | F | 33:41 | 4-14 | 2-7 | 6-7 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 2 | 16 |
| L.Willingham | F | 26:52 | 6-7 | 1-1 | 2-4 | 4 | 3 | 7 | 2 | 4 | 1 | 2 | 0 | 15 |
| T.Smith | C | 18:38 | 0-7 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 6 | 1 | 0 | 0 | 2 |
| K.Miller | G | 30:39 | 6-9 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 12 |
| C.Pondexter | G | 29:57 | 8-20 | 3-9 | 1-2 | 0 | 1 | 1 | 5 | 2 | 1 | 6 | 0 | 20 |
| K.Mazzante | 18:00 | 0-5 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| B.Farris | 17:57 | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | |
| L.Pringle | 16:33 | 0-2 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 5 | |
| J.Derevjanik | 02:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y.Oga | 04:32 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A.Quigley | 01:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B.Smith
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 27-68 | 6-22 | 18-24 | 10 | 20 | 30 | 15 | 25 | 5 | 15 | 2 | 78 | |
| 39.7% | 27.3% | 75.0% | Team Rebs: 12 | Total TO: 15 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Cash | F | 33:00 | 4-10 | 0-1 | 6-8 | 2 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 14 |
| L.Jackson | F | 35:27 | 6-19 | 1-4 | 12-12 | 5 | 2 | 7 | 2 | 4 | 0 | 5 | 1 | 25 |
| Y.Griffith | C | 20:21 | 3-6 | 0-0 | 4-4 | 6 | 2 | 8 | 2 | 5 | 0 | 1 | 1 | 10 |
| S.Swoopes | G | 27:06 | 3-8 | 0-4 | 2-2 | 1 | 4 | 5 | 1 | 2 | 4 | 2 | 0 | 8 |
| S.Bird | G | 37:02 | 3-12 | 3-8 | 2-2 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 11 |
| C.Little | 11:43 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | |
| T.Wright | 19:33 | 5-8 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 11 | |
| K.Gearlds | 11:15 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| A.Robinson | 02:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Ely | 01:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.O'Neill | 00:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K.Santos
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 28-70 | 7-22 | 26-28 | 16 | 23 | 39 | 17 | 21 | 7 | 13 | 2 | 89 | |
| 40.0% | 31.8% | 92.9% | Team Rebs: 10 | Total TO: 15 | ||||||||||
- Technical Fouls
- 4th Qtr 7:15 Tangela Smith
- Scoring
- Lead Changes : 5
- Times Tied : 5
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #7 Clarke Stevens , #44 Felicia Grinter , #52 James Williams
- Attendance:
- 10,454
- Duration:
- 1:50
