(10:00) Jump Ball Sutton-Brown vs Melvin
| ||
| Canty Layup Shot: Missed | 9:41 | |
| Melvin Rebound (Off:1 Def:0) | 9:39 | |
| Melvin Layup Shot: Missed | 9:38 | |
| Melvin Rebound (Off:2 Def:0) | 9:37 | |
| Melvin Jump Shot: Missed | 9:35 | |
| 9:34 | Sutton-Brown Rebound (Off:0 Def:1) | |
(9:34) Jump Ball Sutton-Brown vs Dupree
| ||
| 9:21 [IND 2-0] | Douglas Jump Shot: Made (2 PTS) | |
| Melvin Layup Shot: Made (2 PTS) Assist: Dupree (1 AST) | 9:00 [CHI 2-2] | |
| 8:52 | Hoffman Foul:Offensive (1 PF) | |
| 8:52 | Hoffman Turnover:Foul (1 TO) | |
| Team Turnover:Shot Clock Turnover | 8:28 | |
| 8:09 [IND 5-2] | Bevilaqua 3pt Shot: Made (3 PTS) Assist: White (1 AST) |
|
| Canty Jump Shot: Missed | 7:41 | |
| 7:39 | Hoffman Rebound (Off:0 Def:1) | |
| 7:18 [IND 8-2] | White 3pt Shot: Made (3 PTS) Assist: Hoffman (1 AST) |
|
| Dupree Jump Shot: Missed | 7:00 | |
| 6:59 | White Rebound (Off:0 Def:1) | |
| 6:46 [IND 10-2] | Hoffman Jump Shot: Made (2 PTS) Assist: Bevilaqua (1 AST) |
|
| Team Timeout:Short | 6:43 | |
| Wyckoff 3pt Shot: Made (3 PTS) Assist: Melvin (1 AST) | 6:28 [CHI 5-10] | |
| 6:11 [IND 12-5] | Sutton-Brown Layup Shot: Made (2 PTS) Assist: Hoffman (2 AST) |
|
| Canty Jump Shot: Missed | 5:57 | |
| 5:55 | Hoffman Rebound (Off:0 Def:2) | |
| 5:47 | Douglas Turnover:Bad Pass (1 TO) Steal:Dupree (1 ST) | |
| Melvin Layup Shot: Made (4 PTS) Assist: Canty (1 AST) | 5:40 [CHI 7-12] | |
| 5:11 | Team Turnover:Shot Clock Turnover | |
| 5:11 | Hoffman Substitution replaced by Catchings | |
| Wyckoff 3pt Shot: Missed | 4:49 | |
| Melvin Rebound (Off:3 Def:0) | 4:47 | |
| Wyckoff 3pt Shot: Missed | 4:43 | |
| 4:41 | Team Rebound | |
(4:41) Timeout: Official
| ||
| 4:27 [IND 15-7] | White 3pt Shot: Made (6 PTS) Assist: Catchings (1 AST) |
|
| Dupree Jump Shot: Made (2 PTS) Assist: Melvin (2 AST) | 4:05 [CHI 9-15] | |
| 3:43 | Sutton-Brown Turnover:Lost Ball (1 TO) Steal:Melvin (1 ST) | |
| Dupree Turnover:Bad Pass (1 TO) Steal:White (1 ST) | 3:39 | |
| 3:35 [IND 18-9] | Catchings 3pt Shot: Made (3 PTS) Assist: Bevilaqua (2 AST) |
|
| Dupree Foul:Offensive (1 PF) | 3:21 | |
| Dupree Turnover:Foul (2 TO) | 3:21 | |
| 3:21 | Bevilaqua Substitution replaced by Bond | |
| 3:21 | Sutton-Brown Substitution replaced by Ngoyisa | |
| Wyckoff Substitution replaced by Price | 3:21 | |
| Canty Substitution replaced by Sharp | 3:21 | |
| 3:03 [IND 20-9] | White Driving Layup Shot: Made (8 PTS) | |
| Perkins Jump Shot: Missed | 2:40 | |
| 2:38 | Catchings Rebound (Off:0 Def:1) | |
| 2:26 [IND 22-9] | Ngoyisa Turnaround Bank shot: Made (2 PTS) | |
| Dupree Turnover:Bad Pass (3 TO) Steal:Douglas (1 ST) | 2:12 | |
| 2:08 | Douglas Turnover:Bad Pass (2 TO) Steal:Perkins (1 ST) | |
| 2:02 | Bond Foul:Shooting (1 PF) | |
| 2:02 | Douglas Substitution replaced by Feaster | |
| Melvin Free Throw 1 of 2 (5 PTS) | 2:02 [CHI 10-22] | |
| Melvin Free Throw 2 of 2 missed | 2:02 | |
| 2:02 | Ngoyisa Rebound (Off:0 Def:1) | |
| 1:49 | Bond Jump Shot: Missed | |
| Dupree Rebound (Off:0 Def:1) | 1:47 | |
| Dupree Alley Oop Layup shot: Made (4 PTS) Assist: Sharp (1 AST) | 1:39 [CHI 12-22] | |
| 1:18 | Catchings Turnover:Bad Pass (1 TO) | |
| 1:04 | Feaster Foul:Shooting (1 PF) | |
| Price Free Throw 1 of 2 (1 PTS) | 1:04 [CHI 13-22] | |
| Melvin Substitution replaced by Fluker | 1:04 | |
| Price Free Throw 2 of 2 missed | 1:04 | |
| Dupree Rebound (Off:1 Def:1) | 1:03 | |
| Dupree Jump Bank Shot: Made (6 PTS) | 1:02 [CHI 15-22] | |
| 0:35 | Bond Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 0:33 | |
| Price Layup Shot: Made (3 PTS) Assist: Dupree (2 AST) | 0:29 [CHI 17-22] | |
| 0:10 | Feaster Turnover:Bad Pass (1 TO) | |
| Dupree Jump Shot: Made (8 PTS) Assist: Sharp (2 AST) | 0:01 [CHI 19-22] | |
End of 1st Quarter
| ||
| 9:43 | Douglas Jump Shot: Missed | |
| Wyckoff Rebound (Off:0 Def:1) | 9:41 | |
| Perkins Jump Shot: Missed | 9:31 | |
| Price Rebound (Off:1 Def:0) | 9:29 | |
| Wyckoff Layup Shot: Missed Block: Sutton-Brown (1 BLK) | 9:13 | |
| Team Rebound | 9:13 | |
| Price Jump Shot: Missed | 9:06 | |
| Team Rebound | 9:06 | |
| Team Turnover:Shot Clock Turnover | 9:06 | |
| 8:49 | Sutton-Brown Turnover:3 Second Violation (2 TO) | |
| Fluker Substitution replaced by Melvin | 8:49 | |
| Price Jump Shot: Missed | 8:32 | |
| 8:29 | Bevilaqua Rebound (Off:0 Def:1) | |
| 8:20 | Bevilaqua 3pt Shot: Missed | |
| Perkins Rebound (Off:0 Def:2) | 8:18 | |
| Perkins Foul:Offensive (1 PF) | 8:01 | |
| Perkins Turnover:Foul (1 TO) | 8:01 | |
| 8:01 | Feaster Substitution replaced by Catchings | |
| 7:48 | Hoffman Turnover:Traveling (2 TO) | |
| Team Turnover:Shot Clock Turnover | 7:24 | |
| Wyckoff Substitution replaced by Dupree | 7:24 | |
| 7:01 | Douglas Jump Shot: Missed | |
| Melvin Rebound (Off:3 Def:1) | 7:00 | |
| Dupree Layup Shot: Made (10 PTS) Assist: Melvin (3 AST) | 6:55 [CHI 21-22] | |
| 6:53 | Team Timeout:Regular | |
| 6:33 | Sutton-Brown Jump Shot: Missed | |
| 6:32 | Catchings Rebound (Off:1 Def:1) | |
| 6:30 | Catchings Jump Shot: Missed | |
| 6:28 | Catchings Rebound (Off:2 Def:1) | |
| 6:26 [IND 25-21] | Douglas 3pt Shot: Made (5 PTS) Assist: Catchings (2 AST) |
|
| Sharp Substitution replaced by Canty | 6:05 | |
| 6:05 | Hoffman Substitution replaced by White | |
| Price Jump Shot: Missed | 6:00 | |
| Melvin Rebound (Off:4 Def:1) | 5:58 | |
| Melvin Layup Shot: Missed | 5:57 | |
| Melvin Rebound (Off:5 Def:1) | 5:56 | |
| Melvin Layup Shot: Missed | 5:55 | |
| Canty Rebound (Off:1 Def:0) | 5:54 | |
| Canty Tip Shot: Missed | 5:52 | |
| 5:51 | Bevilaqua Rebound (Off:0 Def:2) | |
| 5:51 | Team Timeout:Regular | |
| 5:33 | Douglas 3pt Shot: Missed | |
| Canty Rebound (Off:1 Def:1) | 5:31 | |
| Price Jump Shot: Missed | 5:11 | |
| 5:09 | Catchings Rebound (Off:2 Def:2) | |
| 4:56 | Catchings 3pt Shot: Missed | |
| Price Rebound (Off:1 Def:1) | 4:54 | |
(4:54) Jump Ball Catchings vs Price
| ||
| Perkins 3pt Shot: Missed | 4:31 | |
| Team Rebound | 4:31 | |
| Team Turnover:Shot Clock Turnover | 4:31 | |
| 4:31 | Sutton-Brown Substitution replaced by Hoffman | |
| 4:16 | Douglas Turnover:Bad Pass (3 TO) Steal:Perkins (2 ST) | |
| Canty Turnover:Bad Pass (1 TO) Steal:Douglas (2 ST) | 4:12 | |
| 4:09 | Catchings Turnover:Bad Pass (2 TO) Steal:Price (1 ST) | |
| Canty Layup Shot: Made (2 PTS) Assist: Dupree (3 AST) | 4:05 [CHI 23-25] | |
| 3:43 [IND 27-23] | Douglas Driving Layup Shot: Made (7 PTS) | |
| Melvin Foul:Shooting (1 PF) | 3:43 | |
| Price Substitution replaced by Wyckoff | 3:43 | |
| 3:43 [IND 28-23] | Douglas Free Throw 1 of 1 (8 PTS) | |
| Dupree Turnover:Lost Ball (4 TO) Steal:Catchings (1 ST) | 3:27 | |
| 3:20 | Catchings Jump Shot: Missed | |
| 3:18 | Hoffman Rebound (Off:1 Def:2) | |
| 3:16 [IND 30-23] | Hoffman Layup Shot: Made (4 PTS) | |
| Canty Jump Shot: Missed | 2:56 | |
| 2:55 | White Rebound (Off:0 Def:2) | |
| 2:46 | White Jump Shot: Missed | |
| Melvin Rebound (Off:5 Def:2) | 2:44 | |
| 2:44 | Bevilaqua Foul:Personal (1 PF) | |
| 2:44 | Catchings Substitution replaced by Ngoyisa | |
| Wyckoff Turnover:Traveling (1 TO) | 2:32 | |
| Perkins Substitution replaced by Joens | 2:32 | |
| 2:21 | Douglas Jump Shot: Missed Block: Dupree (1 BLK) | |
| Melvin Rebound (Off:5 Def:3) | 2:19 | |
| Melvin Jump Shot: Missed | 1:57 | |
| 1:56 | Ngoyisa Rebound (Off:0 Def:2) | |
| 1:50 | White Layup Shot: Missed | |
| 1:48 | Ngoyisa Rebound (Off:1 Def:2) | |
| 1:46 [IND 32-23] | Ngoyisa Jump Bank Shot: Made (4 PTS) | |
| Melvin Jump Shot: Missed Block: Hoffman (1 BLK) | 1:19 | |
| Team Rebound | 1:19 | |
| 1:19 | Bevilaqua Substitution replaced by Bond | |
| Dupree Driving Finger Roll Layup Shot: Made (12 PTS) | 1:16 [CHI 25-32] | |
| 0:55 | Ngoyisa Jump Shot: Missed | |
| Dupree Rebound (Off:1 Def:2) | 0:54 | |
| 0:40 | Bond Foul:Personal (2 PF) | |
| 0:37 | Ngoyisa Substitution replaced by Sutton-Brown | |
| Wyckoff 3pt Shot: Missed | 0:30 | |
| 0:28 | Bond Rebound (Off:0 Def:1) | |
| 0:26 | Bond Turnover:Lost Ball (1 TO) Steal:Canty (1 ST) | |
| Dupree Layup Shot: Made (14 PTS) Assist: Canty (2 AST) | 0:24 [CHI 27-32] | |
| Canty Foul:Personal (1 PF) | 0:01 | |
| 0:00 | Bond 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 2nd Quarter
| ||
| 9:39 | Douglas 3pt Shot: Missed | |
| Wyckoff Rebound (Off:0 Def:2) | 9:37 | |
| Dupree Jump Shot: Made (16 PTS) | 9:21 [CHI 29-32] | |
| 9:05 | Hoffman Jump Shot: Missed | |
| Wyckoff Rebound (Off:0 Def:3) | 9:05 | |
| 9:05 | Douglas Foul:Personal (1 PF) | |
| Melvin Jump Shot: Missed | 8:41 | |
| 8:39 | Sutton-Brown Rebound (Off:0 Def:2) | |
| 8:28 | Bevilaqua 3pt Shot: Missed | |
| Dupree Rebound (Off:1 Def:3) | 8:26 | |
| Melvin Jump Shot: Missed | 8:11 | |
| 8:06 | Hoffman Rebound (Off:1 Def:3) | |
| Wyckoff Foul:Shooting (1 PF) | 8:00 | |
| 8:00 [IND 33-29] | Douglas Free Throw 1 of 2 (9 PTS) | |
| 8:00 [IND 34-29] | Douglas Free Throw 2 of 2 (10 PTS) | |
| Wyckoff Turnover:Poss Lost Ball Turnover (2 TO) | 7:41 | |
| 7:26 | Douglas Layup Shot: Missed | |
| Melvin Rebound (Off:5 Def:4) | 7:25 | |
| Melvin Turnover:Lost Ball (1 TO) Steal:Douglas (3 ST) | 7:21 | |
| 7:17 | White Jump Shot: Missed Block: Wyckoff (1 BLK) | |
| Melvin Rebound (Off:5 Def:5) | 7:15 | |
| 7:02 | Sutton-Brown Foul:Personal (1 PF) | |
| Perkins 3pt Shot: Missed | 6:49 | |
| 6:48 | Douglas Rebound (Off:0 Def:1) | |
| 6:40 | Douglas Jump Shot: Missed | |
| 6:38 | Bevilaqua Rebound (Off:1 Def:2) | |
(6:36) Jump Ball Bevilaqua vs Melvin
| ||
| 6:31 | White Layup Shot: Missed | |
| Wyckoff Rebound (Off:0 Def:4) | 6:29 | |
| Canty Turnover:Bad Pass (2 TO) Steal:White (2 ST) | 6:24 | |
| Canty Foul:Personal (2 PF) | 6:23 | |
| 6:23 | Bevilaqua Substitution replaced by Catchings | |
| 6:06 [IND 36-29] | Hoffman Turnaround Jump Shot: Made (6 PTS) | |
| 5:49 | Hoffman Foul:Shooting (2 PF) | |
| Perkins Free Throw 1 of 2 (1 PTS) | 5:49 [CHI 30-36] | |
| Perkins Free Throw 2 of 2 (2 PTS) | 5:49 [CHI 31-36] | |
| 5:37 | Catchings Jump Shot: Missed | |
| Team Rebound | 5:35 | |
| Perkins Layup Shot: Missed | 5:13 | |
| 5:11 | Sutton-Brown Rebound (Off:0 Def:3) | |
| 5:01 | Hoffman Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:3) | 4:59 | |
| Perkins Fade Away Jumper Shot: Made (4 PTS) | 4:54 [CHI 33-36] | |
| Wyckoff Foul:Personal (2 PF) | 4:33 | |
(4:33) Timeout: Official
| ||
| 4:20 | Catchings 3pt Shot: Missed | |
| Team Rebound | 4:20 | |
| Perkins 3pt Shot: Missed | 4:02 | |
| 4:00 | Sutton-Brown Rebound (Off:0 Def:4) | |
| 3:43 | White Jump Shot: Missed | |
| Melvin Rebound (Off:5 Def:6) | 3:42 | |
| 3:42 | Catchings Foul:Personal (1 PF) | |
| 3:42 | Hoffman Substitution replaced by Bevilaqua | |
(3:28) Jump Ball Bevilaqua vs Dupree
| ||
| Perkins Jump Shot: Missed | 3:19 | |
| 3:17 | Catchings Rebound (Off:2 Def:3) | |
| 3:00 | White 3pt Shot: Missed | |
| 2:58 | White Rebound (Off:1 Def:2) | |
| 2:52 | Sutton-Brown Jump Shot: Missed Block: Wyckoff (2 BLK) | |
| 2:51 | Team Rebound | |
| 2:43 [IND 38-33] | Douglas Driving Layup Shot: Made (12 PTS) | |
| Dupree Jump Shot: Made (18 PTS) | 2:20 [CHI 35-38] | |
| 2:20 | Catchings Foul:Shooting (2 PF) | |
| 2:20 | Douglas Substitution replaced by Feaster | |
| Wyckoff Substitution replaced by Price | 2:20 | |
| Dupree Free Throw 1 of 1 (19 PTS) | 2:20 [CHI 36-38] | |
| 2:10 | Feaster 3pt Shot: Missed | |
| Melvin Rebound (Off:5 Def:7) | 2:08 | |
| 2:05 | Bevilaqua Foul:Shooting (2 PF) | |
| Canty Free Throw 1 of 2 (3 PTS) | 2:05 [CHI 37-38] | |
| Canty Free Throw 2 of 2 (4 PTS) | 2:05 [CHI 38-38] | |
| Melvin Foul:Personal (2 PF) | 1:51 | |
| Canty Substitution replaced by Sharp | 1:51 | |
| 1:51 | White Substitution replaced by Mann | |
| 1:39 | Catchings Jump Shot: Missed | |
| 1:38 | Catchings Rebound (Off:3 Def:3) | |
| 1:35 | Catchings Jump Shot: Missed | |
| Team Rebound | 1:35 | |
| Perkins Layup Shot: Missed | 1:23 | |
| 1:21 | Team Rebound | |
| 1:08 [IND 40-38] | Sutton-Brown Layup Shot: Made (4 PTS) Assist: Feaster (1 AST) |
|
| Perkins Jump Shot: Made (6 PTS) Assist: Melvin (4 AST) | 0:51 [CHI 40-40] | |
| 0:37 [IND 43-40] | Feaster 3pt Shot: Made (3 PTS) Assist: Catchings (3 AST) |
|
| Price Fade Away Jumper Shot: Made (5 PTS) | 0:16 [CHI 42-43] | |
End of 3rd Quarter
| ||
| Sharp Layup Shot: Made (2 PTS) Assist: Melvin (5 AST) | 9:38 [CHI 44-43] | |
| Melvin Substitution replaced by Fluker | 9:15 | |
(9:15) Jump Ball Ngoyisa vs Sharp
| ||
| 9:10 | White 3pt Shot: Missed | |
| Sharp Rebound (Off:0 Def:1) | 9:08 | |
| 9:06 | White Foul:Personal (1 PF) | |
| 8:59 | Ngoyisa Foul:Personal (1 PF) | |
| Sharp Turnover:Lost Ball (1 TO) Steal:Hoffman (1 ST) | 8:53 | |
| Perkins Foul:Personal (2 PF) | 8:45 | |
| 8:35 | Ngoyisa Turnover:3 Second Violation (1 TO) | |
| Perkins Jump Shot: Missed | 8:10 | |
| Price Rebound (Off:2 Def:1) | 8:08 | |
| Price Layup Shot: Missed | 8:05 | |
| 8:04 | Hoffman Rebound (Off:1 Def:4) | |
| 7:56 [IND 45-44] | White Running Layup Shot: Made (10 PTS) | |
| 7:38 | Ngoyisa Substitution replaced by Sutton-Brown | |
| Perkins Substitution replaced by Joens | 7:38 | |
| 7:34 | Bevilaqua Foul:Shooting (3 PF) | |
| Fluker Free Throw 1 of 2 (1 PTS) | 7:34 [CHI 45-45] | |
| Fluker Free Throw 2 of 2 (2 PTS) | 7:34 [CHI 46-45] | |
| 7:17 | Douglas 3pt Shot: Missed | |
| Fluker Rebound (Off:0 Def:1) | 7:16 | |
| Price Jump Shot: Made (7 PTS) Assist: Sharp (3 AST) | 6:57 [CHI 48-45] | |
| 6:43 | Hoffman Jump Shot: Missed | |
| 6:41 | Sutton-Brown Rebound (Off:1 Def:4) | |
| 6:39 [IND 47-48] | Sutton-Brown Layup Shot: Made (6 PTS) | |
| Dupree Jump Shot: Missed | 6:25 | |
| 6:23 | Bevilaqua Rebound (Off:1 Def:3) | |
| 6:16 | Douglas Jump Shot: Missed | |
| 6:14 | Sutton-Brown Rebound (Off:2 Def:4) | |
| 6:09 | White 3pt Shot: Missed | |
| 6:08 | Douglas Rebound (Off:1 Def:1) | |
| 5:58 | Douglas 3pt Shot: Missed | |
| 5:56 | Douglas Rebound (Off:2 Def:1) | |
| 5:50 | Hoffman Layup Shot: Missed Block: Dupree (2 BLK) | |
| Price Rebound (Off:2 Def:2) | 5:48 | |
| Dupree Jump Shot: Missed | 5:42 | |
| 5:40 | Bevilaqua Rebound (Off:1 Def:4) | |
| 5:37 | Team Timeout:Regular | |
| Dupree Substitution replaced by Wyckoff | 5:37 | |
| Sharp Substitution replaced by Canty | 5:37 | |
| 5:37 | Hoffman Substitution replaced by Catchings | |
| 5:32 [IND 49-48] | Douglas Layup Shot: Made (14 PTS) | |
| Wyckoff Foul:Shooting (3 PF) | 5:32 | |
| 5:32 [IND 50-48] | Douglas Free Throw 1 of 1 (15 PTS) | |
| Wyckoff 3pt Shot: Missed | 5:16 | |
| 5:14 | Bevilaqua Rebound (Off:1 Def:5) | |
(5:12) Jump Ball Bevilaqua vs Price
| ||
| 5:12 | Bevilaqua Turnover:Lost Ball (1 TO) Steal:Price (2 ST) | |
| Joens Jump Shot: Missed | 4:46 | |
| Price Rebound (Off:3 Def:2) | 4:43 | |
| Team Timeout:Regular | 4:43 | |
| Joens Substitution replaced by Dupree | 4:43 | |
| Wyckoff Substitution replaced by Perkins | 4:43 | |
| Perkins Jump Shot: Made (8 PTS) | 4:34 [CHI 50-50] | |
| 4:17 [IND 52-50] | Sutton-Brown Layup Shot: Made (8 PTS) Assist: Catchings (4 AST) |
|
| Fluker Substitution replaced by Melvin | 4:43 | |
| Perkins Jump Shot: Missed | 3:46 | |
| Canty Rebound (Off:2 Def:1) | 3:45 | |
| 3:45 | Sutton-Brown Foul:Shooting (2 PF) | |
| Canty Free Throw 1 of 2 (5 PTS) | 3:45 [CHI 51-52] | |
| Canty Free Throw 2 of 2 (6 PTS) | 3:45 [CHI 52-52] | |
| 3:30 [IND 54-52] | Catchings Layup Shot: Made (5 PTS) Assist: Sutton-Brown (1 AST) |
|
| 3:14 | Catchings Foul:Shooting (3 PF) | |
| Canty Free Throw 1 of 2 (7 PTS) | 3:14 [CHI 53-54] | |
| Canty Free Throw 2 of 2 (8 PTS) | 3:14 [CHI 54-54] | |
| Canty Foul:Shooting (3 PF) | 3:02 | |
| 3:02 [IND 55-54] | Douglas Free Throw 1 of 2 (16 PTS) | |
| 3:02 [IND 56-54] | Douglas Free Throw 2 of 2 (17 PTS) | |
| Perkins Fade Away Jumper Shot: Made (10 PTS) | 2:44 [CHI 56-56] | |
| Melvin Foul:Shooting (3 PF) | 2:27 | |
| 2:27 [IND 57-56] | Douglas Free Throw 1 of 2 (18 PTS) | |
| 2:27 [IND 58-56] | Douglas Free Throw 2 of 2 (19 PTS) | |
| Perkins Jump Shot: Missed | 2:11 | |
| 2:09 | Catchings Rebound (Off:3 Def:4) | |
| Dupree Foul:Shooting (2 PF) | 2:04 | |
| 2:04 | Sutton-Brown Free Throw 1 of 2 missed | |
| 2:04 | Team Rebound | |
| Price Substitution replaced by Wyckoff | 2:04 | |
| 2:04 [IND 59-56] | Sutton-Brown Free Throw 2 of 2 (9 PTS) | |
| 1:51 | White Foul:Personal (2 PF) | |
| Canty Free Throw 1 of 2 (9 PTS) | 1:51 [CHI 57-59] | |
| Canty Free Throw 2 of 2 missed | 1:51 | |
| 1:49 | Bevilaqua Rebound (Off:1 Def:6) | |
| 1:42 [IND 61-57] | Douglas Layup Shot: Made (21 PTS) | |
| 1:19 | Douglas Violation:Kicked Ball | |
| Dupree Jump Shot: Missed | 1:14 | |
| 1:12 | Catchings Rebound (Off:3 Def:5) | |
| 1:11 | Team Timeout:Regular | |
| 0:53 [IND 63-57] | Douglas Jump Shot: Made (23 PTS) | |
| Team Timeout:Regular | 0:53 | |
| Canty Substitution replaced by Joens | 0:53 | |
| Joens Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 0:52 | |
| Wyckoff Foul:Personal (4 PF) | 0:42 | |
| 0:42 [IND 64-57] | Douglas Free Throw 1 of 2 (24 PTS) | |
| 0:42 [IND 65-57] | Douglas Free Throw 2 of 2 (25 PTS) | |
| Dupree 3pt Shot: Missed | 0:25 | |
| 0:25 | Team Rebound | |
| Joens Foul:Personal (1 PF) | 0:24 | |
| 0:24 [IND 66-57] | Bevilaqua Free Throw 1 of 2 (4 PTS) | |
| 0:24 | Bevilaqua Free Throw 2 of 2 missed | |
| Dupree Rebound (Off:1 Def:4) | 0:23 | |
| Perkins 3pt Shot: Missed | 0:15 | |
| 0:13 | Sutton-Brown Rebound (Off:2 Def:5) | |
End of 4th Quarter
| ||



