(10:00) Jump Ball Sanford vs Gruda
| ||
| Whalen Jump Shot: Made (2 PTS) | 9:47 [CON 2-0] | |
| 9:30 | Sanford Layup Shot: Missed | |
| 9:29 | McWilliams-Franklin Rebound (Off:1 Def:0) | |
| 9:26 | Currie Turnover:Traveling (1 TO) | |
| Holt 3pt Shot: Made (3 PTS) Assist: Whalen (1 AST) | 9:06 [CON 5-0] | |
| 8:50 | McWilliams-Franklin Jump Shot: Missed | |
| 8:48 | Currie Rebound (Off:1 Def:0) | |
| 8:41 | Blue Jump Shot: Missed | |
| Holt Rebound (Off:0 Def:1) | 8:40 | |
| 8:37 | Blue Foul:Shooting (1 PF) | |
| Whalen Free Throw 1 of 2 (3 PTS) | 8:37 [CON 6-0] | |
| Whalen Free Throw 2 of 2 (4 PTS) | 8:37 [CON 7-0] | |
| 8:25 | Beard Turnover:Bad Pass (1 TO) Steal:Whalen (1 ST) | |
| Gruda Jump Shot: Missed | 8:04 | |
| Gardin Rebound (Off:1 Def:0) | 8:03 | |
| Whalen 3pt Shot: Missed | 7:59 | |
| 7:58 | Sanford Rebound (Off:0 Def:1) | |
| 7:52 | Currie Turnover:Out of Bounds Lost Ball Turnover (2 TO) | |
| Whalen Layup Shot: Made (6 PTS) | 7:46 [CON 9-0] | |
| 7:29 | Beard 3pt Shot: Missed | |
| Whalen Rebound (Off:0 Def:1) | 7:29 | |
| Gruda Layup Shot: Missed | 7:19 | |
| 7:18 | Sanford Rebound (Off:0 Def:2) | |
| 7:06 [WAS 2-9] | Sanford Running Layup Shot: Made (2 PTS) Assist: McWilliams-Franklin (1 AST) |
|
| 6:50 | Currie Foul:Shooting (1 PF) | |
| Holt Free Throw 1 of 2 (4 PTS) | 6:50 [CON 10-2] | |
| 6:50 | Currie Substitution replaced by Miller | |
| Holt Free Throw 2 of 2 missed | 6:50 | |
| 6:49 | Beard Rebound (Off:0 Def:1) | |
| Holt Foul:Personal (1 PF) | 6:40 | |
| 6:27 | Miller 3pt Shot: Missed | |
| 6:26 | Sanford Rebound (Off:1 Def:2) | |
| Gruda Foul:Shooting (1 PF) | 6:25 | |
| 6:25 [WAS 3-10] | Sanford Free Throw 1 of 2 (3 PTS) | |
| 6:25 | Sanford Free Throw 2 of 2 missed | |
| Team Rebound | 6:24 | |
| Gruda Jump Shot: Missed Block: Sanford (1 BLK) | 6:13 | |
| 6:11 | Beard Rebound (Off:0 Def:2) | |
| 6:07 | Beard Jump Shot: Missed | |
| Gruda Rebound (Off:0 Def:1) | 6:06 | |
| Gardin 3pt Shot: Missed | 5:53 | |
| 5:51 | McWilliams-Franklin Rebound (Off:1 Def:1) | |
| 5:44 | Sanford Substitution replaced by Langhorne | |
| 5:44 | Blue Substitution replaced by Smith | |
| Gruda Substitution replaced by Whitmore | 5:44 | |
| 5:37 | McWilliams-Franklin Jump Shot: Missed | |
| Gardin Rebound (Off:1 Def:1) | 5:36 | |
| Whitmore Turnover:Bad Pass (1 TO) Steal:Langhorne (1 ST) | 5:30 | |
| Jones Foul:Personal (1 PF) | 5:30 | |
| 5:18 | Beard Layup Shot: Missed | |
| 5:17 | Beard Rebound (Off:1 Def:2) | |
| 5:10 [WAS 5-10] | Miller Jump Shot: Made (2 PTS) Assist: McWilliams-Franklin (2 AST) |
|
| Jones Jump Shot: Missed | 4:55 | |
| Gardin Rebound (Off:2 Def:1) | 4:54 | |
| Whalen Jump Shot: Missed | 4:33 | |
| 4:32 | Langhorne Rebound (Off:0 Def:1) | |
| Whalen Foul:Personal (1 PF) | 4:27 | |
(4:27) Timeout: Official
| ||
| 4:20 | Beard Jump Shot: Missed | |
| 4:19 | McWilliams-Franklin Rebound (Off:2 Def:1) | |
| 4:17 [WAS 7-10] | McWilliams-Franklin Layup Shot: Made (2 PTS) | |
| Whitmore Jump Shot: Missed | 3:54 | |
| Gardin Rebound (Off:3 Def:1) | 3:53 | |
| Holt Pullup Jump shot: Made (6 PTS) Assist: Jones (1 AST) | 3:44 [CON 12-7] | |
| 3:20 | Miller Jump Shot: Missed Block: Gardin (1 BLK) | |
| Whalen Rebound (Off:0 Def:2) | 3:18 | |
| Holt Floating Jump shot: Made (8 PTS) Assist: Whitmore (1 AST) | 3:07 [CON 14-7] | |
| 2:50 [WAS 9-14] | Beard Pullup Jump shot: Made (2 PTS) Assist: Miller (1 AST) |
|
| Jones Jump Shot: Missed | 2:29 | |
| Whitmore Rebound (Off:1 Def:0) | 2:28 | |
| Gardin 3pt Shot: Missed | 2:19 | |
| Jones Rebound (Off:1 Def:0) | 2:17 | |
| Whitmore 3pt Shot: Missed | 2:12 | |
| Gardin Rebound (Off:4 Def:1) | 2:11 | |
| 2:11 | Miller Foul:Personal (1 PF) | |
| Jones Substitution replaced by Carey | 2:11 | |
| Whalen Substitution replaced by Raymond | 2:11 | |
| 2:11 | McWilliams-Franklin Substitution replaced by Koehn | |
| 2:11 | Smith Substitution replaced by Sanford | |
| Gardin Free Throw 1 of 2 (1 PTS) | 2:11 [CON 15-9] | |
| Gardin Free Throw 2 of 2 (2 PTS) | 2:11 [CON 16-9] | |
| 2:01 [WAS 12-16] | Koehn 3pt Shot: Made (3 PTS) Assist: Beard (1 AST) |
|
| Gardin 3pt Shot: Missed | 1:42 | |
| 1:41 | Sanford Rebound (Off:1 Def:3) | |
| 1:25 [WAS 14-16] | Langhorne Layup Shot: Made (2 PTS) Assist: Miller (2 AST) |
|
| Whitmore Foul:Shooting (1 PF) | 1:25 | |
| Gardin Substitution replaced by Turner | 1:25 | |
| Holt Substitution replaced by Whalen | 1:25 | |
| 1:25 [WAS 15-16] | Langhorne Free Throw 1 of 1 (3 PTS) | |
| Whalen Turnover:Bad Pass (1 TO) Steal:Miller (1 ST) | 1:22 | |
| Whalen Rebound (Off:0 Def:3) | 1:17 | |
| Turner 3pt Shot: Missed | 1:07 | |
| Carey Rebound (Off:1 Def:0) | 1:06 | |
| Whitmore 3pt Shot: Missed | 0:56 | |
| 0:54 | Sanford Rebound (Off:1 Def:4) | |
| Raymond Foul:Personal (1 PF) | 0:45 | |
| 1:18 | Koehn 3pt Shot: Missed | |
| 0:45 [WAS 16-16] | Langhorne Free Throw 1 of 2 (4 PTS) | |
| 0:45 | Beard Substitution replaced by Blue | |
| 0:45 [WAS 17-16] | Langhorne Free Throw 2 of 2 (5 PTS) | |
| Whalen 3pt Shot: Missed | 0:30 | |
| 0:29 | Koehn Rebound (Off:0 Def:1) | |
| 0:23 [WAS 19-16] | Langhorne Layup Shot: Made (7 PTS) Assist: Blue (1 AST) |
|
| Whitmore Jump Shot: Made (2 PTS) Assist: Whalen (2 AST) | 0:04 [CON 18-19] | |
| 0:00 | Blue 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 1st Quarter
| ||
| 9:41 [WAS 21-18] | Sanford Jump Shot: Made (5 PTS) | |
| Whalen 3pt Shot: Missed | 9:14 | |
| 9:11 | McWilliams-Franklin Rebound (Off:2 Def:2) | |
| 9:06 [WAS 23-18] | Beard Layup Shot: Made (4 PTS) Assist: Blue (2 AST) |
|
| Turner 3pt Shot: Missed | 8:43 | |
| 8:42 | Team Rebound | |
| 8:24 | Beard Jump Shot: Missed | |
| Whalen Rebound (Off:0 Def:4) | 8:22 | |
| Whitmore Turnover:Bad Pass (2 TO) | 8:15 | |
| Carey Substitution replaced by Anderson | 8:15 | |
| 7:57 [WAS 25-18] | McWilliams-Franklin Running Layup Shot: Made (4 PTS) Assist: Blue (3 AST) |
|
| Team Timeout:Regular | 7:49 | |
| Whalen Foul:Offensive (2 PF) | 7:37 | |
| Whalen Turnover:Foul (2 TO) | 7:37 | |
| 7:26 | Currie Jump Shot: Missed Block: Turner (1 BLK) | |
| 7:26 | Team Rebound | |
| Raymond Substitution replaced by Jones | 7:26 | |
| Whitmore Substitution replaced by Gruda | 7:26 | |
| 7:12 | Blue Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 7:10 | |
| Jones Jump Shot: Missed | 6:52 | |
| 6:50 | Beard Rebound (Off:1 Def:3) | |
| 6:43 | Blue Substitution replaced by Smith | |
| Turner Substitution replaced by Holt | 6:43 | |
| Jones Foul:Personal (2 PF) | 6:40 | |
| Holt Foul:Personal (2 PF) | 6:36 | |
| 6:27 [WAS 27-18] | Currie Reverse Layup Shot: Made (2 PTS) Assist: Beard (2 AST) |
|
| Holt Turnover:Bad Pass (1 TO) Steal:Smith (1 ST) | 6:08 | |
| Holt Foul:Flagrant Type 1 (3 PF) | 6:06 | |
| 6:06 | Smith Free Throw Flagrant 1 of 2 missed | |
| 6:06 | Team Rebound | |
| 6:06 | Smith Free Throw Flagrant 2 of 2 missed | |
| 6:06 | Team Rebound | |
| Holt Substitution replaced by Gardin | 6:06 | |
| 6:01 [WAS 29-18] | Currie Reverse Layup Shot: Made (4 PTS) Assist: McWilliams-Franklin (3 AST) |
|
| Anderson 3pt Shot: Missed | 5:44 | |
| Gruda Rebound (Off:1 Def:1) | 5:42 | |
| Whalen Jump Shot: Missed | 5:37 | |
| 5:37 | Team Rebound | |
| 5:23 [WAS 31-18] | Beard Pullup Jump shot: Made (6 PTS) Assist: Smith (1 AST) |
|
| Anderson 3pt Shot: Missed | 5:08 | |
| Gardin Rebound (Off:5 Def:1) | 5:06 | |
| 5:06 | Sanford Foul:Shooting (1 PF) | |
| Gardin Free Throw 1 of 2 missed | 5:06 | |
| Team Rebound | 5:06 | |
| Gardin Free Throw 2 of 2 missed | 5:06 | |
| 5:03 | Sanford Rebound (Off:1 Def:5) | |
| 4:55 | Beard Turnover:Lost Ball (2 TO) Steal:Anderson (1 ST) | |
| Gruda Layup Shot: Missed Block: McWilliams-Franklin (1 BLK) | 4:48 | |
| Gruda Rebound (Off:2 Def:1) | 4:46 | |
| Jones Jump Shot: Missed | 4:39 | |
| 4:38 | McWilliams-Franklin Rebound (Off:2 Def:3) | |
| 4:27 | McWilliams-Franklin Turnover:Bad Pass (1 TO) | |
| 4:11 | Sanford Foul:Personal (2 PF) | |
| 4:11 | McWilliams-Franklin Substitution replaced by Langhorne | |
| 4:01 | Smith Foul:Shooting (1 PF) | |
| Whalen Free Throw 1 of 2 (7 PTS) | 4:01 [CON 19-31] | |
| 4:01 | Sanford Substitution replaced by Mosby | |
| Whalen Free Throw 2 of 2 (8 PTS) | 4:01 [CON 20-31] | |
| 3:49 | Beard Jump Shot: Missed | |
| Jones Rebound (Off:1 Def:1) | 3:48 | |
| 3:43 | Smith Foul:Shooting (2 PF) | |
| Whalen Free Throw 1 of 2 (9 PTS) | 3:43 [CON 21-31] | |
| 3:43 | Smith Substitution replaced by Blue | |
| Whalen Free Throw 2 of 2 (10 PTS) | 3:43 [CON 22-31] | |
| 3:28 [WAS 33-22] | Mosby Jump Shot: Made (2 PTS) Assist: Beard (3 AST) |
|
| Whalen Layup Shot: Made (12 PTS) | 3:17 [CON 24-33] | |
| 2:56 | Blue Jump Shot: Missed | |
| Gruda Rebound (Off:2 Def:2) | 2:55 | |
| Gruda Layup Shot: Made (2 PTS) Assist: Whalen (3 AST) | 2:49 [CON 26-33] | |
| 2:43 | Team Timeout:Regular | |
| 2:43 | Currie Substitution replaced by Koehn | |
| 2:34 | Beard Layup Shot: Missed | |
| Team Rebound | 2:34 | |
| Gruda Jump Shot: Missed | 2:10 | |
| 2:09 | Beard Rebound (Off:1 Def:4) | |
| Gruda Foul:Shooting (2 PF) | 2:03 | |
| 2:03 [WAS 34-26] | Beard Free Throw 1 of 2 (7 PTS) | |
| 2:03 | Beard Free Throw 2 of 2 missed | |
| Gardin Rebound (Off:5 Def:2) | 2:01 | |
| Gruda Reverse Layup Shot: Made (4 PTS) Assist: Whalen (4 AST) | 1:45 [CON 28-34] | |
| 1:28 | Koehn 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 1:27 | |
| Whalen Running Layup Shot: Made (14 PTS) Assist: Anderson (1 AST) | 1:19 [CON 30-34] | |
| 1:11 | Langhorne Turnover:3 Second Violation (1 TO) | |
| 1:11 | Team Timeout:Regular | |
| 1:11 | Koehn Substitution replaced by Miller | |
| 1:11 | Langhorne Substitution replaced by Currie | |
| Anderson Jump Shot: Missed | 0:51 | |
| Whalen Rebound (Off:1 Def:4) | 0:50 | |
| Whalen Layup Shot: Missed | 0:47 | |
| Whalen Rebound (Off:2 Def:4) | 0:47 | |
| 0:47 | McWilliams-Franklin Foul:Personal (1 PF) | |
| Whalen Free Throw 1 of 2 (15 PTS) | 0:47 [CON 31-34] | |
| Whalen Free Throw 2 of 2 (16 PTS) | 0:47 [CON 32-34] | |
| 0:32 [WAS 36-32] | Miller Jump Shot: Made (4 PTS) | |
| Whalen Jump Shot: Missed | 0:20 | |
| Jones Rebound (Off:2 Def:1) | 0:19 | |
| 1:11 | Mosby Substitution replaced by McWilliams-Franklin | |
| 0:03 | Beard Foul:Shooting (1 PF) | |
| Whalen Free Throw 1 of 2 (17 PTS) | 0:03 [CON 33-36] | |
| Gruda Substitution replaced by Turner | 0:03 | |
| Jones Substitution replaced by Gruda | 0:03 | |
| 0:03 | Blue Substitution replaced by Koehn | |
| Whalen Free Throw 2 of 2 (18 PTS) | 0:03 [CON 34-36] | |
(0:00) Instant Replay
| ||
End of 2nd Quarter
| ||
| 9:44 | McWilliams-Franklin 3pt Shot: Missed | |
| 9:43 | Sanford Rebound (Off:2 Def:5) | |
| 9:27 [WAS 39-34] | Blue 3pt Shot: Made (3 PTS) Assist: Beard (4 AST) |
|
| 9:06 | Currie Foul:Shooting (2 PF) | |
| Jones Free Throw 1 of 2 (1 PTS) | 9:06 [CON 35-39] | |
| Jones Free Throw 2 of 2 (2 PTS) | 9:06 [CON 36-39] | |
| 8:51 [WAS 41-36] | Sanford Layup Shot: Made (7 PTS) Assist: Beard (5 AST) |
|
| Whalen Running Layup Shot: Made (20 PTS) | 8:31 [CON 38-41] | |
| 8:12 [WAS 44-38] | Blue 3pt Shot: Made (6 PTS) Assist: McWilliams-Franklin (4 AST) |
|
| Jones Turnover:Poss Lost Ball Turnover (1 TO) | 7:53 | |
| 7:40 | Beard 3pt Shot: Missed | |
| 7:39 | Sanford Rebound (Off:3 Def:5) | |
| 7:37 | Sanford Turnover:Lost Ball (1 TO) Steal:Jones (1 ST) | |
| Holt 3pt Shot: Missed | 7:29 | |
| 7:25 | Sanford Rebound (Off:3 Def:6) | |
| Gardin Foul:Shooting (1 PF) | 7:18 | |
| 7:18 | Beard Substitution replaced by Miller | |
| 7:18 [WAS 45-38] | Currie Free Throw 1 of 2 (5 PTS) | |
| 7:18 [WAS 46-38] | Currie Free Throw 2 of 2 (6 PTS) | |
| 7:06 | McWilliams-Franklin Foul:Personal (2 PF) | |
| Team Turnover:Shot Clock Turnover | 6:51 | |
| 6:35 [WAS 48-38] | Sanford Fade Away Jumper Shot: Made (9 PTS) | |
| 6:22 | Sanford Foul:Personal (3 PF) | |
| Gruda Substitution replaced by Whitmore | 6:22 | |
| Gardin Turnover:Lost Ball (1 TO) Steal:Blue (1 ST) | 6:16 | |
| 6:03 | Currie Jump Shot: Missed | |
| Whitmore Rebound (Off:1 Def:1) | 6:02 | |
| Whalen Foul:Offensive (3 PF) | 5:57 | |
| Whalen Turnover:Foul (3 TO) | 5:57 | |
| 5:57 | Sanford Substitution replaced by Langhorne | |
| 5:39 [WAS 50-38] | McWilliams-Franklin Layup Shot: Made (6 PTS) Assist: Blue (4 AST) |
|
| Whitmore Jump Shot: Made (4 PTS) Assist: Whalen (5 AST) | 5:29 [CON 40-50] | |
| 5:07 | Langhorne Layup Shot: Missed | |
| Jones Rebound (Off:2 Def:2) | 5:05 | |
| Gardin Substitution replaced by Turner | 4:56 | |
(4:56) Timeout: Official
| ||
(4:56) Jump Ball Currie vs Whalen
| ||
| Team Rebound | 4:43 | |
| 4:43 | Currie Substitution replaced by Wecker | |
| Whalen Substitution replaced by Swanier | 4:43 | |
| 4:43 | McWilliams-Franklin Jump Shot: Missed | |
| Jones Turnover:Traveling (2 TO) | 4:28 | |
| 4:19 [WAS 52-40] | Blue Running Layup Shot: Made (8 PTS) | |
| Jones Turnover:Bad Pass (3 TO) Steal:McWilliams-Franklin (1 ST) | 4:09 | |
| Holt Foul:Personal (4 PF) | 4:09 | |
| Holt Substitution replaced by Anderson | 4:09 | |
| 3:55 | Wecker Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 3:53 | |
| Anderson Jump Shot: Missed | 3:48 | |
| 3:47 | McWilliams-Franklin Rebound (Off:2 Def:4) | |
| 3:26 | McWilliams-Franklin Jump Shot: Missed | |
| 3:25 | Langhorne Rebound (Off:1 Def:1) | |
| 3:21 | Langhorne Layup Shot: Missed Block: Jones (1 BLK) | |
| 3:20 | Langhorne Rebound (Off:2 Def:1) | |
| 3:20 | Langhorne Turnover:Poss Lost Ball Turnover (2 TO) | |
| Turner Turnover:Bad Pass (1 TO) Steal:Blue (2 ST) | 3:07 | |
| 2:59 [WAS 54-40] | Miller Layup Shot: Made (6 PTS) Assist: Blue (5 AST) |
|
| Jones Jump Shot: Made (4 PTS) Assist: Anderson (2 AST) | 2:42 [CON 42-54] | |
| 2:18 [WAS 56-42] | McWilliams-Franklin Floating Jump shot: Made (8 PTS) | |
| 2:10 | McWilliams-Franklin Foul:Personal (3 PF) | |
| Jones Substitution replaced by Raymond | 2:10 | |
| 2:03 | McWilliams-Franklin Substitution replaced by Mosby | |
| 2:01 | Mosby Foul:Shooting (1 PF) | |
| Turner Free Throw 1 of 2 (1 PTS) | 2:01 [CON 43-56] | |
| Turner Free Throw 2 of 2 missed | 2:01 | |
| 2:00 | Wecker Rebound (Off:0 Def:1) | |
| 1:45 | Mosby Turnover:Lost Ball (1 TO) Steal:Swanier (1 ST) | |
| Whitmore 3pt Shot: Missed | 1:36 | |
| 1:35 | Mosby Rebound (Off:0 Def:1) | |
| 1:19 | Blue Turnover:Bad Pass (1 TO) Steal:Anderson (2 ST) | |
| Turner Layup Shot: Made (3 PTS) Assist: Anderson (3 AST) | 1:15 [CON 45-56] | |
| 1:15 | Miller Foul:Shooting (2 PF) | |
| Turner Free Throw 1 of 1 (4 PTS) | 1:15 [CON 46-56] | |
| 0:59 [WAS 59-46] | Blue 3pt Shot: Made (11 PTS) Assist: Langhorne (1 AST) |
|
| Swanier 3pt Shot: Missed | 0:45 | |
| Turner Rebound (Off:1 Def:2) | 0:44 | |
| Whitmore Jump Shot: Missed | 0:28 | |
| 0:27 | Miller Rebound (Off:0 Def:1) | |
| Raymond Foul:Personal (2 PF) | 0:27 | |
| 0:27 | Blue Substitution replaced by Smith | |
| 0:07 | Smith Jump Shot: Missed | |
| Whitmore Rebound (Off:1 Def:2) | 0:05 | |
| Whitmore Turnover:Bad Pass (3 TO) Steal:Langhorne (2 ST) | 0:02 | |
| 0:01 | Langhorne Turnover:Out of Bounds Lost Ball Turnover (3 TO) | |
End of 3rd Quarter
| ||
| Whalen Turnover:Poss Lost Ball Turnover (4 TO) Steal:Currie (1 ST) | 4:56 | |
| 9:46 | Mosby Foul:Shooting (2 PF) | |
| Whitmore Free Throw 1 of 2 (5 PTS) | 9:46 [CON 47-59] | |
| 9:46 | Beard Substitution replaced by Miller | |
| 9:46 | Langhorne Substitution replaced by McWilliams-Franklin | |
| 9:46 | Mosby Substitution replaced by Currie | |
| 9:46 | Wecker Substitution replaced by Sanford | |
| Whitmore Free Throw 2 of 2 missed | 9:46 | |
| 9:44 | Currie Rebound (Off:1 Def:1) | |
| 9:28 [WAS 61-47] | Currie Jump Shot: Made (8 PTS) Assist: McWilliams-Franklin (5 AST) |
|
| Whitmore Jump Shot: Missed | 9:01 | |
| 9:01 | Currie Rebound (Off:1 Def:2) | |
| Whitmore Foul:Shooting (2 PF) | 8:51 | |
| 8:51 | Sanford Free Throw 1 of 2 missed | |
| 8:51 | Team Rebound | |
| 8:51 | Sanford Free Throw 2 of 2 missed | |
| Raymond Rebound (Off:0 Def:1) | 8:50 | |
| 8:44 | Sanford Foul:Shooting (4 PF) | |
| Whalen Free Throw 1 of 2 missed | 8:44 | |
| Team Rebound | 8:44 | |
| 8:44 | Sanford Substitution replaced by Langhorne | |
| Whalen Free Throw 2 of 2 missed | 8:44 | |
| 8:42 | Currie Rebound (Off:1 Def:3) | |
| 8:36 | Miller Turnover:Traveling (1 TO) | |
| Anderson 3pt Shot: Missed | 8:14 | |
| 8:13 | McWilliams-Franklin Rebound (Off:2 Def:5) | |
| 7:49 | Miller 3pt Shot: Missed | |
| 7:48 | Langhorne Rebound (Off:3 Def:1) | |
| 7:33 | Miller Jump Shot: Missed | |
| Raymond Rebound (Off:0 Def:2) | 7:22 | |
| Whalen 3pt Shot: Made (23 PTS) Assist: Turner (1 AST) | 7:19 [CON 50-61] | |
| Turner Foul:Personal (1 PF) | 7:06 | |
| Raymond Substitution replaced by Jones | 7:06 | |
| Anderson Substitution replaced by Holt | 7:06 | |
| Turner Foul:Personal (2 PF) | 7:04 | |
| 6:49 | Currie Jump Shot: Missed | |
| Turner Rebound (Off:1 Def:3) | 6:48 | |
| Whalen Running Layup Shot: Made (25 PTS) Assist: Turner (2 AST) | 6:43 [CON 52-61] | |
| 6:30 | Currie Foul:Offensive (3 PF) | |
| 6:30 | Currie Turnover:Foul (3 TO) | |
| 6:30 | Smith Substitution replaced by Blue | |
| Whalen 3pt Shot: Missed | 6:13 | |
| 6:12 | Langhorne Rebound (Off:3 Def:2) | |
| 5:54 | McWilliams-Franklin Turnover:Bad Pass (2 TO) Steal:Whalen (2 ST) | |
| Whitmore Jump Shot: Missed | 5:32 | |
| 5:31 | Langhorne Rebound (Off:3 Def:3) | |
| 5:15 | Currie Foul:Offensive (4 PF) | |
| 5:15 | Currie Turnover:Foul (4 TO) | |
| 5:15 | Team Timeout:Regular | |
| 5:15 | Langhorne Substitution replaced by Sanford | |
| Whitmore Layup Shot: Missed | 4:55 | |
| 4:55 | McWilliams-Franklin Rebound (Off:2 Def:6) | |
| 4:36 | Sanford Layup Shot: Missed | |
| Team Rebound | 4:35 | |
| 4:35 | Currie Substitution replaced by Beard | |
| Jones Jump Shot: Made (6 PTS) Assist: Whalen (6 AST) | 4:22 [CON 54-61] | |
| 3:59 | McWilliams-Franklin Jump Shot: Missed | |
| Whitmore Rebound (Off:1 Def:3) | 3:58 | |
| Whitmore Foul:Technical (2 PF) | 3:55 | |
| 3:55 [WAS 62-54] | McWilliams-Franklin Free Throw Technical (9 PTS) | |
(3:55) Jump Ball Miller vs Whalen
| ||
| Jones Jump Shot: Missed | 3:42 | |
| 3:41 | Sanford Rebound (Off:3 Def:7) | |
| 3:14 | Team Turnover:Shot Clock Turnover | |
| 3:03 | Miller Foul:Shooting (3 PF) | |
| Whalen Free Throw 1 of 2 (26 PTS) | 3:03 [CON 55-62] | |
| Whalen Free Throw 2 of 2 missed | 3:03 | |
| 3:02 | McWilliams-Franklin Rebound (Off:2 Def:7) | |
| 2:49 | Beard Jump Shot: Missed | |
| Whalen Rebound (Off:2 Def:5) | 2:48 | |
| Holt Jump Shot: Made (10 PTS) Assist: Jones (2 AST) | 2:36 [CON 57-62] | |
| 2:14 | Miller Jump Shot: Missed | |
| Whalen Rebound (Off:2 Def:6) | 2:12 | |
| Whalen 3pt Shot: Made (29 PTS) Assist: Jones (3 AST) | 2:03 [CON 60-62] | |
| 2:01 | Team Timeout:Regular | |
| 2:01 | Miller Substitution replaced by Currie | |
| Jones Foul:Shooting (3 PF) | 1:48 | |
| 1:48 | McWilliams-Franklin Free Throw 1 of 2 missed | |
| 1:48 | Team Rebound | |
| 1:48 [WAS 63-60] | McWilliams-Franklin Free Throw 2 of 2 (10 PTS) | |
| Whitmore Turnover:Bad Pass (4 TO) Steal:Beard (1 ST) | 1:26 | |
| 1:02 | Sanford Turnover:Bad Pass (2 TO) Steal:Whalen (3 ST) | |
| Whalen Running Layup Shot: Made (31 PTS) | 0:54 [CON 62-63] | |
| 0:37 [WAS 65-62] | Beard Jump Bank Shot: Made (9 PTS) | |
| Team Timeout:Regular | 0:33 | |
| Turner 3pt Shot: Missed | 0:26 | |
| 0:25 | Sanford Rebound (Off:3 Def:8) | |
| Whalen Foul:Personal (4 PF) | 0:25 | |
| Jones Foul:Technical (3 PF) | 0:25 | |
| 0:25 [WAS 66-62] | McWilliams-Franklin Free Throw Technical (11 PTS) | |
| 0:25 | Sanford Free Throw 1 of 2 missed | |
| 0:25 | Team Rebound | |
| 0:25 | Sanford Free Throw 2 of 2 missed | |
| Team Rebound | 0:24 | |
| Team Timeout:Short | 0:23 | |
| 0:20 | McWilliams-Franklin Foul:Personal (4 PF) | |
| 0:19 | Blue Foul:Shooting (2 PF) | |
| Whalen Free Throw 1 of 2 (32 PTS) | 0:19 [CON 63-66] | |
| Whitmore Substitution replaced by Gardin | 0:19 | |
| Jones Substitution replaced by Swanier | 0:19 | |
| Whalen Free Throw 2 of 2 (33 PTS) | 0:19 [CON 64-66] | |
| 0:19 | Team Timeout:Short | |
| 0:19 | Sanford Substitution replaced by Miller | |
| Whalen Foul:Away From Play (5 PF) | 0:19 | |
| 0:19 [WAS 67-64] | Miller Free Throw 1 of 1 (7 PTS) | |
| Swanier Foul:Personal (1 PF) | 0:17 | |
| 0:17 [WAS 68-64] | Blue Free Throw 1 of 2 (12 PTS) | |
| 0:17 | Miller Substitution replaced by Sanford | |
| Swanier Substitution replaced by Whitmore | 0:17 | |
| Gardin Substitution replaced by Jones | 0:17 | |
| 0:17 [WAS 69-64] | Blue Free Throw 2 of 2 (13 PTS) | |
| Team Timeout:Regular | 0:17 | |
| Jones Substitution replaced by Carey | 0:17 | |
| Whitmore Substitution replaced by Anderson | 0:17 | |
| 0:17 | Sanford Substitution replaced by Miller | |
| Turner 3pt Shot: Missed | 0:09 | |
| 0:08 | Miller Rebound (Off:0 Def:2) | |
| Holt Foul:Personal (5 PF) | 0:05 | |
| 0:05 | Beard Free Throw 1 of 2 missed | |
| 0:05 | Team Rebound | |
| 0:05 | Miller Substitution replaced by Sanford | |
| 0:05 | Beard Free Throw 2 of 2 missed | |
| Team Rebound | 0:04 | |
| 0:04 | Sanford Foul:Loose Ball (5 PF) | |
| Turner Free Throw 1 of 2 missed | 0:04 | |
| Team Rebound | 0:04 | |
| Turner Free Throw 2 of 2 missed | 0:04 | |
| 0:03 | McWilliams-Franklin Rebound (Off:2 Def:8) | |
End of 4th Quarter
| ||



