| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Christon | F | 32:34 | 5-12 | 1-4 | 5-5 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 2 | 16 |
| C.Kraayeveld | F | 29:58 | 4-11 | 3-8 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 11 |
| J.McCarville | C | 30:00 | 4-12 | 0-1 | 2-2 | 1 | 6 | 7 | 5 | 2 | 0 | 2 | 1 | 10 |
| E.Carson | G | 17:58 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| L.Moore | G | 31:43 | 3-6 | 1-4 | 2-2 | 0 | 4 | 4 | 5 | 4 | 1 | 1 | 0 | 9 |
| J.Davenport | 05:10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| L.Willis | 21:14 | 6-8 | 4-6 | 2-2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 18 | |
| T.Jackson | 14:53 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | |
| L.Mitchell | 08:17 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| E.Thorn | 05:36 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A.Battle | 02:38 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M.Duffy
|
- | - | - | |||||||||||
E.Larkins
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 26-62 | 10-25 | 15-15 | 2 | 29 | 31 | 17 | 13 | 9 | 10 | 8 | 77 | |
| 41.9% | 40.0% | 100.0% | Team Rebs: 5 | Total TO: 11 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| A.Jones | F | 30:26 | 7-14 | 0-1 | 2-2 | 5 | 4 | 9 | 5 | 5 | 0 | 2 | 0 | 16 |
| K.Gardin | F | 21:27 | 1-4 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 3 |
| T.Whitmore | C | 28:42 | 0-4 | 0-2 | 2-2 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | 2 |
| A.Holt | G | 24:46 | 1-8 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| L.Whalen | G | 31:59 | 9-17 | 1-3 | 0-1 | 1 | 5 | 6 | 3 | 2 | 3 | 3 | 0 | 19 |
| J.Carey | 25:24 | 6-10 | 6-10 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | |
| J.Anderson | 12:32 | 0-5 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| S.Gruda | 16:25 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 7 | |
| T.Raymond | 04:24 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B.Turner | 03:54 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K.Swanier | 00:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D.Page
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 28-70 | 8-21 | 7-9 | 10 | 31 | 41 | 18 | 14 | 5 | 13 | 2 | 71 | |
| 40.0% | 38.1% | 77.8% | Team Rebs: 3 | Total TO: 13 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 10
- Times Tied : 4
Arena Stats
- Arena:
- Mohegan Sun Arena, Uncasville, CT
- Officials:
- #22 June Courteau , #42 Roy Gulbeyan , #58 Josh Tiven
- Attendance:
- 8,244
- Duration:
- 1:59
