| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Young | F | 33:19 | 10-14 | 0-0 | 6-6 | 2 | 6 | 8 | 5 | 2 | 0 | 1 | 2 | 26 |
| E.Buescher | F | 34:43 | 6-11 | 3-4 | 0-0 | 2 | 4 | 6 | 4 | 4 | 1 | 1 | 1 | 15 |
| A.Wauters | C | 25:43 | 5-7 | 0-0 | 5-9 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 2 | 15 |
| B.Hammon | G | 31:59 | 5-16 | 4-9 | 5-6 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 0 | 19 |
| V.Johnson | G | 28:50 | 3-9 | 2-4 | 2-2 | 1 | 5 | 6 | 8 | 2 | 1 | 1 | 0 | 10 |
| H.Darling | 15:18 | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | |
| R.Riley | 18:39 | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 2 | 2 | |
| M.Atunrase | 10:59 | 2-4 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | |
| S.Irvin | 00:30 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S.Crossley
|
- | - | - | |||||||||||
E.Lawson-Wade
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 33-69 | 11-23 | 20-26 | 12 | 31 | 43 | 25 | 13 | 5 | 13 | 7 | 97 | |
| 47.8% | 47.8% | 76.9% | Team Rebs: 8 | Total TO: 14 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Taurasi | F | 34:36 | 10-20 | 2-8 | 1-1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 23 |
| L.Willingham | F | 24:01 | 4-9 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 9 |
| T.Smith | C | 31:06 | 5-14 | 2-4 | 1-1 | 4 | 4 | 8 | 2 | 2 | 3 | 1 | 1 | 13 |
| K.Miller | G | 25:59 | 3-10 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 4 | 1 | 2 | 0 | 6 |
| C.Pondexter | G | 35:48 | 8-20 | 3-7 | 4-5 | 2 | 4 | 6 | 7 | 4 | 0 | 6 | 0 | 23 |
| L.Pringle | 05:32 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Y.Oga | 08:33 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| B.Farris | 19:21 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | |
| K.Mazzante | 15:04 | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 9 | |
J.Derevjanik
|
- | - | - | |||||||||||
A.Quigley
|
- | - | - | |||||||||||
B.Smith
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 35-85 | 10-27 | 7-8 | 10 | 25 | 35 | 17 | 20 | 8 | 10 | 4 | 87 | |
| 41.2% | 37.0% | 87.5% | Team Rebs: 7 | Total TO: 10 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 3
- Times Tied : 1
Arena Stats
- Arena:
- US Airways Center, Phoenix, AZ
- Officials:
- #50 Shelley Nakasone , #55 Eric Brewton , #9 Denise Brooks-Clauser
- Attendance:
- 6,451
- Duration:
- 1:52
