RSS Feeds E-News Sign Up Print
Page Header

Sun

65
Team1234T
Sun 820241365
Sky 1626141773
Final   

Sky

73
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Holt F 12:20 2-4 1-2 1-2 0 0 0 0 0 0 0 0 6
A.Jones F 34:09 5-19 0-1 8-11 2 4 6 3 4 0 2 2 18
T.Whitmore C 18:38 6-11 0-2 1-1 2 4 6 2 1 0 1 0 13
K.Swanier G 17:20 1-3 1-3 0-0 1 2 3 3 0 2 0 0 3
L.Whalen G 26:57 1-8 0-1 0-0 1 2 3 2 3 2 3 0 2
B.Turner 24:14 3-6 0-2 3-6 1 2 3 1 4 0 3 1 9
S.Gruda 19:57 5-10 0-0 0-0 6 5 11 1 4 0 0 2 10
T.Raymond 06:54 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
J.Carey 13:25 0-2 0-1 0-0 0 3 3 1 0 1 1 0 0
K.Gardin 20:42 1-4 0-3 0-0 2 2 4 1 0 0 1 0 2
J.Anderson 05:24 0-1 0-0 2-2 0 1 1 1 0 0 0 0 2
D.Page - - -
Total   200 24-70 2-15 15-22 16 26 42 15 16 5 11 5 65
  34.3% 13.3% 68.2% Team Rebs: 7Total TO: 13
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Dupree F 32:00 3-13 0-0 5-6 1 8 9 0 0 3 2 2 11
B.Wyckoff F 17:04 2-3 1-2 1-2 0 1 1 0 3 0 1 1 6
C.Melvin C 32:25 4-8 0-0 5-9 3 3 6 3 3 0 2 0 13
J.Perkins G 27:44 6-14 1-3 2-2 1 6 7 2 3 0 0 0 15
K.Sharp G 28:56 4-5 2-3 2-2 0 3 3 4 1 1 0 0 12
C.Joens 10:20 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
A.Price 25:19 3-7 0-0 0-0 3 2 5 0 4 1 1 1 6
B.Queenan 05:37 0-2 0-1 0-0 0 1 1 1 1 0 1 0 0
T.Fluker 07:35 0-1 0-0 0-0 1 0 1 0 2 0 0 1 0
Q.Chaney 13:00 3-6 2-3 2-2 1 1 2 1 1 1 0 0 10
D.Canty - - -
S.Fowles - - -
Total   200 25-61 6-13 17-23 10 26 36 12 19 6 7 5 73
  41.0% 46.2% 73.9% Team Rebs: 10Total TO: 10
 Technical Fouls
--
 Scoring
Lead Changes : 2
Times Tied : 3
Arena Stats

Arena:
UIC Pavilion, Chicago, IL
Officials:
#45  Tom Mauer , #13  Cameron Inouye , #44  Felicia Grinter  
Attendance:
3,379
Duration:
1:58

SAC SAS SEA WAS PHO DET CON CHIATL NY MIN LA IND
Calendar Strip here


Monday
Dec. 8
Houston Comets Dispersal Draft
Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Sign up for our free newsletter, contests and exclusive team information