| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Cash | F | 32:49 | 3-10 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 8 |
| C.Little | F | 21:55 | 5-8 | 1-2 | 2-5 | 1 | 6 | 7 | 1 | 3 | 2 | 4 | 1 | 13 |
| Y.Griffith | C | 25:38 | 2-6 | 0-0 | 4-6 | 6 | 4 | 10 | 0 | 5 | 1 | 0 | 1 | 8 |
| S.Bird | G | 37:23 | 4-14 | 1-5 | 2-3 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 11 |
| S.Swoopes | G | 33:01 | 4-11 | 1-2 | 6-8 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 15 |
| T.Wright | 15:03 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| K.Gearlds | 14:13 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| A.Robinson | 08:16 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| S.Ely | 06:21 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K.Santos | 04:35 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |
| K.O'Neill | 00:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L.Jackson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 21-58 | 4-11 | 19-27 | 11 | 30 | 41 | 10 | 17 | 6 | 14 | 3 | 65 | |
| 36.2% | 36.4% | 70.4% | Team Rebs: 12 | Total TO: 15 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| K.Douglas | F | 32:09 | 5-12 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 11 |
| E.Hoffman | F | 28:54 | 4-10 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 6 | 0 | 1 | 2 | 9 |
| T.Sutton-Brown | C | 32:11 | 4-9 | 0-0 | 4-6 | 0 | 7 | 7 | 0 | 5 | 0 | 2 | 3 | 12 |
| T.White | G | 31:25 | 2-7 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 7 |
| T.Bevilaqua | G | 21:04 | 2-5 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 6 |
| A.Feaster | 14:57 | 1-4 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | |
| K.Whittington | 16:01 | 1-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 3 | |
| L.Bond | 18:56 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | |
| K.Mann | 02:43 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B.Ngoyisa | 01:40 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.Catchings
|
- | - | - | |||||||||||
S.Baker
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 22-56 | 4-18 | 11-17 | 3 | 23 | 26 | 10 | 24 | 7 | 10 | 8 | 59 | |
| 39.3% | 22.2% | 64.7% | Team Rebs: 6 | Total TO: 11 | ||||||||||
- Technical Fouls
- 3rd Qtr 2:33 Tammy Sutton-Brown
- Scoring
- Lead Changes : 7
- Times Tied : 6
Arena Stats
- Arena:
- Conseco Fieldhouse, Indianapolis, IN
- Officials:
- #22 June Courteau , #38 Lamont Simpson , #49 Kevin Sparrock
- Attendance:
- 7,450
- Duration:
- 2:02
