RSS Feeds E-News Sign Up Print
Page Header

Monarchs

88
Team1234T
Monarchs 2628151988
Shock 2123162585
Final   

Shock

85
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
N.Powell F 29:21 3-9 3-6 2-2 0 3 3 0 3 1 1 0 11
R.Brunson F 26:50 7-11 0-0 4-4 1 6 7 0 4 1 3 1 18
A.Williams C 15:51 1-4 0-0 0-0 1 3 4 1 1 1 2 0 2
T.Penicheiro G 29:07 4-9 3-4 6-8 0 3 3 2 2 1 1 0 17
K.Lawson G 26:35 5-9 1-2 1-1 0 1 1 5 0 2 3 0 12
A.Franklin 03:54 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
C.Kelly 19:09 3-5 0-0 6-6 1 2 3 0 5 1 1 0 12
S.Robinson 18:49 1-5 0-1 0-0 0 1 1 2 2 0 0 1 2
C.Newton 17:15 2-3 1-1 0-0 0 0 0 6 4 0 0 0 5
L.Harper 13:09 3-3 0-0 3-4 3 2 5 0 5 0 1 0 9
K.Smith - - -
C.Allen - - -
Total   200 29-58 8-14 22-25 6 22 28 16 26 7 13 2 88
  50.0% 57.1% 88.0% Team Rebs: 7Total TO: 14
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Smith F 40:00 4-15 3-7 2-2 0 2 2 6 2 2 2 0 13
C.Ford F 34:31 8-9 0-0 2-2 4 6 10 0 3 1 0 0 18
T.Humphrey C 20:25 5-7 1-2 0-0 1 6 7 2 5 1 0 0 11
S.Sam G 12:08 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
D.Nolan G 40:00 11-24 3-7 2-2 0 1 1 5 2 1 2 0 27
A.Hornbuckle 16:26 0-3 0-1 0-0 2 1 3 1 2 1 0 1 0
P.Pierson 24:21 3-8 0-1 5-8 1 0 1 2 4 0 3 3 11
K.Braxton 08:03 1-2 0-0 1-2 1 2 3 0 3 0 0 0 3
S.Murphy 04:06 1-4 0-2 0-0 2 0 2 0 1 0 0 0 2
S.Lovelace - - -
O.Sanni - - -
E.Powell - - -
Total   200 33-72 7-20 12-16 11 19 30 17 23 6 8 4 85
  45.8% 35.0% 75.0% Team Rebs: 10Total TO: 9
 Technical Fouls
2nd Qtr 7:42 Bill Laimbeer
 Scoring
Lead Changes : 3
Times Tied : 1
Arena Stats

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#22  June Courteau , #6  Bonita Spence , #44  Felicia Grinter  
Attendance:
9,138
Duration:
2:00

Calendar Strip here


Tuesday
Oct. 14
Women's Sports Foundation
Annual Salute to Women in Sports
New York, N.Y.
Friday
Oct. 17
Liberty legend Kym Hampton
New Alliance Institute Academy
New York, N.Y.
Mon.-Wed.
Nov. 10-12
WNBA Marketing Meetings
Jersey City, N.J.
Sign up for our free newsletter, contests and exclusive team information