RSS Feeds E-News Sign Up Print
Page Header

Mercury

92
Team1234T
Mercury 2527202092
Comets 2122262594
Final   

Comets

94
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Taurasi F 35:53 8-20 1-9 14-15 4 3 7 3 4 2 2 2 31
L.Willingham F 26:55 4-7 0-1 4-4 1 5 6 0 4 2 2 0 12
T.Smith C 36:19 3-12 0-0 5-5 4 2 6 3 3 2 0 0 11
K.Miller G 29:41 3-7 1-3 0-0 1 4 5 2 3 0 2 0 7
C.Pondexter G 31:11 4-13 0-4 7-8 0 2 2 4 5 2 7 0 15
B.Farris 09:30 0-1 0-0 0-0 1 2 3 0 5 0 3 0 0
K.Mazzante 20:41 5-9 5-9 0-0 3 1 4 2 0 0 2 0 15
L.Pringle 07:16 0-1 0-0 1-2 4 1 5 0 1 0 1 1 1
Y.Oga 02:34 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
A.Quigley - - -
B.Smith - - -
J.Derevjanik - - -
Total   200 27-70 7-26 31-34 18 21 39 14 26 8 19 3 92
  38.6% 26.9% 91.2% Team Rebs: 11Total TO: 19
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Thompson F 37:57 5-16 2-6 7-8 3 4 7 2 4 1 2 1 19
H.Maiga-Ba F 20:26 4-7 0-0 1-2 3 2 5 3 2 0 0 0 9
M.Snow C 24:35 5-7 0-0 6-6 2 4 6 1 3 0 1 0 16
T.Dixon G 17:51 4-6 1-2 1-2 0 1 1 3 2 2 1 0 10
S.Johnson G 31:16 2-8 2-4 4-4 0 1 1 5 2 2 3 0 10
S.Lyttle 23:26 2-8 0-0 4-4 4 6 10 1 4 3 3 2 8
R.Hodges 17:35 3-8 2-6 0-0 0 1 1 0 1 1 1 0 8
E.White 08:44 0-2 0-0 0-0 1 0 1 0 2 1 0 0 0
M.Williams 01:14 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
S.Holmes 02:51 0-1 0-1 2-2 1 0 1 0 0 0 1 0 2
M.Ajavon 14:05 4-10 1-4 3-3 2 0 2 2 4 0 1 0 12
L.Byears - - -
M.Mabika - - -
Total   200 29-73 8-23 28-31 16 19 35 17 24 10 15 3 94
  39.7% 34.8% 90.3% Team Rebs: 8Total TO: 15
 Technical Fouls
4th Qtr 3:03 Kelly Miller
 Scoring
Lead Changes : 15
Times Tied : 10
Arena Stats

Arena:
Reliant Arena, Houston, TX
Officials:
#50  Shelley Nakasone , #24  Tony Dawkins , #15  Scott Twardoski  
Attendance:
6,134
Duration:
2:10

SAC SAS SEA WAS PHO DET CON CHIATL NY MIN LA IND
Calendar Strip here


Monday
Dec. 8
Houston Comets Dispersal Draft
Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Sign up for our free newsletter, contests and exclusive team information