RSS Feeds E-News Sign Up Print
Page Header

Sparks

61
Team1234T
Sparks 188211461
Sun 2113302387
Final   

Sun

87
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
M.Page F 21:59 3-5 1-1 3-4 1 1 2 1 2 0 0 0 10
M.Ferdinand-Harris F 25:29 4-10 0-1 2-3 2 3 5 4 4 0 4 0 10
J.Moore C 33:31 0-4 0-0 0-0 3 6 9 1 4 1 1 0 0
S.Spencer G 27:30 3-11 0-5 2-2 1 2 3 1 0 1 1 0 8
T.Johnson G 30:37 5-11 0-0 1-3 0 4 4 5 4 2 4 0 11
C.Thomas 20:07 2-4 0-0 0-0 1 5 6 1 3 1 2 0 4
R.Masciadri 20:20 3-9 1-4 2-2 0 1 1 0 0 0 1 0 9
K.Brown 20:28 2-9 1-4 4-5 1 4 5 2 2 0 3 0 9
S.Bobbitt - - -
L.Leslie - - -
D.Milton-Jones - - -
C.Parker - - -
A.Jacobs - - -
Total   200 22-63 3-15 14-19 9 26 35 15 19 5 16 0 61
  34.9% 20.0% 73.7% Team Rebs: 4Total TO: 16
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Holt F 18:38 5-7 2-2 0-0 0 4 4 1 2 2 1 0 12
A.Jones F 26:27 3-10 0-1 3-6 1 7 8 3 1 0 1 0 9
T.Whitmore C 21:26 3-7 0-1 0-0 0 4 4 0 3 0 0 0 6
K.Swanier G 13:25 0-3 0-2 0-0 0 1 1 3 1 0 2 0 0
L.Whalen G 23:32 7-10 1-3 7-7 0 2 2 4 2 3 0 0 22
K.Gardin 22:19 2-5 1-2 0-0 0 3 3 2 4 2 2 0 5
B.Turner 16:34 3-4 3-4 3-4 1 1 2 1 2 0 0 0 12
J.Carey 21:02 1-4 1-4 0-0 0 3 3 2 1 0 1 0 3
S.Gruda 18:07 5-9 0-0 6-7 2 2 4 0 0 3 4 1 16
T.Raymond 14:00 1-3 0-0 0-0 2 3 5 2 1 1 1 0 2
J.Anderson 04:30 0-2 0-1 0-0 1 3 4 0 1 0 0 0 0
D.Page - - -
Total   200 30-64 8-20 19-24 7 33 40 18 18 11 12 1 87
  46.9% 40.0% 79.2% Team Rebs: 6Total TO: 12
 Technical Fouls
--
 Scoring
Lead Changes : 8
Times Tied : 5
Arena Stats

Arena:
Mohegan Sun Arena, Uncasville, CT
Officials:
#22  June Courteau , #13  Cameron Inouye , #21  Byron Jarrett  
Attendance:
9,518
Duration:
1:51

SAC SAS SEA WAS PHO DET CON CHIATL NY MIN LA IND
Calendar Strip here


Monday
Dec. 8
Houston Comets Dispersal Draft
Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Sign up for our free newsletter, contests and exclusive team information