| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| N.Ohlde | F | 12:40 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 6 |
| S.Augustus | F | 41:38 | 8-22 | 0-2 | 9-10 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 25 |
| N.Anosike | C | 37:08 | 2-3 | 0-0 | 7-8 | 5 | 5 | 10 | 3 | 3 | 5 | 0 | 2 | 11 |
| L.Harding | G | 38:44 | 2-6 | 0-0 | 8-9 | 0 | 3 | 3 | 3 | 3 | 1 | 6 | 0 | 12 |
| A.DeForge | G | 29:10 | 2-8 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 0 | 4 |
| C.Wiggins | 01:29 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| C.Houston | 24:53 | 4-6 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 3 | 3 | 5 | 0 | 11 | |
| V.Hayden | 15:04 | 2-9 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 8 | |
| L.Thomas | 17:43 | 3-4 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| N.Quinn | 06:16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| K.Rasmussen | 00:16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N.Moore
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 225 | 26-61 | 1-4 | 31-36 | 12 | 28 | 40 | 10 | 19 | 13 | 18 | 5 | 84 | |
| 42.6% | 25.0% | 86.1% | Team Rebs: 7 | Total TO: 18 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Catchings | F | 41:18 | 6-19 | 2-5 | 3-3 | 2 | 4 | 6 | 9 | 2 | 2 | 4 | 1 | 17 |
| E.Hoffman | F | 40:34 | 6-15 | 3-5 | 2-2 | 3 | 4 | 7 | 2 | 5 | 2 | 3 | 0 | 17 |
| T.Sutton-Brown | C | 34:57 | 6-11 | 0-0 | 1-3 | 3 | 6 | 9 | 1 | 6 | 0 | 1 | 2 | 13 |
| T.White | G | 36:16 | 6-11 | 0-0 | 2-2 | 2 | 3 | 5 | 4 | 5 | 2 | 6 | 1 | 14 |
| K.Douglas | G | 38:05 | 4-16 | 1-5 | 2-4 | 3 | 1 | 4 | 5 | 3 | 3 | 3 | 2 | 11 |
| B.Ngoyisa | 09:28 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | |
| A.Feaster | 06:29 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L.Bond | 13:00 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | |
| K.Whittington | 04:53 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
K.Mann
|
- | - | - | |||||||||||
S.Baker
|
- | - | - | |||||||||||
T.Bevilaqua
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 225 | 31-78 | 7-17 | 11-16 | 14 | 21 | 35 | 24 | 27 | 10 | 18 | 6 | 80 | |
| 39.7% | 41.2% | 68.8% | Team Rebs: 10 | Total TO: 18 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 9
- Times Tied : 9
Arena Stats
- Arena:
- Conseco Fieldhouse, Indianapolis, IN
- Officials:
- #42 Roy Gulbeyan , #53 Jeff Smith , #46 Metta Roberts
- Attendance:
- 6,010
- Duration:
- 2:22
