(10:00) Jump Ball Snow vs Melvin
| ||
| 9:51 | Maiga-Ba Layup Shot: Missed | |
| 9:49 | Team Rebound | |
| 9:30 | Maiga-Ba Jump Shot: Missed | |
| Wyckoff Rebound (Off:0 Def:1) | 9:28 | |
| Dupree Jump Shot: Missed | 9:10 | |
| 9:09 | Snow Rebound (Off:0 Def:1) | |
| 8:58 | Thompson Turnover:Bad Pass (1 TO) | |
| 8:40 | Snow Foul:Shooting (1 PF) | |
| Dupree Free Throw 1 of 2 missed | 8:40 | |
| Team Rebound | 8:40 | |
| Dupree Free Throw 2 of 2 (1 PTS) | 8:40 [CHI 1-0] | |
| 8:40 | Johnson Turnover:Bad Pass (1 TO) | |
| Melvin Layup Shot: Missed | 8:40 | |
| 8:39 | Hodges Rebound (Off:0 Def:1) | |
| Dupree Foul:Shooting (1 PF) | 8:31 | |
| 8:31 [HOU 1-1] | Thompson Free Throw 1 of 2 (1 PTS) | |
| 8:31 [HOU 2-1] | Thompson Free Throw 2 of 2 (2 PTS) | |
| Sharp 3pt Shot: Missed | 8:31 | |
| Team Rebound | 8:30 | |
| Sharp Turnover:Poss Lost Ball Turnover (1 TO) | 7:54 | |
| 7:54 [HOU 5-1] | Johnson 3pt Shot: Made (3 PTS) | |
| Melvin Turnover:Lost Ball (1 TO) Steal:Snow (1 ST) | 7:33 | |
| 7:25 | Thompson 3pt Shot: Missed | |
| 7:22 | Team Rebound | |
| 7:06 | Thompson Jump Shot: Missed | |
| Melvin Rebound (Off:0 Def:1) | 7:06 | |
| Perkins Layup Shot: Made (2 PTS) Assist: Wyckoff (1 AST) | 6:59 [CHI 3-5] | |
| Wyckoff Violation:Kicked Ball | 6:41 | |
| 6:41 | Hodges Jump Shot: Missed | |
| 6:41 | Johnson Rebound (Off:1 Def:0) | |
| 6:27 [HOU 7-3] | Maiga-Ba Jump Shot: Made (2 PTS) Assist: Snow (1 AST) |
|
| Dupree Turnover:Bad Pass (1 TO) | 6:18 | |
| 6:18 [HOU 9-3] | Hodges Running Jump Shot: Made (2 PTS) | |
| Perkins 3pt Shot: Made (5 PTS) | 6:00 [CHI 6-9] | |
| Wyckoff Foul:Shooting (1 PF) | 5:40 | |
| 5:40 | Snow Free Throw 1 of 2 missed | |
| 5:40 | Team Rebound | |
| 5:40 [HOU 10-6] | Snow Free Throw 2 of 2 (1 PTS) | |
| Wyckoff 3pt Shot: Missed | 5:40 | |
| 5:40 | Thompson Rebound (Off:0 Def:1) | |
| Melvin Foul:Personal (1 PF) | 5:29 | |
| 5:26 | Johnson Turnover:Poss Lost Ball Turnover (2 TO) | |
| Dupree Turnover:Bad Pass (2 TO) Steal:Snow (2 ST) | 5:26 | |
| 5:22 [HOU 12-6] | Maiga-Ba Layup Shot: Made (4 PTS) | |
| Dupree Layup Shot: Missed | 5:02 | |
| 5:02 | Johnson Rebound (Off:1 Def:2) | |
| Wyckoff Substitution replaced by Fowles | 4:04 | |
| Melvin Substitution replaced by Price | 4:04 | |
| 3:51 | Johnson Turnover:Bad Pass (3 TO) Steal:Price (1 ST) | |
| Price Layup Shot: Missed Block: Snow (1 BLK) | 3:48 | |
| 3:42 | Snow Rebound (Off:0 Def:2) | |
| 3:34 [HOU 14-6] | Thompson Layup Shot: Made (4 PTS) | |
| Melvin Foul:Shooting (4 PF) | 3:34 | |
| 3:34 | Maiga-Ba Substitution replaced by Ajavon | |
| 3:34 [HOU 15-6] | Thompson Free Throw 1 of 1 (5 PTS) | |
| Fowles Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 3:13 | |
| 3:07 | Thompson Turnover:Bad Pass (2 TO) Steal:Price (2 ST) | |
| Price Layup Shot: Made (2 PTS) | 2:57 [CHI 8-15] | |
| 2:57 | Johnson Foul:Shooting (2 PF) | |
| 2:57 | Snow Substitution replaced by Lyttle | |
| Price Free Throw 1 of 1 missed | 2:57 | |
| Fowles Rebound (Off:1 Def:0) | 2:57 | |
| Fowles Layup Shot: Missed Block: Lyttle (1 BLK) | 2:57 | |
| 2:56 | Johnson Rebound (Off:1 Def:1) | |
| 2:50 [HOU 17-8] | Lyttle Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) |
|
| 2:40 | Johnson Foul:Shooting (2 PF) | |
| Fowles Free Throw 1 of 2 missed | 2:40 | |
| Team Rebound | 2:40 | |
| Fowles Free Throw 2 of 2 missed | 2:40 | |
| 2:40 | Lyttle Rebound (Off:0 Def:1) | |
| 2:40 | Lyttle Turnover:Bad Pass (1 TO) | |
| Fowles Layup Shot: Missed | 2:40 | |
| Price Rebound (Off:1 Def:0) | 2:39 | |
| 2:27 | White Foul:Personal (1 PF) | |
| Dupree Free Throw 1 of 2 (2 PTS) | 2:27 [CHI 9-17] | |
| Dupree Free Throw 2 of 2 (3 PTS) | 2:27 [CHI 10-17] | |
| 1:51 | Hodges Substitution replaced by White | |
| 1:51 | Johnson Substitution replaced by Maiga-Ba | |
| 1:51 | Team Violation:Delay Of Game | |
| 1:51 | Maiga-Ba Substitution replaced by Hodges | |
| 1:51 | Thompson Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 1:50 | |
| Perkins Jump Shot: Missed | 1:44 | |
| 1:43 | Lyttle Rebound (Off:0 Def:2) | |
| 1:06 | Lyttle Jump Shot: Missed | |
| Fowles Rebound (Off:1 Def:1) | 1:06 | |
| Dupree Turnover:Bad Pass (3 TO) | 0:54 | |
| Perkins 3pt Shot: Missed | 0:54 | |
| 0:54 | Snow Rebound (Off:0 Def:3) | |
| 0:44 | Lyttle Turnover:Bad Pass (2 TO) Steal:Price (3 ST) | |
End of 1st Quarter
| ||
| 0:44 [HOU 18-10] | Lyttle Free Throw 1 of 1 (3 PTS) | |
| 0:44 | Lyttle Free Throw 2 of 2 missed | |
| 0:44 | Snow Rebound (Off:1 Def:3) | |
| Fowles Foul:Personal (2 PF) | 0:27 | |
| 8:57 [HOU 21-10] | Lyttle Layup Shot: Made (5 PTS) | |
| Sharp Jump Shot: Made (2 PTS) | 8:36 [CHI 12-21] | |
| 8:19 | Snow Layup Shot: Missed | |
| Fowles Rebound (Off:1 Def:2) | 8:19 | |
| 7:33 [HOU 23-12] | Hodges Layup Shot: Made (4 PTS) | |
| Fowles Jump Shot: Missed | 7:26 | |
| 7:25 | Snow Rebound (Off:1 Def:4) | |
| 7:10 | Snow Jump Shot: Missed | |
| Wyckoff Rebound (Off:0 Def:2) | 7:09 | |
| Wyckoff Turnover:Bad Pass (1 TO) | 7:04 | |
| Wyckoff Foul:Personal (2 PF) | 7:04 | |
| 7:04 [HOU 24-12] | Lyttle Free Throw 1 of 2 (6 PTS) | |
| 7:04 [HOU 25-12] | Lyttle Free Throw 2 of 2 (7 PTS) | |
| Fowles Layup Shot: Missed | 7:04 | |
| 7:02 | Ajavon Rebound (Off:0 Def:1) | |
| 6:59 [HOU 27-12] | Hodges Layup Shot: Made (6 PTS) Assist: Ajavon (1 AST) |
|
| Fowles Layup Shot: Made (2 PTS) Assist: Wyckoff (2 AST) | 6:52 [CHI 14-27] | |
| 6:35 | Hodges 3pt Shot: Missed | |
| Chaney Rebound (Off:0 Def:1) | 6:32 | |
| Perkins Jump Shot: Missed Block: Hodges (1 BLK) | 6:27 | |
| Price Jump Shot: Made (4 PTS) | 5:20 [CHI 16-29] | |
| 5:01 | White Turnover:Bad Pass (1 TO) | |
| 5:01 | Team Timeout:Regular | |
| 6:27 | Hodges Rebound (Off:0 Def:2) | |
| 6:27 [HOU 29-14] | White Jump Shot: Made (2 PTS) | |
| 0:27 | Snow Free Throw 1 of 2 missed | |
| 0:27 | Team Rebound | |
| 0:27 [HOU 19-10] | Snow Free Throw 2 of 2 (2 PTS) | |
| Wyckoff Substitution replaced by Perkins | 5:01 | |
| Sharp Substitution replaced by Chaney | 5:01 | |
| 5:01 | Snow Substitution replaced by Thompson | |
| 5:01 | Hodges Substitution replaced by Maiga-Ba | |
| 5:01 | Ajavon Substitution replaced by Johnson | |
| 4:56 | Lyttle Foul:Personal (1 PF) | |
| Chaney 3pt Shot: Missed | 4:56 | |
| Perkins Rebound (Off:1 Def:1) | 4:56 | |
| Perkins Layup Shot: Made (7 PTS) | 4:42 [CHI 18-29] | |
| Melvin Foul:Personal (3 PF) | 4:26 | |
| Melvin Substitution replaced by Fluker | 4:21 | |
| 4:21 | White Substitution replaced by Hodges | |
| 4:21 [HOU 31-18] | Thompson Jump Shot: Made (7 PTS) Assist: Johnson (2 AST) |
|
| Fluker Jump Shot: Missed | 4:07 | |
| Perkins Rebound (Off:2 Def:1) | 4:06 | |
| Perkins Jump Shot: Missed | 4:02 | |
| 4:02 | Lyttle Rebound (Off:0 Def:3) | |
| 3:52 | Johnson Turnover:Bad Pass (4 TO) Steal:Chaney (1 ST) | |
| 3:46 | Hodges Foul:Shooting (1 PF) | |
| Dupree Free Throw 1 of 2 (4 PTS) | 3:46 [CHI 19-31] | |
| Dupree Free Throw 2 of 2 (5 PTS) | 3:46 [CHI 20-31] | |
| 3:25 [HOU 34-20] | Thompson 3pt Shot: Made (10 PTS) Assist: Hodges (1 AST) |
|
| Dupree Driving Layup Shot: Made (7 PTS) Assist: Perkins (1 AST) | 3:04 [CHI 22-34] | |
| 2:44 [HOU 36-22] | Johnson Jump Shot: Made (5 PTS) | |
| Chaney Foul:Shooting (2 PF) | 2:44 | |
| Team Timeout:Regular | 2:44 | |
| Perkins Substitution replaced by Sharp | 2:44 | |
| 2:44 [HOU 37-22] | Johnson Free Throw 1 of 1 (6 PTS) | |
| Dupree Hook Shot: Made (9 PTS) Assist: Chaney (1 AST) | 2:44 [CHI 24-37] | |
| 2:34 | Thompson Turnover:Bad Pass (3 TO) Steal:Chaney (2 ST) | |
| 2:16 | Lyttle Foul:Shooting (2 PF) | |
| Dupree Free Throw 1 of 2 (10 PTS) | 2:16 [CHI 25-37] | |
| Dupree Free Throw 2 of 2 (11 PTS) | 2:16 [CHI 26-37] | |
| 1:51 [HOU 39-26] | Johnson Layup Shot: Made (8 PTS) | |
| Fluker Foul:Shooting (1 PF) | 1:51 | |
| 1:51 [HOU 40-26] | Johnson Free Throw 1 of 1 (9 PTS) | |
| Chaney 3pt Shot: Made (3 PTS) Assist: Sharp (1 AST) | 1:34 [CHI 29-40] | |
| 1:23 | Johnson 3pt Shot: Missed | |
| Fluker Rebound (Off:0 Def:1) | 1:23 | |
| Dupree Jump Shot: Missed | 1:11 | |
| 1:10 | Lyttle Rebound (Off:0 Def:4) | |
| 1:03 | Hodges 3pt Shot: Missed | |
| Chaney Rebound (Off:0 Def:2) | 1:02 | |
| Price Layup Shot: Made (6 PTS) Assist: Chaney (2 AST) | 0:55 [CHI 31-40] | |
| 0:35 [HOU 42-31] | Lyttle Layup Shot: Made (9 PTS) Assist: Johnson (3 AST) |
|
| Chaney 3pt Shot: Missed | 0:19 | |
| Dupree Tip Shot: Made (13 PTS) | 0:15 [CHI 33-42] | |
| Dupree Rebound (Off:1 Def:0) | 0:15 | |
| 0:00 | Johnson 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 2nd Quarter
| ||
| Dupree Foul:Personal (2 PF) | 0:44 | |
| Fowles Foul:Personal (2 PF) | 1:51 | |
| Dupree Layup Shot: Missed | 9:46 | |
| 9:45 | Thompson Rebound (Off:0 Def:2) | |
| 9:16 | Thompson Turnover:Bad Pass (4 TO) Steal:Perkins (1 ST) | |
(9:13) Jump Ball Snow vs Perkins
| ||
| Perkins Turnover:Lost Ball (1 TO) Steal:Snow (3 ST) | 9:13 | |
| 8:57 | Thompson Turnover:3 Second Violation (5 TO) | |
| Price Turnover:Bad Pass (1 TO) Steal:Snow (4 ST) | 8:38 | |
| 8:34 | Maiga-Ba Layup Shot: Missed Block: Price (1 BLK) | |
| 8:33 | Team Rebound | |
| 8:31 | Thompson Jump Shot: Missed | |
| Sharp Rebound (Off:0 Def:1) | 8:30 | |
| Perkins Jump Shot: Missed Block: Hodges (2 BLK) | 8:08 | |
| 8:06 | Snow Rebound (Off:1 Def:5) | |
| 7:59 | Thompson 3pt Shot: Missed | |
| Melvin Rebound (Off:1 Def:2) | 7:59 | |
| Dupree Jump Shot: Made (15 PTS) Assist: Perkins (2 AST) | 7:45 [CHI 35-42] | |
| 7:28 [HOU 44-35] | Snow Turnaround Jump Shot: Made (4 PTS) Assist: Thompson (1 AST) |
|
| Perkins 3pt Shot: Missed | 7:10 | |
| Dupree Rebound (Off:2 Def:0) | 7:09 | |
| Dupree Jump Shot: Made (17 PTS) | 7:04 [CHI 37-44] | |
| 6:43 | Thompson Jump Shot: Missed | |
| 6:43 | Snow Rebound (Off:2 Def:5) | |
| 6:36 [HOU 46-37] | Maiga-Ba Jump Shot: Made (6 PTS) Assist: Snow (2 AST) |
|
| Dupree Jump Shot: Missed | 6:16 | |
| 6:15 | Snow Rebound (Off:2 Def:6) | |
| 6:02 | Maiga-Ba Substitution replaced by Ajavon | |
| 6:02 | Snow Substitution replaced by Lyttle | |
| 6:02 | Ajavon Driving Jump shot: Missed | |
| Perkins Rebound (Off:2 Def:2) | 6:01 | |
| Sharp Jump Shot: Missed | 5:35 | |
| 5:35 | Hodges Rebound (Off:0 Def:3) | |
| 5:29 | Ajavon Layup Shot: Missed | |
| 5:27 | Team Rebound | |
| 5:24 [HOU 48-37] | Thompson Jump Shot: Made (12 PTS) | |
| 4:59 | Lyttle Foul:Personal (3 PF) | |
(4:59) Timeout: Official
| ||
| Sharp Substitution replaced by Chaney | 4:59 | |
| Price Free Throw 1 of 2 (7 PTS) | 4:59 [CHI 38-48] | |
| Price Free Throw 2 of 2 (8 PTS) | 4:59 [CHI 39-48] | |
| 4:59 | Thompson Turnover:Bad Pass (6 TO) | |
| 4:41 | Johnson Foul:Shooting (3 PF) | |
| Dupree Free Throw 1 of 2 (18 PTS) | 4:41 [CHI 40-48] | |
| Dupree Free Throw 2 of 2 (19 PTS) | 4:41 [CHI 41-48] | |
| 4:26 | Hodges 3pt Shot: Missed | |
| Perkins Rebound (Off:2 Def:3) | 4:26 | |
| 4:14 | Lyttle Violation:Kicked Ball | |
| Chaney 3pt Shot: Missed | 4:11 | |
| 4:11 | Team Rebound | |
| Melvin Foul:Personal (4 PF) | 4:10 | |
| Melvin Substitution replaced by Fowles | 4:10 | |
| 3:50 [HOU 50-41] | Ajavon Driving Layup Shot: Made (2 PTS) Assist: Thompson (2 AST) |
|
| Price Layup Shot: Missed Block: Lyttle (2 BLK) | 3:28 | |
| Price Rebound (Off:2 Def:0) | 3:26 | |
(3:25) Jump Ball Lyttle vs Price
| ||
| Fowles Layup Shot: Missed | 3:24 | |
| 3:19 | Hodges Rebound (Off:0 Def:4) | |
| 3:11 [HOU 52-41] | Ajavon Driving Layup Shot: Made (4 PTS) | |
| Dupree Layup Shot: Made (21 PTS) Assist: Perkins (3 AST) | 2:57 [CHI 43-52] | |
| 2:44 | Ajavon Jump Shot: Missed | |
| 2:44 | Hodges Rebound (Off:1 Def:4) | |
| 2:27 [HOU 54-43] | Thompson Turnaround Fade Away shot: Made (14 PTS) Assist: Johnson (4 AST) |
|
| Chaney Jump Shot: Missed | 2:01 | |
| 2:01 | Lyttle Rebound (Off:0 Def:5) | |
| Chaney Foul:Personal (2 PF) | 1:56 | |
| 1:56 | Thompson Substitution replaced by Snow | |
| 1:56 | Ajavon Free Throw 1 of 2 missed | |
| 1:56 | Team Rebound | |
| 1:56 | Johnson Substitution replaced by White | |
| 1:56 | Ajavon Free Throw 2 of 2 missed | |
| 1:56 | Snow Rebound (Off:3 Def:6) | |
| 1:56 | Snow Layup Shot: Missed Block: Fowles (1 BLK) | |
| Chaney Rebound (Off:0 Def:3) | 1:54 | |
| Fowles Jump Shot: Missed | 1:49 | |
| Perkins Rebound (Off:3 Def:3) | 1:48 | |
| Perkins 3pt Shot: Made (10 PTS) Assist: Dupree (1 AST) | 1:19 [CHI 46-54] | |
| 0:54 | Lyttle Turnover:3 Second Violation (3 TO) | |
| Perkins 3pt Shot: Made (13 PTS) | 0:40 [CHI 49-54] | |
| 0:23 [HOU 56-49] | Lyttle Layup Shot: Made (11 PTS) Assist: White (1 AST) |
|
| Chaney Jump Shot: Missed | 0:11 | |
| 0:10 | Lyttle Rebound (Off:0 Def:6) | |
| 0:00 | Ajavon Jump Shot: Missed | |
| 0:00 | Team Rebound | |
End of 3rd Quarter
| ||
| 9:42 | Ajavon Turnover:Palming Turnover (1 TO) | |
| Fowles Turnover:Lost Ball (2 TO) Steal:Snow (5 ST) | 9:21 | |
| 9:11 [HOU 59-49] | Ajavon 3pt Shot: Made (7 PTS) Assist: Thompson (3 AST) |
|
| Wyckoff 3pt Shot: Missed | 8:51 | |
| 8:50 | Snow Rebound (Off:3 Def:7) | |
| Fowles Foul:Shooting (3 PF) | 8:37 | |
| 8:37 [HOU 60-49] | Thompson Free Throw 1 of 2 (15 PTS) | |
| 8:37 [HOU 61-49] | Thompson Free Throw 2 of 2 (16 PTS) | |
| 8:17 | Ajavon Jump Shot: Missed | |
| Dupree Rebound (Off:2 Def:1) | 8:17 | |
| Wyckoff Turnover:Lost Ball (2 TO) Steal:Maiga-Ba (1 ST) | 7:59 | |
| 7:52 | Maiga-Ba Turnover:Lost Ball (1 TO) Steal:Perkins (2 ST) | |
| Dupree Layup Shot: Made (23 PTS) Assist: Perkins (4 AST) | 7:47 [CHI 51-61] | |
| 7:26 | Ajavon 3pt Shot: Missed | |
| Fowles Rebound (Off:1 Def:3) | 7:26 | |
| Dupree Layup Shot: Made (25 PTS) Assist: Perkins (5 AST) | 7:17 [CHI 53-61] | |
| 7:17 | Snow Foul:Shooting (2 PF) | |
| 7:17 | Maiga-Ba Substitution replaced by Lyttle | |
| 7:17 | Ajavon Substitution replaced by Hodges | |
| Dupree Free Throw 1 of 1 (26 PTS) | 7:17 [CHI 54-61] | |
| 6:55 [HOU 63-54] | Hodges Jump Shot: Made (8 PTS) | |
| Perkins Fade Away Jumper Shot: Made (15 PTS) | 6:46 [CHI 56-63] | |
| 6:26 | Hodges 3pt Shot: Missed | |
| Wyckoff Rebound (Off:0 Def:3) | 6:25 | |
| Fowles Turnover:Out of Bounds Lost Ball Turnover (3 TO) | 6:19 | |
| 5:55 | Johnson 3pt Shot: Missed | |
| 5:54 | Thompson Rebound (Off:1 Def:2) | |
| 5:47 | Team Timeout:Regular | |
| 5:47 | Lyttle Substitution replaced by Ajavon | |
| Perkins Foul:Shooting (1 PF) | 5:34 | |
| 5:34 [HOU 64-56] | Ajavon Free Throw 1 of 2 (8 PTS) | |
| 5:34 [HOU 65-56] | Ajavon Free Throw 2 of 2 (9 PTS) | |
| Dupree Turnover:Lost Ball (4 TO) Steal:Ajavon (1 ST) | 5:19 | |
| 5:14 [HOU 67-56] | Ajavon Driving Layup Shot: Made (11 PTS) | |
| Team Timeout:Regular | 5:08 | |
| Sharp 3pt Shot: Made (5 PTS) Assist: Dupree (2 AST) | 4:55 [CHI 59-67] | |
| 4:36 [HOU 70-59] | Hodges 3pt Shot: Made (11 PTS) Assist: Johnson (5 AST) |
|
| Fowles Turnaround Jump Shot: Missed | 4:22 | |
| 4:21 | Snow Rebound (Off:3 Def:8) | |
| 4:00 | Hodges 3pt Shot: Missed | |
| Perkins Rebound (Off:3 Def:4) | 3:59 | |
| Perkins Layup Shot: Missed | 3:43 | |
| 3:43 | Hodges Rebound (Off:1 Def:5) | |
| 3:17 | Thompson Jump Shot: Missed | |
| 3:17 | Snow Rebound (Off:4 Def:8) | |
| 3:03 [HOU 73-59] | Johnson 3pt Shot: Made (12 PTS) | |
| 2:48 | Thompson Foul:Shooting (1 PF) | |
| Sharp Substitution replaced by Chaney | 2:48 | |
| Fowles Free Throw 1 of 2 (3 PTS) | 2:48 [CHI 60-73] | |
| Fowles Free Throw 2 of 2 (4 PTS) | 2:48 [CHI 61-73] | |
| Wyckoff Substitution replaced by Price | 2:48 | |
| 2:48 | Ajavon 3pt Shot: Missed | |
| Chaney Rebound (Off:0 Def:4) | 2:48 | |
| Perkins Jump Shot: Missed | 2:16 | |
| Price Rebound (Off:3 Def:0) | 2:15 | |
| Perkins Jump Shot: Missed | 2:00 | |
| 1:59 | Team Rebound | |
| 1:34 | Thompson 3pt Shot: Missed | |
| Chaney Rebound (Off:0 Def:5) | 1:34 | |
| Dupree Driving Layup Shot: Made (28 PTS) Assist: Chaney (3 AST) | 1:21 [CHI 63-73] | |
| 1:09 [HOU 75-63] | Hodges Layup Shot: Made (13 PTS) Assist: Ajavon (2 AST) |
|
| Chaney 3pt Shot: Missed | 0:54 | |
| 0:53 | Hodges Rebound (Off:1 Def:6) | |
| 0:47 [HOU 77-63] | Hodges Layup Shot: Made (15 PTS) Assist: Ajavon (3 AST) |
|
| Fowles Running Layup Shot: Made (6 PTS) | 0:34 [CHI 65-77] | |
| Perkins Foul:Personal (2 PF) | 0:23 | |
| 0:23 [HOU 78-65] | Ajavon Free Throw 1 of 2 (12 PTS) | |
| 0:23 [HOU 79-65] | Ajavon Free Throw 2 of 2 (13 PTS) | |
| Dupree Jump Shot: Missed | 0:13 | |
| Team Rebound | 0:11 | |
| Chaney Jump Shot: Missed | 0:05 | |
| 0:04 | Team Rebound | |
End of 4th Quarter
| ||



