| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| A.Holt | G | 22:01 | 2-5 | 0-2 | 2-3 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 6 |
| L.Whalen | G | 11:16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 |
| A.Jones | F | 19:44 | 6-10 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 14 |
| K.Gardin | F | 18:50 | 4-4 | 2-2 | 1-1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
| T.Whitmore | C | 18:38 | 6-7 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 15 |
| B.Turner | 23:24 | 3-5 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | |
| S.Gruda | 21:33 | 5-11 | 0-0 | 1-1 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 11 | |
| T.Raymond | 20:05 | 3-3 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | |
| J.Carey | 18:44 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | |
| E.Phillips | 15:45 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| K.Swanier | 10:00 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
D.Page
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 33-58 | 6-18 | 12-15 | 4 | 30 | 34 | 20 | 19 | 6 | 13 | 3 | 84 | |
| 56.9% | 33.3% | 80.0% | Team Rebs: 4 | Total TO: 14 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| K.Douglas | G | 26:16 | 3-11 | 1-5 | 1-3 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 8 |
| T.Bevilaqua | G | 26:06 | 3-5 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 9 |
| T.Catchings | F | 25:56 | 2-9 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 6 |
| E.Hoffman | F | 23:37 | 4-9 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 8 |
| T.Sutton-Brown | C | 23:31 | 4-7 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 4 | 2 | 2 | 1 | 9 |
| T.White | 20:48 | 2-7 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | |
| K.Whittington | 14:00 | 0-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | |
| L.Bond | 12:48 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| B.Ngoyisa | 12:13 | 3-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| A.Feaster | 07:33 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D.Lewis | 07:11 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
S.Baker
|
- | - | - | |||||||||||
K.Mann
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 23-67 | 4-20 | 8-15 | 13 | 16 | 29 | 9 | 19 | 11 | 13 | 1 | 58 | |
| 34.3% | 20.0% | 53.3% | Team Rebs: 12 | Total TO: 13 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 1
- Times Tied : 0
Arena Stats
- Arena:
- Conseco Fieldhouse, Indianapolis, IN
- Officials:
- #22 June Courteau , #45 Tom Mauer , #12 Marat Kogut
- Attendance:
- 6,435
- Duration:
- 1:47
