| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Dixon | G | 31:01 | 3-12 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 9 |
| S.Johnson | G | 27:23 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| T.Thompson | F | 27:34 | 2-10 | 0-3 | 4-4 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 8 |
| R.Hodges | F | 24:53 | 4-8 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| M.Snow | C | 20:46 | 2-3 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| S.Lyttle | 23:05 | 5-10 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 1 | 5 | 1 | 0 | 10 | |
| M.Ajavon | 19:58 | 0-8 | 0-3 | 6-6 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 6 | |
| E.White | 12:37 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | |
| M.Williams | 05:46 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M.Mabika | 05:22 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Holmes | 01:35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L.Byears
|
- | - | - | |||||||||||
H.Maiga-Ba
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 16-57 | 0-11 | 17-22 | 9 | 19 | 28 | 7 | 18 | 7 | 13 | 4 | 49 | |
| 28.1% | .0% | 77.3% | Team Rebs: 11 | Total TO: 13 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Bird | G | 37:14 | 9-15 | 3-5 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 22 |
| T.Wright | G | 35:12 | 2-9 | 0-0 | 1-1 | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 0 | 5 |
| S.Swoopes | F | 26:45 | 2-7 | 0-4 | 0-0 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 4 |
| C.Little | F | 18:26 | 3-7 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 7 |
| Y.Griffith | C | 21:13 | 3-6 | 0-0 | 3-4 | 3 | 6 | 9 | 1 | 5 | 2 | 1 | 0 | 9 |
| S.Cash | 18:10 | 1-5 | 0-0 | 4-5 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 6 | |
| K.Gearlds | 17:28 | 2-6 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | |
| S.Ely | 12:31 | 3-7 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 1 | 6 | |
| A.Robinson | 10:38 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | |
| K.Santos | 02:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
K.O'Neill
|
- | - | - | |||||||||||
L.Jackson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 25-64 | 4-14 | 12-17 | 11 | 30 | 41 | 11 | 29 | 9 | 14 | 2 | 66 | |
| 39.1% | 28.6% | 70.6% | Team Rebs: 10 | Total TO: 14 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 0
- Times Tied : 0
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #18 Kurt Walker , #50 Shelley Nakasone , #15 Scott Twardoski
- Attendance:
- 8,320
- Duration:
- 1:57
