| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Penicheiro | G | 22:33 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 7 | 2 | 2 | 2 | 0 | 3 |
| K.Lawson | G | 21:19 | 4-9 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| N.Powell | F | 27:35 | 3-15 | 2-6 | 4-4 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 0 | 12 |
| C.Kelly | F | 22:42 | 2-6 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 6 |
| A.Williams | C | 21:15 | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 7 |
| S.Robinson | 21:04 | 1-5 | 0-1 | 6-9 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 8 | |
| L.Harper | 20:53 | 1-6 | 0-0 | 6-8 | 5 | 2 | 7 | 0 | 3 | 0 | 2 | 1 | 8 | |
| C.Newton | 19:00 | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 2 | |
| A.Franklin | 12:31 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| D.Walker | 11:08 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | |
C.Allen
|
- | - | - | |||||||||||
R.Brunson
|
- | - | - | |||||||||||
K.Smith
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 18-58 | 4-10 | 23-34 | 12 | 17 | 29 | 11 | 23 | 11 | 17 | 2 | 63 | |
| 31.0% | 40.0% | 67.6% | Team Rebs: 14 | Total TO: 19 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Bobbitt | G | 23:10 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| K.Brown | G | 12:11 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 7 |
| C.Parker | F | 31:50 | 8-13 | 0-0 | 3-4 | 3 | 6 | 9 | 2 | 3 | 1 | 5 | 5 | 19 |
| D.Milton-Jones | F | 30:25 | 4-8 | 0-2 | 3-4 | 2 | 6 | 8 | 2 | 2 | 1 | 5 | 2 | 11 |
| L.Leslie | C | 26:59 | 5-10 | 0-0 | 4-7 | 1 | 5 | 6 | 3 | 6 | 1 | 1 | 8 | 14 |
| T.Johnson | 16:50 | 1-4 | 0-2 | 1-1 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | |
| M.Ferdinand-Harris | 14:57 | 1-6 | 1-1 | 2-3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | |
| S.Spencer | 13:56 | 2-4 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | |
| J.Moore | 11:59 | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | |
| R.Masciadri | 10:13 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | |
| M.Page | 07:30 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
A.Jacobs
|
- | - | - | |||||||||||
C.Thomas
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 30-63 | 3-13 | 15-22 | 12 | 27 | 39 | 23 | 27 | 9 | 19 | 15 | 78 | |
| 47.6% | 23.1% | 68.2% | Team Rebs: 9 | Total TO: 20 | ||||||||||
- Technical Fouls
- 4th Qtr 5:24 DeLisha Milton-Jones
- Scoring
- Lead Changes : 6
- Times Tied : 4
Arena Stats
- Arena:
- Staples Center, Los Angeles, CA
- Officials:
- #42 Roy Gulbeyan , #7 Clarke Stevens , #24 Tony Dawkins
- Attendance:
- 8,480
- Duration:
- 2:09
