(10:00) Jump Ball Sanford vs Sutton-Brown
| ||
| 9:41 | Miller Turnover:Bad Pass (1 TO) Steal:Catchings (1 ST) | |
| Catchings Layup Shot: Missed | 9:37 | |
| 9:35 | Humphrey Rebound (Off:0 Def:1) | |
| Catchings Layup Shot: Made (2 PTS) | 9:33 [IND 2-0] | |
| 9:34 | Humphrey Turnover:Poss Lost Ball Turnover (1 TO) Steal:Catchings (2 ST) | |
| 9:15 | Beard Jump Shot: Missed | |
| Douglas Rebound (Off:0 Def:1) | 9:14 | |
| Sutton-Brown 3pt Shot: Missed | 8:51 | |
| 8:50 | Currie Rebound (Off:0 Def:1) | |
| 8:41 [WAS 2-2] | Sanford Driving Layup Shot: Made (2 PTS) | |
| Bevilaqua Reverse Layup Shot: Made (2 PTS) | 8:31 [IND 4-2] | |
| 8:14 [WAS 5-4] | Humphrey 3pt Shot: Made (3 PTS) Assist: Currie (1 AST) |
|
| Douglas 3pt Shot: Missed | 8:01 | |
| 8:00 | Humphrey Rebound (Off:0 Def:2) | |
| 7:50 | Miller Turnover:Bad Pass (2 TO) Steal:Douglas (1 ST) | |
| Catchings Driving Layup Shot: Made (4 PTS) | 7:35 [IND 6-5] | |
| 7:30 | Team Timeout:Regular | |
| 7:30 | Miller Substitution replaced by Blue | |
| 7:19 [WAS 7-6] | Sanford Layup Shot: Made (4 PTS) Assist: Currie (2 AST) |
|
| Sutton-Brown Jump Shot: Missed | 7:00 | |
| 6:59 | Currie Rebound (Off:0 Def:2) | |
| 6:54 [WAS 9-6] | Humphrey Layup Shot: Made (5 PTS) Assist: Currie (3 AST) |
|
| White Turnover:Poss Lost Ball Turnover (1 TO) | 6:39 | |
| Team Timeout:Regular | 6:39 | |
| 6:28 | Humphrey 3pt Shot: Missed | |
| 6:27 | Team Rebound | |
| 6:16 [WAS 12-6] | Beard 3pt Shot: Made (3 PTS) Assist: Humphrey (1 AST) |
|
| Sutton-Brown Foul:Offensive (1 PF) | 6:03 | |
| Sutton-Brown Turnover:Foul (1 TO) | 6:03 | |
| 5:49 | Blue Layup Shot: Missed | |
| 5:48 | Sanford Rebound (Off:1 Def:0) | |
| 5:43 | Sanford Foul:Offensive (1 PF) | |
| 5:43 | Sanford Turnover:Foul (1 TO) | |
| Bevilaqua 3pt Shot: Missed | 5:20 | |
| 5:19 | Sanford Rebound (Off:1 Def:1) | |
| 5:05 | Blue Jump Shot: Missed | |
| White Rebound (Off:0 Def:1) | 5:04 | |
| Catchings 3pt Shot: Missed | 4:54 | |
| 4:51 | Beard Rebound (Off:0 Def:1) | |
| 4:46 [WAS 14-6] | Beard Layup Shot: Made (5 PTS) | |
| Bevilaqua Jump Shot: Made (4 PTS) | 4:20 [IND 8-14] | |
| Sutton-Brown Foul:Shooting (2 PF) | 4:05 | |
| 4:05 | Beard Substitution replaced by Smith | |
| 4:05 | Humphrey Substitution replaced by Langhorne | |
| 4:05 | Blue Substitution replaced by Miller | |
| 4:05 [WAS 15-8] | Sanford Free Throw 1 of 2 (5 PTS) | |
| Sutton-Brown Substitution replaced by Ngoyisa | 4:05 | |
| 4:05 | Sanford Free Throw 2 of 2 missed | |
| 4:04 | Smith Rebound (Off:1 Def:0) | |
| 3:49 [WAS 17-8] | Miller Running Bank shot: Made (2 PTS) | |
| Douglas Running Bank shot: Made (2 PTS) | 3:35 [IND 10-17] | |
| 3:07 [WAS 19-10] | Sanford Turnaround Jump Shot: Made (7 PTS) Assist: Miller (1 AST) |
|
| White 3pt Shot: Made (3 PTS) Assist: Ngoyisa (1 AST) | 2:42 [IND 13-19] | |
| 2:31 [WAS 21-13] | Sanford Layup Shot: Made (9 PTS) Assist: Currie (4 AST) |
|
| Ngoyisa Layup Shot: Made (2 PTS) Assist: Catchings (1 AST) | 2:12 [IND 15-21] | |
| 1:57 | Sanford Substitution replaced by Gardner | |
| 1:57 | Currie Substitution replaced by Beard | |
| 1:52 | Beard Jump Shot: Missed | |
| Ngoyisa Rebound (Off:0 Def:1) | 1:51 | |
| Douglas Turnover:Traveling (1 TO) | 1:37 | |
| 1:18 [WAS 23-15] | Smith Running Jump Shot: Made (2 PTS) | |
| White 3pt Shot: Made (6 PTS) | 1:06 [IND 18-23] | |
| 1:01 | Smith Turnover:Bad Pass (1 TO) Steal:Bevilaqua (1 ST) | |
| Bevilaqua 3pt Shot: Missed | 0:47 | |
| 0:46 | Gardner Rebound (Off:0 Def:1) | |
| 0:35 [WAS 25-18] | Gardner Layup Shot: Made (2 PTS) Assist: Miller (2 AST) |
|
| White 3pt Shot: Made (9 PTS) Assist: Catchings (2 AST) | 0:20 [IND 21-25] | |
| 0:07 | Langhorne Layup Shot: Missed | |
| White Rebound (Off:0 Def:2) | 0:05 | |
| Douglas Jump Shot: Made (4 PTS) Assist: White (1 AST) | 0:02 [IND 23-25] | |
End of 1st Quarter
| ||
| Sutton-Brown Turnover:Traveling (2 TO) | 9:43 | |
| 9:20 | Gardner Jump Shot: Missed | |
| Ngoyisa Rebound (Off:0 Def:2) | 9:19 | |
| Catchings Turnover:Lost Ball (1 TO) Steal:Beard (1 ST) | 9:13 | |
| 9:10 | Humphrey Foul:Offensive (1 PF) | |
| 9:10 | Humphrey Turnover:Foul (2 TO) | |
| 9:10 | Gardner Substitution replaced by Sanford | |
| 9:10 | Humphrey Substitution replaced by Langhorne | |
| Douglas Jump Shot: Missed | 8:54 | |
| Catchings Rebound (Off:1 Def:0) | 8:52 | |
| Douglas 3pt Shot: Made (7 PTS) Assist: Catchings (3 AST) | 8:47 [IND 26-25] | |
| 8:31 | Currie Jump Shot: Missed | |
| 8:30 | Currie Rebound (Off:1 Def:2) | |
| 8:27 | Currie Layup Shot: Missed | |
| 8:27 | Langhorne Rebound (Off:1 Def:0) | |
| 8:27 [WAS 27-26] | Langhorne Layup Shot: Made (2 PTS) | |
| Ngoyisa Foul:Shooting (1 PF) | 8:27 | |
| 8:27 | Smith Substitution replaced by Blue | |
| 8:27 | Langhorne Free Throw 1 of 1 missed | |
| Catchings Rebound (Off:1 Def:1) | 8:26 | |
| White Turnover:Bad Pass (2 TO) Steal:Beard (2 ST) | 8:10 | |
| 8:07 | Blue Turnover:Bad Pass (1 TO) | |
| 8:07 | Currie Substitution replaced by Murphy | |
| Team Turnover:Shot Clock Turnover | 7:42 | |
| Catchings Substitution replaced by Bond | 7:42 | |
| 7:24 [WAS 29-26] | Beard Fade Away Jumper Shot: Made (7 PTS) | |
| Ngoyisa Foul:Offensive (2 PF) | 6:58 | |
| Ngoyisa Turnover:Foul (1 TO) | 6:58 | |
| White Substitution replaced by Bevilaqua | 6:58 | |
| 6:40 | Beard 3pt Shot: Missed | |
| 6:39 | Murphy Rebound (Off:1 Def:0) | |
| 6:28 | Blue 3pt Shot: Missed | |
| 6:27 | Sanford Rebound (Off:2 Def:1) | |
| Sutton-Brown Foul:Loose Ball (3 PF) | 6:27 | |
| 6:27 | Langhorne Substitution replaced by Humphrey | |
| Sutton-Brown Substitution replaced by Whittington | 6:27 | |
| Whittington Foul:Personal (1 PF) | 6:19 | |
| 6:14 [WAS 31-26] | Sanford Layup Shot: Made (11 PTS) Assist: Murphy (1 AST) |
|
| Douglas Jump Shot: Made (9 PTS) | 5:58 [IND 28-31] | |
| 5:33 | Beard 3pt Shot: Missed | |
| 5:32 | Murphy Rebound (Off:2 Def:0) | |
(5:30) Timeout: Official
| ||
| 5:30 | Murphy Substitution replaced by Currie | |
| Douglas Substitution replaced by Catchings | 5:30 | |
| 5:25 [WAS 33-28] | Beard Jump Shot: Made (9 PTS) Assist: Blue (1 AST) |
|
| Bond 3pt Shot: Missed | 5:00 | |
| 4:59 | Blue Rebound (Off:0 Def:1) | |
| Bond Foul:Shooting (1 PF) | 4:54 | |
| 4:54 | Currie Free Throw 1 of 2 missed | |
| 4:54 | Team Rebound | |
| 4:54 | Blue Substitution replaced by Smith | |
| Bond Substitution replaced by Feaster | 4:54 | |
| 4:54 [WAS 34-28] | Currie Free Throw 2 of 2 (1 PTS) | |
| Whittington Turnover:Bad Pass (1 TO) Steal:Smith (1 ST) | 4:39 | |
| Bevilaqua Foul:Clear Path (1 PF) | 4:39 | |
| 4:39 [WAS 35-28] | Smith Free Throw Clear Path 1 of 2 (3 PTS) | |
| 4:39 [WAS 36-28] | Smith Free Throw Clear Path 2 of 2 (4 PTS) | |
| 4:39 | Beard Substitution replaced by Miller | |
| 4:28 [WAS 38-28] | Humphrey Fade Away Jumper Shot: Made (7 PTS) | |
| Catchings 3pt Shot: Missed | 4:06 | |
| 4:05 | Humphrey Rebound (Off:0 Def:3) | |
| 3:54 [WAS 41-28] | Currie 3pt Shot: Made (4 PTS) Assist: Miller (3 AST) |
|
| Team Timeout:Regular | 3:54 | |
| Whittington Substitution replaced by Douglas | 3:54 | |
| Catchings Turnover:Lost Ball (2 TO) Steal:Miller (1 ST) | 3:30 | |
| 3:16 | Currie Jump Shot: Missed | |
| Team Rebound | 3:16 | |
| Feaster Substitution replaced by White | 3:16 | |
| White 3pt Shot: Missed | 2:53 | |
| Catchings Rebound (Off:2 Def:1) | 2:51 | |
| Catchings Layup Shot: Missed | 2:50 | |
| Catchings Rebound (Off:3 Def:1) | 2:50 | |
| 2:50 | Miller Foul:Shooting (1 PF) | |
| 2:50 | Currie Substitution replaced by Beard | |
| Catchings Free Throw 1 of 2 (5 PTS) | 2:50 [IND 29-41] | |
| Catchings Free Throw 2 of 2 (6 PTS) | 2:50 [IND 30-41] | |
| 2:42 | Sanford Foul:Offensive (2 PF) | |
| 2:42 | Sanford Turnover:Foul (2 TO) | |
| 2:42 | Sanford Substitution replaced by Gardner | |
| Catchings 3pt Shot: Made (9 PTS) Assist: Douglas (1 AST) | 2:24 [IND 33-41] | |
| 2:08 | Humphrey Turnover:Lost Ball (3 TO) Steal:Catchings (3 ST) | |
| Ngoyisa Layup Shot: Missed | 2:01 | |
| 1:59 | Beard Rebound (Off:0 Def:2) | |
| 1:52 | Miller Jump Shot: Missed | |
| 1:52 | Gardner Rebound (Off:1 Def:1) | |
| White Foul:Shooting (1 PF) | 1:52 | |
| 1:52 | Humphrey Substitution replaced by Sanford | |
| 1:52 [WAS 42-33] | Gardner Free Throw 1 of 2 (3 PTS) | |
| Ngoyisa Substitution replaced by Whittington | 1:52 | |
| 1:52 [WAS 43-33] | Gardner Free Throw 2 of 2 (4 PTS) | |
| White 3pt Shot: Missed | 1:34 | |
| 1:33 | Smith Rebound (Off:1 Def:1) | |
| 1:28 | Gardner Substitution replaced by Humphrey | |
| Whittington Foul:Personal (2 PF) | 1:24 | |
| 1:24 [WAS 44-33] | Sanford Free Throw 1 of 2 (12 PTS) | |
| 1:24 [WAS 45-33] | Sanford Free Throw 2 of 2 (13 PTS) | |
| Whittington Layup Shot: Made (2 PTS) Assist: Douglas (2 AST) | 1:08 [IND 35-45] | |
| 0:56 | Smith Turnover:Bad Pass (2 TO) Steal:Whittington (1 ST) | |
| Douglas 3pt Shot: Missed | 0:46 | |
| Douglas Rebound (Off:1 Def:1) | 0:45 | |
| Catchings Layup Shot: Missed Block: Beard (1 BLK) | 0:42 | |
| 0:41 | Sanford Rebound (Off:2 Def:2) | |
| 0:40 | Sanford Foul:Shooting (3 PF) | |
| Catchings Free Throw 1 of 2 missed | 0:40 | |
| Team Rebound | 0:40 | |
| 0:41 | Sanford Turnover:Poss Lost Ball Turnover (3 TO) Steal:Douglas (2 ST) | |
| 0:40 | Sanford Substitution replaced by Currie | |
| 0:40 | Smith Substitution replaced by Blue | |
| 0:40 | Team Timeout:Regular | |
| Catchings Free Throw 2 of 2 (10 PTS) | 0:40 [IND 36-45] | |
| 0:26 | Beard Turnover:Lost Ball (1 TO) Steal:Catchings (4 ST) | |
| Team Timeout:Short | 0:18 | |
| 0:18 | Blue Substitution replaced by Gardner | |
| Bevilaqua Substitution replaced by Bond | 0:18 | |
| 0:04 | Currie Foul:Shooting (1 PF) | |
| Catchings Free Throw 1 of 2 missed | 0:04 | |
| Team Rebound | 0:04 | |
| Catchings Free Throw 2 of 2 (11 PTS) | 0:04 [IND 37-45] | |
End of 2nd Quarter
| ||
| Catchings Jump Shot: Made (13 PTS) | 9:39 [IND 39-45] | |
| 9:26 [WAS 47-39] | Sanford Turnaround Bank shot: Made (15 PTS) | |
| Bevilaqua Driving Reverse Layup Shot: Made (6 PTS) | 9:12 [IND 41-47] | |
| 8:37 | Miller 3pt Shot: Missed | |
| 8:40 | Miller Jump Shot: Missed Block: White (1 BLK) | |
| Bevilaqua Jump Shot: Missed Block: Beard (2 BLK) | 8:14 | |
| Catchings Rebound (Off:3 Def:3) | 8:14 | |
| 8:12 | Currie Rebound (Off:1 Def:3) | |
| 8:40 | Miller Rebound (Off:1 Def:0) | |
| 8:10 | Currie Turnover:Bad Pass (1 TO) Steal:Bevilaqua (2 ST) | |
| White Turnover:Bad Pass (3 TO) | 7:58 | |
| 7:45 [WAS 49-41] | Beard Driving Layup Shot: Made (11 PTS) | |
| 7:37 | Currie Foul:Shooting (2 PF) | |
| Douglas Free Throw 1 of 2 missed | 7:37 | |
| Team Rebound | 7:37 | |
| 7:37 | Currie Substitution replaced by Murphy | |
| Douglas Free Throw 2 of 2 (10 PTS) | 7:37 [IND 42-49] | |
| 7:19 | Humphrey Jump Shot: Missed | |
| Catchings Rebound (Off:3 Def:2) | 7:18 | |
| White 3pt Shot: Made (12 PTS) Assist: Douglas (3 AST) | 7:06 [IND 45-49] | |
| 6:57 | Team Timeout:Regular | |
| 6:47 [WAS 51-45] | Beard Jump Shot: Made (13 PTS) | |
| Catchings 3pt Shot: Made (16 PTS) Assist: White (2 AST) | 6:24 [IND 48-51] | |
| 6:17 | Beard Foul:Offensive (1 PF) | |
| 6:17 | Beard Turnover:Foul (2 TO) | |
| 6:17 | Murphy Substitution replaced by Blue | |
| Catchings 3pt Shot: Missed | 5:58 | |
| 5:57 | Beard Rebound (Off:0 Def:3) | |
| 5:49 | Blue Turnover:Bad Pass (2 TO) | |
| 5:39 | Beard Foul:Personal (2 PF) | |
| 5:39 | Blue Substitution replaced by Smith | |
| Bevilaqua 3pt Shot: Made (9 PTS) | 5:25 [IND 51-51] | |
| 5:13 | Beard 3pt Shot: Missed | |
| Catchings Rebound (Off:3 Def:4) | 5:13 | |
| Douglas Driving Finger Roll Layup Shot: Made (12 PTS) | 5:05 [IND 53-51] | |
| 4:47 | Beard Turnover:Lost Ball (3 TO) Steal:Bevilaqua (3 ST) | |
| Douglas 3pt Shot: Missed | 4:33 | |
| White Rebound (Off:1 Def:2) | 4:32 | |
| White Putback Layup Shot: Made (14 PTS) | 4:29 [IND 55-51] | |
| 4:23 | Team Timeout:Regular | |
| 4:23 | Beard Substitution replaced by Currie | |
| 4:13 | Sanford Foul:Offensive (4 PF) | |
| 4:13 | Sanford Turnover:Foul (4 TO) | |
| Bevilaqua Substitution replaced by Lewis | 4:23 | |
| 4:00 | Currie Foul:Shooting (3 PF) | |
| 4:00 | Sanford Substitution replaced by Langhorne | |
| Sutton-Brown Free Throw 1 of 2 (1 PTS) | 4:00 [IND 56-51] | |
| 4:00 | Currie Substitution replaced by Beard | |
| Sutton-Brown Free Throw 2 of 2 missed | 4:00 | |
| 3:59 | Beard Rebound (Off:0 Def:4) | |
| 3:39 [WAS 53-56] | Beard Running Jump Shot: Made (15 PTS) | |
| Douglas Jump Shot: Missed | 3:19 | |
| Douglas Rebound (Off:2 Def:1) | 3:18 | |
| Lewis Jump Shot: Missed | 2:57 | |
| 2:56 | Miller Rebound (Off:1 Def:1) | |
| 2:35 | Humphrey Jump Shot: Missed | |
| 2:34 | Smith Rebound (Off:2 Def:1) | |
| 2:21 | Humphrey Turnover:Poss Lost Ball Turnover (4 TO) | |
| Lewis Substitution replaced by Bevilaqua | 2:21 | |
| Douglas Jump Shot: Made (14 PTS) | 2:01 [IND 58-53] | |
| 1:38 | Beard 3pt Shot: Missed | |
| Bevilaqua Rebound (Off:0 Def:1) | 1:37 | |
| Bevilaqua Jump Shot: Missed | 1:18 | |
| Catchings Rebound (Off:4 Def:4) | 1:18 | |
| 1:18 | Miller Foul:Personal (2 PF) | |
| Sutton-Brown Substitution replaced by Ngoyisa | 1:18 | |
| 1:18 | Smith Substitution replaced by Blue | |
| 1:18 | Miller Substitution replaced by Murphy | |
| 1:18 | Humphrey Substitution replaced by Gardner | |
| Catchings 3pt Shot: Made (19 PTS) | 1:11 [IND 61-53] | |
| 0:50 | Blue Turnover:Bad Pass (3 TO) | |
| Catchings Turnover:Bad Pass (3 TO) Steal:Langhorne (1 ST) | 0:30 | |
| 0:26 [WAS 55-61] | Murphy Layup Shot: Made (2 PTS) Assist: Beard (1 AST) |
|
| 0:07 | Gardner Foul:Personal (1 PF) | |
| Douglas Free Throw 1 of 2 missed | 0:07 | |
| Team Rebound | 0:07 | |
| Catchings Substitution replaced by Whittington | 0:07 | |
| Douglas Free Throw 2 of 2 (15 PTS) | 0:07 [IND 62-55] | |
| Douglas Foul:Personal (1 PF) | 0:04 | |
| 0:00 | Gardner Jump Shot: Missed | |
| Bevilaqua Rebound (Off:0 Def:2) | 0:00 | |
End of 3rd Quarter
| ||
| 9:43 | Beard Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:1) | 9:41 | |
| 9:25 | Beard Foul:Shooting (3 PF) | |
| Catchings Free Throw 1 of 2 (20 PTS) | 9:25 [IND 63-55] | |
| Catchings Free Throw 2 of 2 (21 PTS) | 9:25 [IND 64-55] | |
| 9:22 | Miller Layup Shot: Missed | |
| White Rebound (Off:1 Def:3) | 9:21 | |
| Catchings 3pt Shot: Made (24 PTS) Assist: Douglas (4 AST) | 9:04 [IND 67-55] | |
| 8:42 | Sanford Layup Shot: Missed | |
| 8:41 | Sanford Rebound (Off:3 Def:2) | |
| 8:37 [WAS 57-67] | Humphrey Layup Shot: Made (9 PTS) | |
| Douglas Turnover:Lost Ball (2 TO) Steal:Beard (3 ST) | 8:24 | |
| 8:19 [WAS 59-67] | Beard Driving Layup Shot: Made (17 PTS) | |
| White 3pt Shot: Missed | 7:53 | |
| 7:52 | Humphrey Rebound (Off:0 Def:4) | |
| 7:41 | Beard Turnover:Bad Pass (4 TO) Steal:Douglas (3 ST) | |
| Sutton-Brown Jump Shot: Missed | 7:35 | |
| Douglas Rebound (Off:3 Def:1) | 7:34 | |
| Sutton-Brown Foul:Offensive (4 PF) | 7:26 | |
| Sutton-Brown Turnover:Foul (3 TO) | 7:26 | |
| 7:26 | Currie Substitution replaced by Smith | |
| 7:26 | Sanford Substitution replaced by Langhorne | |
| 7:11 | Beard Turnover:Lost Ball (5 TO) Steal:White (1 ST) | |
| Sutton-Brown Jump Shot: Missed | 6:49 | |
| 6:48 | Smith Rebound (Off:2 Def:2) | |
| 6:25 | Smith 3pt Shot: Missed | |
| Bevilaqua Rebound (Off:0 Def:3) | 6:24 | |
| Team Turnover:8 Second Violation | 6:16 | |
| Bevilaqua Substitution replaced by Lewis | 6:16 | |
| 6:11 [WAS 61-67] | Miller Jump Shot: Made (4 PTS) Assist: Beard (2 AST) |
|
| White 3pt Shot: Made (17 PTS) Assist: Lewis (1 AST) | 5:46 [IND 70-61] | |
| 5:21 | Beard 3pt Shot: Missed | |
| 5:20 | Miller Rebound (Off:2 Def:1) | |
| Catchings Foul:Personal (1 PF) | 5:17 | |
(5:17) Timeout: Official
| ||
| Sutton-Brown Substitution replaced by Ngoyisa | 5:17 | |
| 5:17 | Langhorne Substitution replaced by Sanford | |
| 5:17 | Smith Substitution replaced by Blue | |
| 5:17 | Miller Substitution replaced by Murphy | |
| Catchings Foul:Shooting (2 PF) | 5:05 | |
| 5:05 | Humphrey Free Throw 1 of 2 missed | |
| 5:05 | Team Rebound | |
| 5:05 | Humphrey Free Throw 2 of 2 missed | |
| Douglas Rebound (Off:3 Def:2) | 5:04 | |
| Lewis Jump Shot: Missed Block: Humphrey (1 BLK) | 4:49 | |
| Team Rebound | 4:49 | |
| Catchings 3pt Shot: Missed | 4:42 | |
| 4:41 | Humphrey Rebound (Off:0 Def:5) | |
| 4:36 | Blue Turnover:Bad Pass (4 TO) Steal:White (2 ST) | |
| White 3pt Shot: Missed | 4:11 | |
| Lewis Rebound (Off:1 Def:0) | 4:10 | |
| Ngoyisa Substitution replaced by Sutton-Brown | 4:09 | |
| 4:09 | Blue Substitution replaced by Miller | |
(4:09) Jump Ball Beard vs Lewis
| ||
| Lewis Turnover:Lost Ball (1 TO) Steal:Beard (4 ST) | 4:09 | |
| 3:50 | Beard Substitution replaced by Currie | |
| Lewis Substitution replaced by Bevilaqua | 3:50 | |
(3:50) Jump Ball Miller vs Douglas
| ||
| Sutton-Brown Foul:Personal (5 PF) | 3:44 | |
| 3:44 | Murphy Substitution replaced by Smith | |
| 3:44 | Currie Free Throw 1 of 2 missed | |
| 3:44 | Team Rebound | |
| 3:44 [WAS 62-70] | Currie Free Throw 2 of 2 (5 PTS) | |
| Bevilaqua 3pt Shot: Missed | 3:23 | |
| Team Rebound | 3:22 | |
| Catchings Driving Layup Shot: Made (26 PTS) | 3:00 [IND 72-62] | |
| 2:39 [WAS 64-72] | Currie Driving Layup Shot: Made (7 PTS) | |
| Team Timeout:Regular | 2:23 | |
| 2:23 | Miller Substitution replaced by Beard | |
| Catchings Jump Shot: Missed | 2:11 | |
| 2:11 | Sanford Rebound (Off:3 Def:3) | |
| Sutton-Brown Foul:Personal (6 PF) | 2:11 | |
| Sutton-Brown Substitution replaced by Ngoyisa | 2:11 | |
| 1:57 | Humphrey Jump Shot: Missed | |
| Catchings Rebound (Off:4 Def:5) | 1:56 | |
| White Jump Shot: Missed | 1:32 | |
| 1:30 | Beard Rebound (Off:0 Def:5) | |
| 1:25 | Beard Turnover:Lost Ball (6 TO) Steal:White (3 ST) | |
| 1:17 | Smith Foul:Personal (1 PF) | |
| 1:08 | Currie Foul:Personal (4 PF) | |
| 1:08 | Currie Substitution replaced by Koehn | |
| 1:06 | Smith Foul:Personal (2 PF) | |
| 1:06 | Koehn Foul:Personal (1 PF) | |
| Bevilaqua Free Throw 1 of 2 missed | 1:06 | |
| Team Rebound | 1:06 | |
| Bevilaqua Free Throw 2 of 2 (10 PTS) | 1:06 [IND 73-64] | |
| White Foul:Shooting (2 PF) | 0:54 | |
| 0:54 [WAS 65-73] | Smith Free Throw 1 of 2 (5 PTS) | |
| 0:54 [WAS 66-73] | Smith Free Throw 2 of 2 (6 PTS) | |
| Team Timeout:Short | 0:54 | |
| 0:54 | Smith Foul:Personal (3 PF) | |
| White Free Throw 1 of 2 (18 PTS) | 0:54 [IND 74-66] | |
| White Free Throw 2 of 2 (19 PTS) | 0:54 [IND 75-66] | |
| 0:54 | Team Timeout:Short | |
| 0:37 | Koehn 3pt Shot: Missed | |
| Douglas Rebound (Off:3 Def:3) | 0:36 | |
| 0:35 | Beard Foul:Personal (4 PF) | |
| Douglas Free Throw 1 of 2 (16 PTS) | 0:35 [IND 76-66] | |
| Ngoyisa Substitution replaced by Whittington | 0:35 | |
| Douglas Free Throw 2 of 2 (17 PTS) | 0:35 [IND 77-66] | |
| 0:35 | Team Timeout:Short | |
| 0:33 | Smith Turnover:Bad Pass (3 TO) Steal:Whittington (2 ST) | |
| 0:30 | Koehn Foul:Personal (2 PF) | |
| Douglas Free Throw 1 of 2 (18 PTS) | 0:30 [IND 78-66] | |
| 0:30 | Koehn Substitution replaced by Miller | |
| Douglas Free Throw 2 of 2 (19 PTS) | 0:30 [IND 79-66] | |
| 0:24 [WAS 68-79] | Smith Driving Layup Shot: Made (8 PTS) | |
| Catchings 3pt Shot: Missed | 0:01 | |
| Team Rebound | 0:00 | |
End of 4th Quarter
| ||



