| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Bird | G | 35:25 | 8-12 | 3-5 | 0-0 | 0 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 19 |
| T.Wright | G | 30:25 | 3-7 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 0 | 7 |
| S.Cash | F | 29:49 | 3-6 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 7 |
| C.Little | F | 27:48 | 6-9 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 0 | 13 |
| Y.Griffith | C | 22:11 | 4-6 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 4 | 2 | 4 | 1 | 10 |
| S.Swoopes | 19:17 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A.Robinson | 14:52 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | |
| K.Gearlds | 12:40 | 2-4 | 0-1 | 5-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
| S.Ely | 04:41 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K.Santos | 02:52 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
K.O'Neill
|
- | - | - | |||||||||||
L.Jackson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 28-51 | 3-8 | 11-15 | 7 | 20 | 27 | 10 | 15 | 8 | 20 | 3 | 70 | |
| 54.9% | 37.5% | 73.3% | Team Rebs: 8 | Total TO: 24 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| J.Perkins | G | 30:26 | 9-12 | 1-1 | 3-3 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 22 |
| D.Canty | G | 25:53 | 3-5 | 0-0 | 2-5 | 0 | 1 | 1 | 6 | 1 | 3 | 4 | 0 | 8 |
| C.Dupree | F | 31:54 | 3-9 | 0-0 | 1-2 | 3 | 3 | 6 | 4 | 0 | 1 | 3 | 0 | 7 |
| B.Wyckoff | F | 24:49 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| S.Fowles | C | 29:15 | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 3 | 12 |
| A.Price | 15:11 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | |
| K.Sharp | 14:07 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C.Melvin | 12:28 | 1-3 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | |
| Q.Chaney | 09:34 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
| T.Fluker | 06:23 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C.Joens
|
- | - | - | |||||||||||
L.Rush
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 26-55 | 1-5 | 9-16 | 9 | 10 | 19 | 19 | 11 | 9 | 17 | 3 | 62 | |
| 47.3% | 20.0% | 56.3% | Team Rebs: 9 | Total TO: 17 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 5
- Times Tied : 4
Arena Stats
- Arena:
- UIC Pavilion, Chicago, IL
- Officials:
- #38 Lamont Simpson , #6 Bonita Spence , #53 Jeff Smith
- Attendance:
- 3,829
- Duration:
- 1:50
