| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| J.Perkins | G | 33:41 | 6-16 | 1-4 | 5-5 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 18 |
| D.Canty | G | 30:43 | 2-4 | 0-0 | 5-6 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 9 |
| C.Dupree | F | 31:05 | 2-11 | 0-0 | 5-6 | 2 | 5 | 7 | 1 | 4 | 1 | 3 | 0 | 9 |
| B.Wyckoff | F | 16:53 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| S.Fowles | C | 35:03 | 6-12 | 0-0 | 2-4 | 4 | 8 | 12 | 0 | 3 | 2 | 4 | 2 | 14 |
| A.Price | 22:42 | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | |
| K.Sharp | 13:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| C.Melvin | 08:00 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Q.Chaney | 03:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| T.Fluker | 03:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C.Joens | 02:13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
L.Rush
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 21-54 | 2-6 | 17-22 | 9 | 22 | 31 | 7 | 14 | 7 | 13 | 3 | 61 | |
| 38.9% | 33.3% | 77.3% | Team Rebs: 4 | Total TO: 15 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| L.Moore | G | 30:22 | 4-9 | 1-5 | 0-0 | 0 | 3 | 3 | 5 | 5 | 0 | 4 | 0 | 9 |
| L.Willis | G | 19:06 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 5 |
| C.Kraayeveld | F | 31:10 | 3-9 | 1-3 | 1-2 | 3 | 11 | 14 | 0 | 3 | 1 | 1 | 1 | 8 |
| E.Carson | F | 21:51 | 5-10 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 10 |
| J.McCarville | C | 31:03 | 7-16 | 0-2 | 2-2 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 0 | 16 |
| E.Thorn | 22:00 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
| A.Battle | 17:03 | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 5 | |
| L.Mitchell | 09:38 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| E.Larkins | 09:34 | 2-2 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| J.Davenport | 08:13 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | |
M.Duffy
|
- | - | - | |||||||||||
S.Christon
|
- | - | - | |||||||||||
T.Jackson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 29-65 | 6-22 | 5-10 | 11 | 24 | 35 | 18 | 21 | 6 | 11 | 1 | 69 | |
| 44.6% | 27.3% | 50.0% | Team Rebs: 9 | Total TO: 13 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 13
- Times Tied : 10
Arena Stats
- Arena:
- Madison Square Garden, New York, NY
- Officials:
- #55 Eric Brewton , #9 Denise Brooks-Clauser , #58 Josh Tiven
- Attendance:
- 7,903
- Duration:
- 1:53
