| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| L.Harding | G | 26:02 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 3 |
| A.DeForge | G | 11:09 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Augustus | F | 34:29 | 6-13 | 0-1 | 2-2 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 0 | 14 |
| N.Ohlde | F | 15:51 | 3-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 8 |
| N.Anosike | C | 34:34 | 4-6 | 0-0 | 2-3 | 3 | 7 | 10 | 3 | 1 | 2 | 2 | 3 | 10 |
| C.Wiggins | 31:37 | 6-18 | 1-7 | 0-1 | 1 | 0 | 1 | 3 | 4 | 4 | 3 | 1 | 13 | |
| C.Houston | 25:07 | 8-11 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 2 | 3 | 4 | 2 | 19 | |
| N.Moore | 09:47 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| N.Quinn | 06:56 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| V.Hayden | 04:28 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | |
K.Rasmussen
|
- | - | - | |||||||||||
L.Thomas
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 29-65 | 1-11 | 12-18 | 11 | 17 | 28 | 14 | 19 | 13 | 20 | 6 | 71 | |
| 44.6% | 9.1% | 66.7% | Team Rebs: 6 | Total TO: 21 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Penicheiro | G | 26:32 | 2-7 | 0-1 | 0-0 | 2 | 5 | 7 | 8 | 3 | 3 | 4 | 0 | 4 |
| K.Lawson | G | 26:21 | 6-15 | 1-4 | 4-4 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 17 |
| N.Powell | F | 27:56 | 9-14 | 4-6 | 0-0 | 2 | 5 | 7 | 4 | 3 | 2 | 3 | 1 | 22 |
| R.Brunson | F | 25:02 | 0-5 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 2 |
| A.Williams | C | 12:43 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| C.Kelly | 20:47 | 2-5 | 0-0 | 6-6 | 2 | 0 | 2 | 1 | 3 | 0 | 5 | 0 | 10 | |
| L.Harper | 17:46 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 6 | |
| C.Newton | 14:26 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | |
| S.Robinson | 13:18 | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 5 | |
| A.Franklin | 11:28 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | |
| D.Walker | 03:42 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
C.Allen
|
- | - | - | |||||||||||
K.Smith
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 29-64 | 8-14 | 12-12 | 12 | 26 | 38 | 18 | 21 | 12 | 25 | 2 | 78 | |
| 45.3% | 57.1% | 100.0% | Team Rebs: 5 | Total TO: 27 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 1
- Times Tied : 6
Arena Stats
- Arena:
- ARCO Arena, Sacramento, CA
- Officials:
- #8 Daryl Humphrey , #50 Shelley Nakasone , #43 Brenda Pantoja
- Attendance:
- 7,999
- Duration:
- 1:53
