| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.White | G | 40:00 | 6-13 | 3-7 | 6-6 | 1 | 1 | 2 | 7 | 3 | 3 | 6 | 0 | 21 |
| T.Bevilaqua | G | 31:41 | 1-6 | 0-5 | 1-2 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 |
| T.Catchings | F | 31:02 | 5-15 | 1-5 | 2-2 | 1 | 5 | 6 | 7 | 4 | 2 | 4 | 0 | 13 |
| E.Hoffman | F | 29:57 | 4-8 | 0-1 | 2-2 | 2 | 8 | 10 | 1 | 4 | 2 | 3 | 0 | 10 |
| T.Sutton-Brown | C | 34:44 | 7-14 | 0-0 | 5-6 | 4 | 7 | 11 | 0 | 3 | 1 | 2 | 2 | 19 |
| A.Feaster | 12:15 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | |
| D.Lewis | 09:57 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| K.Whittington | 04:39 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| B.Ngoyisa | 03:13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| L.Bond | 02:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
K.Mann
|
- | - | - | |||||||||||
S.Baker
|
- | - | - | |||||||||||
K.Douglas
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 28-67 | 4-22 | 16-18 | 10 | 22 | 32 | 21 | 20 | 10 | 20 | 4 | 76 | |
| 41.8% | 18.2% | 88.9% | Team Rebs: 8 | Total TO: 21 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| L.Harding | G | 32:39 | 3-7 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 7 | 0 | 8 |
| A.DeForge | G | 32:09 | 4-8 | 2-4 | 3-3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 13 |
| N.Ohlde | F | 14:39 | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 5 |
| S.Augustus | F | 04:53 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| N.Anosike | C | 17:25 | 2-4 | 0-0 | 6-6 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 2 | 10 |
| C.Houston | 25:29 | 8-13 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 18 | |
| N.Quinn | 23:20 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 2 | 5 | 0 | 6 | |
| V.Hayden | 22:27 | 5-10 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 13 | |
| C.Wiggins | 14:59 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | |
| N.Moore | 12:00 | 1-5 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
L.Thomas
|
- | - | - | |||||||||||
K.Rasmussen
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 31-60 | 3-8 | 21-26 | 5 | 24 | 29 | 17 | 16 | 10 | 17 | 4 | 86 | |
| 51.7% | 37.5% | 80.8% | Team Rebs: 6 | Total TO: 17 | ||||||||||
- Technical Fouls
- 2nd Qtr 3:46 Jim Lewis
- Scoring
- Lead Changes : 0
- Times Tied : 1
Arena Stats
- Arena:
- Target Center, Minneapolis, MN
- Officials:
- #39 Michael Price , #53 Jeff Smith , #44 Felicia Grinter
- Attendance:
- 6,706
- Duration:
- 2:07
