| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| B.Hammon | G | 34:32 | 8-14 | 4-8 | 10-10 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 30 |
| V.Johnson | G | 33:02 | 5-7 | 1-1 | 0-0 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 11 |
| S.Young | F | 34:13 | 5-16 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 15 |
| E.Buescher | F | 32:16 | 4-6 | 2-4 | 3-3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 13 |
| A.Wauters | C | 33:22 | 4-10 | 0-0 | 3-4 | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 4 | 11 |
| R.Riley | 15:40 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | |
| E.Lawson-Wade | 10:24 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| H.Darling | 06:31 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
M.Atunrase
|
- | - | - | |||||||||||
S.Irvin
|
- | - | - | |||||||||||
A.Ross
|
- | - | - | |||||||||||
V.Berezhynska
|
- | - | - | |||||||||||
S.Crossley
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 27-59 | 7-15 | 21-25 | 4 | 23 | 27 | 14 | 12 | 8 | 6 | 4 | 82 | |
| 45.8% | 46.7% | 84.0% | Team Rebs: 8 | Total TO: 6 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| L.Moore | G | 24:47 | 2-4 | 1-3 | 0-0 | 3 | 2 | 5 | 4 | 3 | 0 | 3 | 0 | 5 |
| E.Carson | G | 19:26 | 5-12 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 13 |
| C.Kraayeveld | F | 36:01 | 3-11 | 1-4 | 0-0 | 3 | 10 | 13 | 2 | 3 | 1 | 2 | 0 | 7 |
| S.Christon | F | 31:02 | 5-16 | 4-9 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 15 |
| J.Davenport | C | 24:23 | 5-9 | 0-0 | 5-6 | 2 | 7 | 9 | 2 | 3 | 0 | 0 | 1 | 15 |
| E.Larkins | 19:36 | 6-9 | 0-0 | 1-4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 13 | |
| E.Thorn | 19:14 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| L.Mitchell | 15:13 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| L.Willis | 07:35 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| A.Battle | 02:43 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
M.Duffy
|
- | - | - | |||||||||||
T.Jackson
|
- | - | - | |||||||||||
J.McCarville
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 29-72 | 9-25 | 9-13 | 12 | 26 | 38 | 18 | 18 | 2 | 10 | 3 | 76 | |
| 40.3% | 36.0% | 69.2% | Team Rebs: 10 | Total TO: 10 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 6
- Times Tied : 4
Arena Stats
- Arena:
- Madison Square Garden, New York, NY
- Officials:
- #38 Lamont Simpson , #45 Tom Mauer , #31 Amy Bonner
- Attendance:
- 2,046,464
- Duration:
- 1:54
