| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| L.Moore | G | 21:13 | 3-6 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 8 |
| E.Carson | G | 19:04 | 2-9 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| C.Kraayeveld | F | 29:19 | 1-5 | 1-5 | 3-4 | 1 | 5 | 6 | 0 | 4 | 0 | 6 | 1 | 6 |
| S.Christon | F | 26:05 | 1-6 | 1-3 | 5-5 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 8 |
| J.Davenport | C | 24:12 | 6-12 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 3 | 1 | 4 | 1 | 12 |
| E.Larkins | 26:29 | 3-7 | 0-0 | 3-7 | 4 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 9 | |
| L.Mitchell | 18:47 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | |
| L.Willis | 15:20 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | |
| A.Battle | 10:15 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | |
| E.Thorn | 09:16 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
M.Duffy
|
- | - | - | |||||||||||
T.Jackson
|
- | - | - | |||||||||||
J.McCarville
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 19-55 | 7-15 | 14-20 | 13 | 17 | 30 | 8 | 15 | 8 | 21 | 3 | 59 | |
| 34.5% | 46.7% | 70.0% | Team Rebs: 11 | Total TO: 21 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| K.Douglas | G | 29:54 | 2-10 | 0-4 | 1-1 | 1 | 5 | 6 | 5 | 1 | 4 | 1 | 0 | 5 |
| T.Bevilaqua | G | 29:45 | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 9 |
| T.Catchings | F | 32:08 | 3-7 | 0-2 | 4-4 | 2 | 6 | 8 | 4 | 2 | 1 | 2 | 1 | 10 |
| E.Hoffman | F | 31:51 | 3-8 | 1-1 | 1-2 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 8 |
| T.Sutton-Brown | C | 28:19 | 7-12 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 16 |
| T.White | 24:27 | 5-11 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 13 | |
| K.Whittington | 13:18 | 5-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 10 | |
| D.Lewis | 04:34 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B.Ngoyisa | 03:05 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| L.Bond | 01:31 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Feaster | 01:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S.Baker
|
- | - | - | |||||||||||
K.Mann
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 30-62 | 5-16 | 9-11 | 7 | 21 | 28 | 18 | 15 | 11 | 12 | 5 | 74 | |
| 48.4% | 31.3% | 81.8% | Team Rebs: 7 | Total TO: 13 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 0
- Times Tied : 0
Arena Stats
- Arena:
- Conseco Fieldhouse, Indianapolis, IN
- Officials:
- #42 Roy Gulbeyan , #8 Daryl Humphrey , #13 Cameron Inouye
- Attendance:
- 7,062
- Duration:
- 1:47
