(10:00) Jump Ball Sutton-Brown vs Pringle
| ||
| Pondexter Turnover:Backcourt Turnover (1 TO) | 9:42 | |
| 9:26 | Hoffman Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 9:24 | |
| Farris Jump Shot: Missed | 9:11 | |
| 9:10 | Bevilaqua Rebound (Off:0 Def:1) | |
| Farris Foul:Personal (1 PF) | 9:10 | |
| Taurasi Foul:Personal (1 PF) | 8:56 | |
| 8:47 | Hoffman Jump Shot: Missed | |
| Pringle Rebound (Off:0 Def:1) | 8:45 | |
| Pondexter Driving Layup Shot: Made (2 PTS) | 8:38 [PHO 2-0] | |
| 8:21 | Catchings Layup Shot: Missed Block: Taurasi (1 BLK) | |
| 8:21 | Team Rebound | |
| 8:16 | Bevilaqua Jump Shot: Missed | |
| 8:15 | Catchings Rebound (Off:1 Def:0) | |
| 8:13 | Catchings Layup Shot: Missed | |
| Pringle Rebound (Off:0 Def:2) | 8:12 | |
| Taurasi 3pt Shot: Missed | 8:05 | |
| 8:04 | Sutton-Brown Rebound (Off:0 Def:1) | |
| 7:57 | Catchings Foul:Offensive (1 PF) | |
| 7:57 | Catchings Turnover:Foul (1 TO) | |
| Miller Turnover:Bad Pass (1 TO) Steal:Catchings (1 ST) | 7:47 | |
| 7:42 [IND 2-2] | Catchings Layup Shot: Made (2 PTS) | |
| Team Timeout:Regular | 7:39 | |
| Pondexter Rebound (Off:1 Def:1) | 7:28 | |
| Pondexter Layup Shot: Missed Block: Catchings (1 BLK) | 7:27 | |
| 7:26 | Bevilaqua Rebound (Off:0 Def:2) | |
| Pondexter Layup Shot: Missed Block: Hoffman (1 BLK) | 7:28 | |
| 7:08 [IND 5-2] | Hoffman 3pt Shot: Made (3 PTS) Assist: Catchings (1 AST) |
|
| Taurasi Jump Shot: Made (2 PTS) | 7:01 [PHO 4-5] | |
| 6:51 [IND 7-4] | Sutton-Brown Layup Shot: Made (2 PTS) Assist: Douglas (1 AST) |
|
| Farris Foul:Offensive (2 PF) | 6:36 | |
| Farris Turnover:Foul (1 TO) | 6:36 | |
| Pringle Substitution replaced by Willingham | 6:36 | |
| 6:22 [IND 9-4] | Sutton-Brown Turnaround Jump Shot: Made (4 PTS) Assist: Catchings (2 AST) |
|
| 6:11 | Bevilaqua Foul:Personal (1 PF) | |
| Farris Layup Shot: Made (2 PTS) | 6:01 [PHO 6-9] | |
| 5:39 [IND 11-6] | Hoffman Turnaround Jump Shot: Made (5 PTS) | |
| Pondexter Turnover:Lost Ball (2 TO) Steal:Sutton-Brown (1 ST) | 5:28 | |
| Farris Foul:Shooting (3 PF) | 5:24 | |
| 5:24 [IND 12-6] | Douglas Free Throw 1 of 2 (1 PTS) | |
| Farris Substitution replaced by Scott | 5:24 | |
| 5:24 [IND 13-6] | Douglas Free Throw 2 of 2 (2 PTS) | |
| 5:18 | Catchings Foul:Personal (2 PF) | |
| Miller Jump Shot: Missed | 5:13 | |
| 5:11 | Sutton-Brown Rebound (Off:0 Def:2) | |
| 4:55 | Sutton-Brown Layup Shot: Missed Block: Scott (1 BLK) | |
| 4:55 | Team Rebound | |
| 4:47 [IND 16-6] | Catchings 3pt Shot: Made (5 PTS) | |
| Taurasi Floating Jump shot: Made (4 PTS) | 4:30 [PHO 8-16] | |
| 4:25 [IND 18-8] | Sutton-Brown Layup Shot: Made (6 PTS) Assist: Douglas (2 AST) |
|
| Taurasi Jump Shot: Missed | 4:18 | |
| 4:17 | Team Rebound | |
| 4:17 | Bevilaqua Substitution replaced by White | |
| 4:00 | White 3pt Shot: Missed | |
| Pondexter Rebound (Off:1 Def:2) | 3:59 | |
| Pondexter Jump Shot: Made (4 PTS) | 3:51 [PHO 10-18] | |
| 3:35 | Sutton-Brown Turnover:3 Second Violation (1 TO) | |
| Pondexter Substitution replaced by Mazzante | 3:35 | |
| 3:35 | Sutton-Brown Substitution replaced by Ngoyisa | |
| Scott Jump Shot: Missed | 3:22 | |
| 3:20 | Ngoyisa Rebound (Off:0 Def:1) | |
| 3:11 | Ngoyisa Turnover:3 Second Violation (1 TO) | |
| Willingham Layup Shot: Missed | 3:02 | |
| 3:00 | Catchings Rebound (Off:1 Def:1) | |
| 2:51 | Douglas 3pt Shot: Missed | |
| Mazzante Rebound (Off:0 Def:1) | 2:49 | |
| 2:45 | White Foul:Personal (1 PF) | |
| 2:34 | Hoffman Substitution replaced by Mann | |
(2:34) Jump Ball Ngoyisa vs Scott
| ||
| Scott Turnover:Lost Ball (1 TO) Steal:Ngoyisa (1 ST) | 2:34 | |
| 2:28 | White Turnover:Bad Pass (1 TO) | |
| 2:15 | White Foul:Personal (2 PF) | |
| Miller Substitution replaced by Pondexter | 2:15 | |
| Pondexter Fade Away Jumper Shot: Made (6 PTS) | 2:03 [PHO 12-18] | |
| Taurasi Foul:Shooting (2 PF) | 1:49 | |
| 1:49 | Ngoyisa Substitution replaced by Sutton-Brown | |
| 1:49 [IND 19-12] | Catchings Free Throw 1 of 2 (6 PTS) | |
| 1:49 [IND 20-12] | Catchings Free Throw 2 of 2 (7 PTS) | |
| Taurasi Jump Shot: Made (6 PTS) | 1:37 [PHO 14-20] | |
| 1:18 [IND 22-14] | Sutton-Brown Layup Shot: Made (8 PTS) Assist: Catchings (3 AST) |
|
| Mazzante 3pt Shot: Made (3 PTS) | 0:55 [PHO 17-22] | |
| 0:35 | Sutton-Brown Jump Shot: Missed | |
| Scott Rebound (Off:0 Def:1) | 0:34 | |
| Pondexter Jump Shot: Missed | 0:29 | |
| 0:29 | Catchings Rebound (Off:1 Def:2) | |
| Willingham Foul:Loose Ball (1 PF) | 0:29 | |
| 0:29 | Douglas Substitution replaced by Feaster | |
| 0:29 [IND 23-17] | Catchings Free Throw 1 of 2 (8 PTS) | |
| Taurasi Substitution replaced by Miller | 0:29 | |
| 0:29 | Mann Substitution replaced by Hoffman | |
| 0:29 [IND 24-17] | Catchings Free Throw 2 of 2 (9 PTS) | |
| Miller 3pt Shot: Missed | 0:07 | |
| 0:05 | White Rebound (Off:0 Def:1) | |
| 0:00 [IND 27-17] | Hoffman 3pt Shot: Made (8 PTS) Assist: White (1 AST) |
|
(0:00) Instant Replay
| ||
End of 1st Quarter
| ||
| 9:35 [IND 29-17] | Hoffman Turnaround Jump Shot: Made (10 PTS) | |
| Willingham Layup Shot: Made (2 PTS) | 9:22 [PHO 19-29] | |
| 9:22 | Sutton-Brown Foul:Shooting (1 PF) | |
| Willingham Free Throw 1 of 1 missed | 9:22 | |
| Willingham Rebound (Off:1 Def:0) | 9:21 | |
| Mazzante 3pt Shot: Missed | 9:16 | |
| Miller Rebound (Off:1 Def:0) | 9:13 | |
| Pondexter Jump Shot: Made (8 PTS) | 9:00 [PHO 21-29] | |
| 8:56 | Team Timeout:Regular | |
| 8:56 | Lewis Substitution replaced by Catchings | |
| 8:37 | Hoffman Jump Shot: Missed | |
| Willingham Rebound (Off:1 Def:1) | 8:36 | |
| Mazzante 3pt Shot: Missed | 8:29 | |
| 8:27 | Catchings Rebound (Off:1 Def:3) | |
| 8:18 | Bevilaqua Jump Shot: Missed | |
| 8:16 | Hoffman Rebound (Off:1 Def:0) | |
| 8:12 [IND 31-21] | White Driving Layup Shot: Made (2 PTS) | |
| Scott Foul:Shooting (1 PF) | 8:12 | |
| Miller Substitution replaced by Taurasi | 8:12 | |
| 8:12 [IND 32-21] | White Free Throw 1 of 1 (3 PTS) | |
| Willingham Layup Shot: Made (4 PTS) Assist: Pondexter (1 AST) | 7:59 [PHO 23-32] | |
| 7:46 | White Turnover:Bad Pass (2 TO) Steal:Pondexter (1 ST) | |
| Taurasi Layup Shot: Missed | 7:43 | |
| 7:42 | White Rebound (Off:0 Def:2) | |
| 7:38 [IND 34-23] | Sutton-Brown Layup Shot: Made (10 PTS) | |
| Willingham Foul:Shooting (2 PF) | 7:38 | |
| Scott Substitution replaced by Smith | 7:38 | |
| 7:38 | Sutton-Brown Free Throw 1 of 1 missed | |
| 7:38 | Catchings Rebound (Off:2 Def:3) | |
| 7:32 | Hoffman Jump Shot: Missed | |
| Pondexter Rebound (Off:1 Def:3) | 7:31 | |
| 7:21 | White Foul:Personal (3 PF) | |
| 7:21 | White Substitution replaced by Douglas | |
| Pondexter Jump Shot: Missed | 7:15 | |
| 7:13 | Catchings Rebound (Off:2 Def:4) | |
| 6:59 [IND 37-23] | Catchings 3pt Shot: Made (12 PTS) Assist: Sutton-Brown (1 AST) |
|
| Willingham Jump Shot: Missed | 6:44 | |
| 6:44 | Team Rebound | |
| Smith Foul:Loose Ball (1 PF) | 6:44 | |
| 6:24 | Bevilaqua Turnover:Bad Pass (1 TO) Steal:Pondexter (2 ST) | |
| Pondexter Layup Shot: Made (10 PTS) | 6:18 [PHO 25-37] | |
| Willingham Foul:Shooting (3 PF) | 6:09 | |
| 6:09 [IND 38-25] | Sutton-Brown Free Throw 1 of 2 (11 PTS) | |
| Willingham Substitution replaced by Pringle | 6:09 | |
| 6:09 [IND 39-25] | Sutton-Brown Free Throw 2 of 2 (12 PTS) | |
| Pondexter Turnover:Out of Bounds Lost Ball Turnover (3 TO) | 6:08 | |
| 5:55 [IND 42-25] | Douglas 3pt Shot: Made (5 PTS) Assist: Bevilaqua (1 AST) |
|
| 5:44 | Sutton-Brown Foul:Personal (2 PF) | |
| Taurasi 3pt Shot: Missed Block: Catchings (2 BLK) | 5:33 | |
| Pringle Rebound (Off:1 Def:2) | 5:31 | |
| Taurasi Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 5:29 | |
| 5:10 | Hoffman Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 5:08 | |
| Pondexter Pullup Jump shot: Made (12 PTS) | 5:03 [PHO 27-42] | |
| Pringle Foul:Shooting (1 PF) | 4:49 | |
| Pondexter Substitution replaced by Miller | 4:49 | |
| 4:49 [IND 43-27] | Catchings Free Throw 1 of 3 (13 PTS) | |
| 4:49 [IND 44-27] | Catchings Free Throw 2 of 3 (14 PTS) | |
| 4:49 | Hoffman Substitution replaced by Mann | |
| 4:49 [IND 45-27] | Catchings Free Throw 3 of 3 (15 PTS) | |
| Mazzante Jump Shot: Missed | 4:36 | |
| Smith Rebound (Off:1 Def:1) | 4:34 | |
| Taurasi Floating Jump shot: Made (8 PTS) | 4:30 [PHO 29-45] | |
| Taurasi Foul:Technical (2 PF) | 4:29 | |
| 4:29 [IND 46-29] | Catchings Free Throw Technical (16 PTS) | |
| Pringle Foul:Shooting (2 PF) | 4:21 | |
| 4:21 | Douglas Free Throw 1 of 2 missed | |
| 4:21 | Team Rebound | |
| 4:21 [IND 47-29] | Douglas Free Throw 2 of 2 (6 PTS) | |
| Taurasi 3pt Shot: Missed | 4:04 | |
| Team Rebound | 4:03 | |
| 4:03 | Sutton-Brown Foul:Loose Ball (3 PF) | |
| Mazzante Substitution replaced by Pondexter | 4:03 | |
| Pringle Turnover:Traveling (1 TO) | 3:55 | |
| 3:53 | Sutton-Brown Substitution replaced by Hoffman | |
| 3:38 | Hoffman Jump Shot: Missed | |
| 3:37 | Hoffman Rebound (Off:2 Def:0) | |
(3:36) Jump Ball Hoffman vs Taurasi
| ||
| 3:32 | Bevilaqua 3pt Shot: Missed | |
| Taurasi Rebound (Off:0 Def:1) | 3:31 | |
| Taurasi 3pt Shot: Made (11 PTS) | 3:22 [PHO 32-47] | |
| 3:22 | Catchings Foul:Shooting (3 PF) | |
| Pringle Substitution replaced by Willingham | 3:22 | |
| Taurasi Free Throw 1 of 1 (12 PTS) | 3:22 [PHO 33-47] | |
| 3:06 | Catchings Turnover:3 Second Violation (2 TO) | |
| Willingham Foul:Offensive (4 PF) | 3:00 | |
| Willingham Turnover:Foul (1 TO) | 3:00 | |
| 2:46 [IND 50-33] | Douglas 3pt Shot: Made (9 PTS) Assist: Hoffman (1 AST) |
|
| Taurasi Jump Shot: Made (14 PTS) | 2:39 [PHO 35-50] | |
| 2:25 [IND 52-35] | Mann Layup Shot: Made (2 PTS) Assist: Hoffman (2 AST) |
|
| 2:19 | Hoffman Foul:Shooting (1 PF) | |
(2:19) Timeout: Official
| ||
| Willingham Substitution replaced by Pringle | 2:19 | |
| Miller Free Throw 1 of 2 missed | 2:19 | |
| Team Rebound | 2:19 | |
| Miller Free Throw 2 of 2 (1 PTS) | 2:19 [PHO 36-52] | |
| 2:02 | Douglas 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:2) | 2:00 | |
| Smith Turnover:Bad Pass (1 TO) Steal:Mann (1 ST) | 1:58 | |
| 1:38 | Catchings Substitution replaced by Lewis | |
| 1:34 | Hoffman Jump Shot: Missed | |
| Pringle Rebound (Off:1 Def:3) | 1:32 | |
| Pondexter Jump Shot: Missed | 1:22 | |
| 1:20 | Douglas Rebound (Off:0 Def:1) | |
| Smith Foul:Personal (2 PF) | 1:13 | |
| 1:13 [IND 53-36] | Douglas Free Throw 1 of 2 (10 PTS) | |
| 1:13 [IND 54-36] | Douglas Free Throw 2 of 2 (11 PTS) | |
| Pondexter Jump Shot: Missed | 1:03 | |
| Pringle Rebound (Off:2 Def:3) | 1:01 | |
| Pringle Jump Shot: Made (2 PTS) | 1:00 [PHO 38-54] | |
| 0:45 [IND 56-38] | Douglas Layup Shot: Made (13 PTS) Assist: Bevilaqua (2 AST) |
|
| Pringle Foul:Shooting (3 PF) | 0:45 | |
| 0:45 [IND 57-38] | Douglas Free Throw 1 of 1 (14 PTS) | |
| Pondexter Layup Shot: Made (14 PTS) Assist: Smith (1 AST) | 0:36 [PHO 40-57] | |
| 0:19 | Hoffman Layup Shot: Missed | |
| Smith Rebound (Off:1 Def:3) | 0:18 | |
| Taurasi Jump Shot: Missed | 0:09 | |
| Miller Rebound (Off:2 Def:0) | 0:08 | |
| Miller Jump Shot: Missed | 0:06 | |
| 0:05 | Douglas Rebound (Off:0 Def:2) | |
| 0:00 | Douglas 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 2nd Quarter
| ||
| 9:37 | Sutton-Brown Jump Shot: Missed | |
| 9:33 | Catchings Rebound (Off:3 Def:4) | |
| Pringle Violation:Kicked Ball | 9:32 | |
| 9:25 [IND 60-40] | Hoffman 3pt Shot: Made (13 PTS) Assist: Douglas (3 AST) |
|
| 9:16 | Hoffman Foul:Personal (2 PF) | |
| Pondexter Turnover:Step Out of Bounds Turnover (4 TO) | 9:10 | |
| 8:49 | Hoffman Jump Shot: Missed | |
| 8:49 | Catchings Rebound (Off:4 Def:4) | |
| Taurasi Foul:Loose Ball (3 PF) | 8:49 | |
| 8:38 | Douglas Jump Shot: Missed | |
| Team Rebound | 8:37 | |
| 8:29 | Catchings Foul:Personal (4 PF) | |
| Miller Jump Shot: Missed | 8:22 | |
| 8:21 | Catchings Rebound (Off:4 Def:5) | |
| Miller Foul:Personal (1 PF) | 8:20 | |
| Pondexter Foul:Shooting (1 PF) | 8:02 | |
| 8:02 [IND 61-40] | Catchings Free Throw 1 of 2 (17 PTS) | |
| 8:02 [IND 62-40] | Catchings Free Throw 2 of 2 (18 PTS) | |
| Pondexter Jump Shot: Made (16 PTS) | 7:39 [PHO 42-62] | |
| 7:20 | Douglas Jump Shot: Missed | |
| Team Rebound | 7:20 | |
| 7:20 | Douglas Foul:Loose Ball (1 PF) | |
| 7:20 | Catchings Substitution replaced by White | |
| Farris Jump Shot: Missed | 7:04 | |
| 7:03 | Douglas Rebound (Off:0 Def:3) | |
| 6:56 [IND 64-42] | Sutton-Brown Layup Shot: Made (14 PTS) Assist: Bevilaqua (3 AST) |
|
| Farris Foul:Shooting (4 PF) | 6:56 | |
| Farris Substitution replaced by Scott | 6:56 | |
| 6:56 | Sutton-Brown Free Throw 1 of 1 missed | |
| 6:53 | Hoffman Rebound (Off:3 Def:0) | |
| 6:42 | White Turnover:Bad Pass (3 TO) Steal:Taurasi (1 ST) | |
| Taurasi Layup Shot: Made (16 PTS) | 6:38 [PHO 44-64] | |
| 6:38 | Bevilaqua Foul:Shooting (2 PF) | |
| Pringle Substitution replaced by Willingham | 6:38 | |
| Taurasi Free Throw 1 of 1 (17 PTS) | 6:38 [PHO 45-64] | |
| 6:12 | White Jump Shot: Missed | |
| Scott Rebound (Off:0 Def:2) | 6:10 | |
| Willingham Turnaround Bank shot: Made (6 PTS) | 6:02 [PHO 47-64] | |
| 5:46 [IND 66-47] | Hoffman Jump Shot: Made (15 PTS) Assist: Bevilaqua (4 AST) |
|
| Taurasi Turnover:Lost Ball (2 TO) Steal:Hoffman (1 ST) | 5:33 | |
| 5:29 | Sutton-Brown Turnover:Lost Ball (2 TO) Steal:Scott (1 ST) | |
| Scott Turnover:Traveling (2 TO) | 5:29 | |
| 5:19 | White Turnover:Bad Pass (4 TO) | |
| 5:19 | Sutton-Brown Substitution replaced by Mann | |
| Taurasi Substitution replaced by Mazzante | 5:19 | |
| Miller Jump Shot: Missed | 5:05 | |
| Miller Rebound (Off:3 Def:0) | 5:04 | |
| 5:04 | Hoffman Foul:Shooting (3 PF) | |
| Miller Free Throw 1 of 2 missed | 5:04 | |
| Team Rebound | 5:04 | |
| Miller Free Throw 2 of 2 (2 PTS) | 5:04 [PHO 48-66] | |
| 4:49 | White Turnover:Bad Pass (5 TO) Steal:Willingham (1 ST) | |
| Mazzante 3pt Shot: Missed | 4:42 | |
| 4:40 | Hoffman Rebound (Off:3 Def:1) | |
| 4:25 [IND 68-48] | Douglas Jump Shot: Made (16 PTS) | |
| Pondexter Layup Shot: Missed | 4:06 | |
| 4:05 | Mann Rebound (Off:0 Def:1) | |
| Mazzante Foul:Personal (1 PF) | 3:59 | |
(3:59) Timeout: Official
| ||
| Miller Substitution replaced by Oga | 3:59 | |
| Pondexter Substitution replaced by Taurasi | 3:59 | |
| 3:59 | Bevilaqua Substitution replaced by Lewis | |
| 3:59 | Hoffman Substitution replaced by Sutton-Brown | |
| 3:59 [IND 69-48] | Douglas Free Throw 1 of 2 (17 PTS) | |
| 3:59 [IND 70-48] | Douglas Free Throw 2 of 2 (18 PTS) | |
| Mazzante 3pt Shot: Made (6 PTS) Assist: Taurasi (1 AST) | 3:42 [PHO 51-70] | |
| Mazzante Foul:Personal (2 PF) | 3:30 | |
| 3:30 [IND 71-51] | Sutton-Brown Free Throw 1 of 2 (15 PTS) | |
| 3:30 [IND 72-51] | Sutton-Brown Free Throw 2 of 2 (16 PTS) | |
| Scott Jump Shot: Missed | 3:18 | |
| 3:16 | Sutton-Brown Rebound (Off:0 Def:3) | |
| Scott Foul:Shooting (2 PF) | 3:08 | |
| 3:08 [IND 73-51] | Douglas Free Throw 1 of 2 (19 PTS) | |
| Scott Substitution replaced by Smith | 3:08 | |
| 3:08 [IND 74-51] | Douglas Free Throw 2 of 2 (20 PTS) | |
| Mazzante 3pt Shot: Made (9 PTS) Assist: Taurasi (2 AST) | 2:55 [PHO 54-74] | |
| 2:34 | Douglas Jump Shot: Missed | |
| Taurasi Rebound (Off:0 Def:2) | 2:32 | |
| Willingham Jump Shot: Missed | 2:28 | |
| Willingham Rebound (Off:2 Def:1) | 2:27 | |
| Oga Jump Shot: Missed | 2:20 | |
| Smith Rebound (Off:2 Def:3) | 2:19 | |
| Smith Turnover:Bad Pass (2 TO) | 2:15 | |
| 1:56 [IND 76-54] | Douglas Jump Shot: Made (22 PTS) | |
| 1:41 | Sutton-Brown Foul:Shooting (4 PF) | |
| Willingham Free Throw 1 of 2 (7 PTS) | 1:41 [PHO 55-76] | |
| 1:41 | Sutton-Brown Substitution replaced by Hoffman | |
| Willingham Free Throw 2 of 2 (8 PTS) | 1:41 [PHO 56-76] | |
| 1:23 [IND 78-56] | White Jump Shot: Made (5 PTS) | |
| 1:14 | Hoffman Foul:Shooting (4 PF) | |
| Taurasi Free Throw 1 of 2 (18 PTS) | 1:14 [PHO 57-78] | |
| Taurasi Free Throw 2 of 2 (19 PTS) | 1:14 [PHO 58-78] | |
| 0:51 | Douglas Jump Shot: Missed | |
| Smith Rebound (Off:2 Def:4) | 0:49 | |
| Oga Jump Shot: Made (2 PTS) Assist: Taurasi (3 AST) | 0:41 [PHO 60-78] | |
| 0:28 | Lewis Jump Shot: Missed | |
| Smith Rebound (Off:2 Def:5) | 0:26 | |
| Smith Jump Shot: Missed Block: Mann (1 BLK) | 0:18 | |
| 0:16 | Douglas Rebound (Off:0 Def:4) | |
| 0:02 [IND 80-60] | Douglas Driving Layup Shot: Made (24 PTS) | |
| Taurasi 3pt Shot: Missed | 0:00 | |
End of 3rd Quarter
| ||
| Team Rebound | 0:00 | |
| 9:38 | Catchings Foul:Personal (5 PF) | |
| Pondexter 3pt Shot: Missed | 9:38 | |
| Mazzante Jump Shot: Missed | 9:35 | |
| Smith Rebound (Off:3 Def:5) | 9:32 | |
| Smith Putback Layup Shot: Made (2 PTS) | 9:31 [PHO 62-80] | |
| Pondexter Foul:Personal (2 PF) | 9:20 | |
| 9:20 | Catchings Substitution replaced by Hoffman | |
| Team Rebound | 9:38 | |
| 9:10 | Douglas Turnover:Lost Ball (1 TO) Steal:Smith (1 ST) | |
| Pondexter Layup Shot: Made (18 PTS) | 9:04 [PHO 64-80] | |
| 8:35 | White 3pt Shot: Missed | |
| Smith Rebound (Off:3 Def:6) | 8:33 | |
| Willingham Layup Shot: Made (10 PTS) Assist: Oga (1 AST) | 8:25 [PHO 66-80] | |
| 8:17 | Team Timeout:Regular | |
| 8:05 [IND 82-66] | Sutton-Brown Layup Shot: Made (18 PTS) Assist: Douglas (4 AST) |
|
| Smith Jump Shot: Missed | 7:51 | |
| 7:50 | Sutton-Brown Rebound (Off:0 Def:4) | |
| 7:35 [IND 84-66] | Sutton-Brown Layup Shot: Made (20 PTS) | |
| Smith Turnover:Bad Pass (3 TO) Steal:Hoffman (2 ST) | 7:28 | |
| 7:22 | Douglas 3pt Shot: Missed | |
| Willingham Rebound (Off:2 Def:2) | 7:20 | |
| Smith Layup Shot: Made (4 PTS) Assist: Willingham (1 AST) | 7:00 [PHO 68-84] | |
| 6:41 [IND 86-68] | Hoffman Jump Shot: Made (17 PTS) Assist: Douglas (5 AST) |
|
| Pondexter Jump Shot: Missed Block: Hoffman (2 BLK) | 6:28 | |
| 6:25 | Hoffman Rebound (Off:3 Def:2) | |
| Smith Foul:Shooting (3 PF) | 6:20 | |
| 6:20 | Sutton-Brown Free Throw 1 of 2 missed | |
| 6:20 | Team Rebound | |
| Oga Substitution replaced by Taurasi | 6:20 | |
| 6:20 [IND 87-68] | Sutton-Brown Free Throw 2 of 2 (21 PTS) | |
| Smith Layup Shot: Made (6 PTS) Assist: Willingham (2 AST) | 6:05 [PHO 70-87] | |
| 5:50 [IND 90-70] | Hoffman 3pt Shot: Made (20 PTS) Assist: Douglas (6 AST) |
|
| Mazzante Jump Shot: Missed Block: White (1 BLK) | 5:29 | |
| 5:26 | Hoffman Rebound (Off:3 Def:3) | |
| 5:06 | Bevilaqua 3pt Shot: Missed | |
| Team Rebound | 5:05 | |
| 5:05 | White Foul:Loose Ball (4 PF) | |
| Pondexter Driving Layup Shot: Made (20 PTS) | 4:44 [PHO 72-90] | |
| 4:15 | Team Turnover:Shot Clock Turnover | |
| Pondexter Driving Layup Shot: Made (22 PTS) | 3:58 [PHO 74-90] | |
| 3:58 | Bevilaqua Foul:Shooting (3 PF) | |
| Pondexter Free Throw 1 of 1 (23 PTS) | 3:58 [PHO 75-90] | |
| 3:53 | Team Timeout:Regular | |
| Smith Foul:Shooting (4 PF) | 3:38 | |
| 3:38 | Sutton-Brown Free Throw 1 of 2 missed | |
| 3:38 | Team Rebound | |
| 3:38 [IND 91-75] | Sutton-Brown Free Throw 2 of 2 (22 PTS) | |
| Mazzante 3pt Shot: Missed | 3:25 | |
| 3:25 | Team Rebound | |
| 3:01 [IND 94-75] | Bevilaqua 3pt Shot: Made (3 PTS) Assist: White (2 AST) |
|
| Willingham Layup Shot: Made (12 PTS) Assist: Smith (2 AST) | 2:45 [PHO 77-94] | |
| 2:45 | Hoffman Foul:Shooting (5 PF) | |
| Willingham Free Throw 1 of 1 (13 PTS) | 2:45 [PHO 78-94] | |
| Willingham Foul:Shooting (5 PF) | 2:23 | |
| 2:23 [IND 95-78] | White Free Throw 1 of 2 (6 PTS) | |
| Taurasi Substitution replaced by Quigley | 2:23 | |
| Pondexter Substitution replaced by Oga | 2:23 | |
| 2:23 | White Free Throw 2 of 2 missed | |
| 2:22 | Hoffman Rebound (Off:4 Def:3) | |
| 2:04 | White Jump Shot: Missed | |
| 2:02 | Sutton-Brown Rebound (Off:1 Def:4) | |
| Smith Foul:Shooting (5 PF) | 2:02 | |
| 2:02 [IND 96-78] | Sutton-Brown Free Throw 1 of 2 (23 PTS) | |
| 2:02 [IND 97-78] | Sutton-Brown Free Throw 2 of 2 (24 PTS) | |
| Mazzante 3pt Shot: Made (12 PTS) Assist: Oga (2 AST) | 1:51 [PHO 81-97] | |
| 1:33 | Sutton-Brown Layup Shot: Missed | |
| 1:32 | Sutton-Brown Rebound (Off:2 Def:4) | |
| 1:31 [IND 99-81] | Sutton-Brown Layup Shot: Made (26 PTS) | |
| 1:24 | White Foul:Personal (5 PF) | |
| 1:24 | Hoffman Substitution replaced by Bond | |
| 1:24 | Sutton-Brown Substitution replaced by Feaster | |
| 1:24 | Douglas Substitution replaced by Lewis | |
| 1:24 | Bevilaqua Substitution replaced by Ngoyisa | |
| 1:24 | White Substitution replaced by Mann | |
| Oga Free Throw 1 of 2 (3 PTS) | 1:24 [PHO 82-99] | |
| Oga Free Throw 2 of 2 (4 PTS) | 1:24 [PHO 83-99] | |
| 1:01 [IND 101-83] | Ngoyisa Turnaround Bank shot: Made (2 PTS) Assist: Lewis (1 AST) |
|
| Oga Driving Layup Shot: Made (6 PTS) | 0:40 [PHO 85-101] | |
| 0:40 | Lewis Foul:Shooting (1 PF) | |
| Oga Free Throw 1 of 1 (7 PTS) | 0:40 [PHO 86-101] | |
| 0:20 [IND 103-86] | Feaster Jump Shot: Made (2 PTS) Assist: Bond (1 AST) |
|
| Quigley 3pt Shot: Made (3 PTS) Assist: Oga (3 AST) | 0:13 [PHO 89-103] | |
End of 4th Quarter
| ||



