| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
![]() |
||||||||||||||
| Total | ||||||||||||||
| Team Rebs: | Total TO: | |||||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
|   | ||||||||||||||
![]() |
||||||||||||||
| Total | ||||||||||||||
| Team Rebs: | Total TO: | |||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes :
- Times Tied :
Arena Stats
- Arena:
- ARCO Arena, Sacramento, CA
- Officials:
- #22 June Courteau , # 8 Daryl Humphrey , #15 Scott Twardoski
- Attendance:
- 7,740
- Duration:
- 2:11

