(10:00) Jump Ball Braxton vs Sutton-Brown
| ||
| 9:48 [DET 2-0] | McWilliams-Franklin Jump Shot: Made (2 PTS) Assist: Smith (1 AST) |
|
| Bevilaqua Jump Shot: Missed | 9:18 | |
| 9:17 | Nolan Rebound (Off:0 Def:1) | |
| 9:12 [DET 4-0] | Nolan Jump Shot: Made (2 PTS) | |
| Bevilaqua Turnover:Bad Pass (1 TO) Steal:McWilliams-Franklin (1 ST) | 9:03 | |
| 8:51 [DET 6-0] | Smith Driving Layup Shot: Made (2 PTS) | |
| Team Timeout:Regular | 8:49 | |
| Sutton-Brown Turnover:Backcourt Turnover (1 TO) | 8:27 | |
| 8:15 [DET 8-0] | Braxton Layup Shot: Made (2 PTS) Assist: McWilliams-Franklin (1 AST) |
|
| Bevilaqua 3pt Shot: Missed | 7:58 | |
| 7:57 | Powell Rebound (Off:0 Def:1) | |
| 7:52 [DET 10-0] | Nolan Driving Layup Shot: Made (4 PTS) | |
| Catchings Foul:Offensive (1 PF) | 7:31 | |
| Catchings Turnover:Foul (1 TO) | 7:31 | |
| 7:19 | Smith Jump Shot: Missed | |
| 7:17 | Team Rebound | |
| Douglas Foul:Personal (1 PF) | 7:15 | |
| 7:09 [DET 12-0] | Smith Jump Shot: Made (4 PTS) | |
| 7:01 | Powell Foul:Personal (1 PF) | |
| Hoffman Jump Shot: Missed | 6:47 | |
| 6:46 | Braxton Rebound (Off:0 Def:1) | |
| 6:39 | McWilliams-Franklin Layup Shot: Missed | |
| Hoffman Rebound (Off:0 Def:1) | 6:38 | |
| Sutton-Brown Layup Shot: Made (2 PTS) Assist: Catchings (1 AST) | 6:31 [IND 2-12] | |
| 6:03 [DET 14-2] | McWilliams-Franklin Jump Shot: Made (4 PTS) Assist: Powell (1 AST) |
|
| 5:43 | Smith Foul:Personal (1 PF) | |
| 5:43 | Braxton Substitution replaced by Sanni | |
| Bevilaqua Driving Layup Shot: Made (2 PTS) | 5:39 [IND 4-14] | |
| 5:39 | Powell Foul:Shooting (2 PF) | |
| 5:39 | Powell Substitution replaced by Hornbuckle | |
| Bevilaqua Free Throw 1 of 1 (3 PTS) | 5:39 [IND 5-14] | |
| 5:22 | Nolan 3pt Shot: Missed | |
| Hoffman Rebound (Off:0 Def:2) | 5:21 | |
| Bevilaqua 3pt Shot: Missed | 5:10 | |
| 5:09 | Nolan Rebound (Off:0 Def:2) | |
| 5:02 [DET 17-5] | Hornbuckle 3pt Shot: Made (3 PTS) Assist: Nolan (1 AST) |
|
| Sutton-Brown Foul:Offensive (1 PF) | 4:56 | |
| Sutton-Brown Turnover:Foul (2 TO) | 4:56 | |
| 4:40 [DET 19-5] | McWilliams-Franklin Jump Shot: Made (6 PTS) | |
| Hoffman Jump Shot: Missed | 4:27 | |
| 4:25 | Nolan Rebound (Off:0 Def:3) | |
| 4:17 | Sanni Layup Shot: Missed Block: Douglas (1 BLK) | |
| 4:15 | Team Rebound | |
| 4:05 [DET 21-5] | Smith Jump Shot: Made (6 PTS) | |
| Douglas Jump Shot: Missed | 3:42 | |
| 3:41 | Hornbuckle Rebound (Off:0 Def:1) | |
| 3:34 [DET 24-5] | Nolan 3pt Shot: Made (7 PTS) Assist: Hornbuckle (1 AST) |
|
| Team Timeout:Regular | 3:33 | |
| Hoffman 3pt Shot: Missed | 3:10 | |
| 3:09 | Sanni Rebound (Off:0 Def:1) | |
| 2:51 [DET 26-5] | McWilliams-Franklin Layup Shot: Made (8 PTS) Assist: Sanni (1 AST) |
|
| Catchings Turnaround Jump Shot: Missed | 2:28 | |
| 2:25 | Sanni Rebound (Off:0 Def:2) | |
| 2:19 [DET 28-5] | Smith Jump Shot: Made (8 PTS) | |
| Sutton-Brown Layup Shot: Made (4 PTS) Assist: Catchings (2 AST) | 2:04 [IND 7-28] | |
| 1:43 | Hornbuckle 3pt Shot: Missed | |
| Hoffman Rebound (Off:0 Def:3) | 1:42 | |
| Douglas Jump Shot: Missed | 1:35 | |
| Sutton-Brown Rebound (Off:1 Def:0) | 1:33 | |
| Sutton-Brown Turnover:Lost Ball (3 TO) Steal:Hornbuckle (1 ST) | 1:30 | |
| 1:19 | Sanni Turnaround Jump Shot: Missed | |
| Hoffman Rebound (Off:0 Def:4) | 1:16 | |
| Catchings Hook Shot: Missed | 1:04 | |
| 1:02 | Hornbuckle Rebound (Off:0 Def:2) | |
| 0:46 | Smith Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| Sutton-Brown Substitution replaced by Mann | 0:46 | |
| 0:46 | Sanni Substitution replaced by Braxton | |
| Mann 3pt Shot: Missed | 0:30 | |
| Team Rebound | 0:30 | |
| 0:30 | Smith Foul:Double Personal (2 PF) | |
| 0:30 | Smith Substitution replaced by Sam | |
(0:30) Jump Ball Braxton vs Catchings
| ||
| Catchings Turnover:Lost Ball (2 TO) Steal:Braxton (1 ST) | 0:30 | |
| 0:13 [DET 30-7] | Nolan Jump Shot: Made (9 PTS) | |
| Hoffman Jump Shot: Missed | 0:03 | |
| 0:02 | Hornbuckle Rebound (Off:0 Def:3) | |
| 0:00 | Hornbuckle 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 1st Quarter
| ||
| Mann Turnover:Traveling (1 TO) | 9:46 | |
| 9:31 | Nolan Turnover:Lost Ball (1 TO) Steal:Hoffman (1 ST) | |
| Catchings Turnover:Bad Pass (3 TO) | 9:27 | |
| 9:17 | Schumacher Turnover:3 Second Violation (1 TO) | |
| Catchings Turnover:Traveling (4 TO) | 8:56 | |
| 8:43 [DET 32-7] | Schumacher Turnaround Jump Shot: Made (2 PTS) Assist: Hornbuckle (2 AST) |
|
| Catchings 3pt Shot: Missed | 8:31 | |
| 8:30 | Nolan Rebound (Off:0 Def:4) | |
| White Foul:Personal (1 PF) | 8:21 | |
| Hoffman Substitution replaced by Sutton-Brown | 8:21 | |
| 8:13 | Nolan Jump Shot: Missed | |
| 8:12 | Braxton Rebound (Off:1 Def:3) | |
| 8:10 [DET 34-7] | Braxton Layup Shot: Made (4 PTS) | |
| Sutton-Brown Jump Shot: Missed | 7:49 | |
| Sutton-Brown Rebound (Off:2 Def:0) | 7:48 | |
| White Turnover:Lost Ball (1 TO) Steal:Nolan (1 ST) | 7:43 | |
| 7:40 | Nolan Turnover:Palming Turnover (2 TO) | |
| Lewis Turnover:Lost Ball (1 TO) Steal:Sam (1 ST) | 7:29 | |
| 7:10 | Nolan 3pt Shot: Missed | |
| Catchings Rebound (Off:0 Def:1) | 7:09 | |
| 7:02 | Braxton Substitution replaced by McWilliams-Franklin | |
| 7:02 | Schumacher Substitution replaced by Sanni | |
| Lewis Turnover:Bad Pass (2 TO) Steal:Sanni (1 ST) | 6:58 | |
| 6:44 [DET 37-7] | Nolan 3pt Shot: Made (12 PTS) Assist: McWilliams-Franklin (2 AST) |
|
| Lewis 3pt Shot: Made (3 PTS) Assist: White (1 AST) | 6:25 [IND 10-37] | |
| 6:09 [DET 39-10] | McWilliams-Franklin Layup Shot: Made (10 PTS) Assist: Nolan (2 AST) |
|
| Mann 3pt Shot: Missed | 5:44 | |
| 5:43 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| 5:34 [DET 41-10] | Nolan Jump Shot: Made (14 PTS) Assist: Sanni (2 AST) |
|
| Team Timeout:Short | 5:32 | |
(5:32) Timeout: Official
| ||
| Mann Substitution replaced by Hoffman | 5:32 | |
| Lewis Substitution replaced by Bevilaqua | 5:32 | |
| 5:32 | Nolan Substitution replaced by Powell | |
| 5:32 | Hornbuckle Substitution replaced by Shields | |
| 5:32 | McWilliams-Franklin Substitution replaced by Schumacher | |
| White Turnover:Bad Pass (2 TO) | 5:14 | |
| 5:02 | Sam Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:2 Def:1) | 5:01 | |
| Sutton-Brown Jump Shot: Made (6 PTS) Assist: Bevilaqua (1 AST) | 4:44 [IND 12-41] | |
| 4:36 | Shields Layup Shot: Missed Block: Sutton-Brown (1 BLK) | |
| 4:34 | Team Rebound | |
| 4:30 | Shields Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:2) | 4:29 | |
| Catchings Turnover:Backcourt Turnover (5 TO) | 4:27 | |
| 4:27 | Shields Substitution replaced by Hornbuckle | |
| Catchings Substitution replaced by Feaster | 4:27 | |
| 4:14 | Powell Turnover:Lost Ball (1 TO) Steal:Bevilaqua (1 ST) | |
| Bevilaqua Driving Layup Shot: Made (5 PTS) | 4:09 [IND 14-41] | |
| 3:58 | Powell Turnover:Bad Pass (2 TO) Steal:Hoffman (2 ST) | |
| Sutton-Brown Layup Shot: Missed | 3:51 | |
| 3:50 | Sanni Rebound (Off:0 Def:3) | |
| Hoffman Foul:Shooting (1 PF) | 3:43 | |
| 3:43 | Powell Foul:Technical (2 PF) | |
| White Free Throw Technical (1 PTS) | 3:43 [IND 15-41] | |
| 3:43 [DET 42-15] | Powell Free Throw 1 of 2 (1 PTS) | |
| 3:43 | Sanni Substitution replaced by Braxton | |
| 3:43 | Schumacher Substitution replaced by McWilliams-Franklin | |
| 3:43 | Sam Substitution replaced by Nolan | |
| 3:43 [DET 43-15] | Powell Free Throw 2 of 2 (2 PTS) | |
| Sutton-Brown Layup Shot: Made (8 PTS) Assist: Hoffman (1 AST) | 3:34 [IND 17-43] | |
| 3:23 | Nolan Jump Shot: Missed | |
| 3:21 | Team Rebound | |
| White Foul:Shooting (2 PF) | 3:12 | |
| 3:12 [DET 44-17] | Powell Free Throw 1 of 2 (3 PTS) | |
| White Substitution replaced by Douglas | 3:12 | |
| 3:12 [DET 45-17] | Powell Free Throw 2 of 2 (4 PTS) | |
| 2:55 | Hornbuckle Foul:Personal (1 PF) | |
| 2:55 | Team Timeout:Regular | |
| Feaster Turnover:Traveling (1 TO) | 2:48 | |
| 2:35 [DET 47-17] | Braxton Layup Shot: Made (6 PTS) Assist: McWilliams-Franklin (3 AST) |
|
| Feaster 3pt Shot: Missed | 2:20 | |
| 2:19 | Braxton Rebound (Off:1 Def:2) | |
| 2:02 | Braxton Layup Shot: Missed | |
| 2:01 | Hornbuckle Rebound (Off:1 Def:3) | |
| Sutton-Brown Foul:Personal (2 PF) | 1:59 | |
| Feaster Substitution replaced by Catchings | 1:59 | |
| 1:41 | McWilliams-Franklin Hook Shot: Missed | |
| Bevilaqua Rebound (Off:0 Def:1) | 1:39 | |
| 1:38 | Hornbuckle Foul:Personal (2 PF) | |
| 1:38 | Hornbuckle Substitution replaced by Sam | |
| Catchings Jump Shot: Missed | 1:27 | |
| 1:26 | Braxton Rebound (Off:1 Def:3) | |
| 1:06 | Braxton Jump Shot: Missed | |
| 1:05 | Powell Rebound (Off:1 Def:2) | |
| 1:02 | Nolan 3pt Shot: Missed | |
| Catchings Rebound (Off:0 Def:3) | 1:02 | |
| 1:02 | Sam Foul:Personal (1 PF) | |
| Hoffman Jump Shot: Missed | 0:44 | |
| Team Rebound | 0:42 | |
| Douglas Jump Shot: Missed | 0:36 | |
| 0:35 | Powell Rebound (Off:0 Def:2) | |
| 0:21 | McWilliams-Franklin Jump Shot: Missed | |
| Hoffman Rebound (Off:0 Def:5) | 0:20 | |
| Sutton-Brown Layup Shot: Made (10 PTS) Assist: Catchings (3 AST) | 0:07 [IND 19-47] | |
| 0:01 [DET 49-19] | Nolan Running Jump Shot: Made (16 PTS) | |
End of 2nd Quarter
| ||
| Catchings Driving Layup Shot: Made (2 PTS) | 9:47 [IND 21-49] | |
| 9:31 | McWilliams-Franklin Layup Shot: Missed | |
| 9:30 | Braxton Rebound (Off:2 Def:3) | |
| 9:29 | Braxton Layup Shot: Missed | |
| Catchings Rebound (Off:0 Def:4) | 9:28 | |
| 9:18 | Powell Foul:Shooting (3 PF) | |
| Sutton-Brown Free Throw 1 of 2 (11 PTS) | 9:18 [IND 22-49] | |
| Sutton-Brown Free Throw 2 of 2 (12 PTS) | 9:18 [IND 23-49] | |
| 9:11 | Nolan Turnover:Lost Ball (3 TO) Steal:Catchings (1 ST) | |
| 9:11 | Nolan Foul:Personal (1 PF) | |
| Douglas Driving Layup Shot: Made (2 PTS) | 8:59 [IND 25-49] | |
| 8:38 [DET 51-25] | Smith Jump Shot: Made (10 PTS) | |
| Catchings Driving Layup Shot: Made (4 PTS) | 8:23 [IND 27-51] | |
| 8:00 | Smith Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:2 Def:2) | 7:59 | |
| Douglas Layup Shot: Made (4 PTS) Assist: Catchings (4 AST) | 7:54 [IND 29-51] | |
| 7:47 | Team Timeout:Regular | |
| 7:47 | Braxton Substitution replaced by Sanni | |
| Bevilaqua Foul:Personal (1 PF) | 7:37 | |
| 7:31 | Nolan Jump Shot: Missed Block: Sutton-Brown (2 BLK) | |
| Hoffman Rebound (Off:0 Def:6) | 7:29 | |
| Sutton-Brown Layup Shot: Made (14 PTS) Assist: Catchings (5 AST) | 7:21 [IND 31-51] | |
| Sutton-Brown Foul:Shooting (3 PF) | 7:02 | |
| 7:02 [DET 52-31] | Sanni Free Throw 1 of 2 (1 PTS) | |
| 7:02 | Sanni Free Throw 2 of 2 missed | |
| 7:01 | Sanni Rebound (Off:1 Def:3) | |
| 6:53 | Smith Turnover:Bad Pass (2 TO) Steal:Hoffman (3 ST) | |
| Team Timeout:Short | 6:36 | |
| Catchings Jump Shot: Missed | 6:29 | |
| 6:28 | McWilliams-Franklin Rebound (Off:0 Def:2) | |
| 6:05 | Smith Jump Shot: Missed Block: Sutton-Brown (3 BLK) | |
| Catchings Rebound (Off:0 Def:5) | 6:03 | |
| Douglas Turnover:Bad Pass (1 TO) Steal:Sanni (2 ST) | 5:58 | |
| 5:32 | McWilliams-Franklin Turnover:Lost Ball (1 TO) Steal:Hoffman (4 ST) | |
| Sutton-Brown Layup Shot: Missed | 5:25 | |
| 5:24 | Smith Rebound (Off:0 Def:1) | |
| Bevilaqua Foul:Personal (2 PF) | 5:14 | |
| 5:14 | Powell Substitution replaced by Hornbuckle | |
| Sutton-Brown Substitution replaced by Whittington | 5:14 | |
| 5:14 | Nolan Substitution replaced by Sam | |
| Bevilaqua Substitution replaced by Lewis | 5:14 | |
| 5:05 | Team Timeout:Short | |
| 5:03 | McWilliams-Franklin Layup Shot: Missed | |
| Whittington Rebound (Off:0 Def:1) | 5:02 | |
| 5:02 | McWilliams-Franklin Foul:Loose Ball (1 PF) | |
| 4:49 | Sam Foul:Personal (2 PF) | |
| 4:49 | Sam Substitution replaced by Nolan | |
| Whittington Jump Shot: Missed | 4:41 | |
| Hoffman Rebound (Off:1 Def:6) | 4:40 | |
| Douglas 3pt Shot: Missed | 4:34 | |
| Whittington Rebound (Off:1 Def:1) | 4:33 | |
| Whittington Layup Shot: Missed | 4:32 | |
| Team Rebound | 4:31 | |
| Catchings Driving Layup Shot: Made (6 PTS) | 4:18 [IND 33-52] | |
| 4:03 [DET 54-33] | Hornbuckle Layup Shot: Made (5 PTS) | |
| Douglas Layup Shot: Missed | 3:45 | |
| 3:43 | Team Rebound | |
| 3:30 | Hornbuckle Turnover:Lost Ball (1 TO) Steal:Douglas (1 ST) | |
| Douglas Layup Shot: Made (6 PTS) Assist: Lewis (1 AST) | 3:26 [IND 35-54] | |
| 3:07 | Smith Layup Shot: Missed | |
| Hoffman Rebound (Off:1 Def:7) | 3:06 | |
| Douglas Layup Shot: Made (8 PTS) Assist: Catchings (6 AST) | 3:01 [IND 37-54] | |
| 2:38 | Nolan Jump Shot: Missed Block: Hoffman (1 BLK) | |
| Catchings Rebound (Off:0 Def:6) | 2:37 | |
| Douglas Layup Shot: Made (10 PTS) Assist: Catchings (7 AST) | 2:35 [IND 39-54] | |
| Hoffman Foul:Personal (2 PF) | 2:11 | |
| Hoffman Substitution replaced by Sutton-Brown | 2:11 | |
| 2:11 | Sanni Substitution replaced by Braxton | |
| 2:01 | Smith Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:7) | 2:00 | |
| Lewis Jump Shot: Missed | 1:52 | |
| 1:51 | McWilliams-Franklin Rebound (Off:0 Def:3) | |
| 1:41 | McWilliams-Franklin Turnover:Traveling (2 TO) | |
| Whittington Jump Shot: Made (2 PTS) | 1:26 [IND 41-54] | |
| Lewis Foul:Personal (1 PF) | 1:07 | |
| 1:07 [DET 55-41] | Smith Free Throw 1 of 2 (11 PTS) | |
| Douglas Substitution replaced by White | 1:07 | |
| 1:07 [DET 56-41] | Smith Free Throw 2 of 2 (12 PTS) | |
| 0:52 | Smith Foul:Personal (3 PF) | |
| Catchings Free Throw 1 of 2 (7 PTS) | 0:52 [IND 42-56] | |
| Catchings Free Throw 2 of 2 (8 PTS) | 0:52 [IND 43-56] | |
| Whittington Foul:Shooting (1 PF) | 0:38 | |
| 0:38 [DET 57-43] | Braxton Free Throw 1 of 2 (7 PTS) | |
| 0:38 [DET 58-43] | Braxton Free Throw 2 of 2 (8 PTS) | |
| Catchings 3pt Shot: Missed | 0:22 | |
| 0:21 | Braxton Rebound (Off:2 Def:4) | |
| Lewis Foul:Personal (2 PF) | 0:21 | |
| 0:21 [DET 59-43] | Hornbuckle Free Throw 1 of 2 (6 PTS) | |
| 0:21 [DET 60-43] | Hornbuckle Free Throw 2 of 2 (7 PTS) | |
| 0:01 | Smith 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 3rd Quarter
| ||
| Catchings Layup Shot: Missed | 0:05 | |
| 0:03 | Smith Rebound (Off:0 Def:2) | |
| 9:44 | Braxton Layup Shot: Missed | |
| 9:42 | Braxton Rebound (Off:3 Def:4) | |
| Catchings Foul:Shooting (3 PF) | 9:42 | |
| 9:42 [DET 61-43] | Braxton Free Throw 1 of 2 (9 PTS) | |
| Catchings Substitution replaced by Douglas | 9:42 | |
| 9:42 [DET 62-43] | Braxton Free Throw 2 of 2 (10 PTS) | |
| Whittington Turnover:Traveling (1 TO) | 9:28 | |
| 9:20 | Nolan Foul:Offensive (2 PF) | |
| 9:20 | Nolan Turnover:Foul (4 TO) | |
| Whittington Substitution replaced by Hoffman | 9:20 | |
| Douglas 3pt Shot: Missed | 9:08 | |
| Team Rebound | 9:07 | |
| Douglas Turnover:Lost Ball (2 TO) Steal:Nolan (2 ST) | 8:58 | |
| 8:52 [DET 64-43] | Nolan Driving Layup Shot: Made (18 PTS) | |
| Hoffman Foul:Shooting (3 PF) | 8:52 | |
| White Substitution replaced by Catchings | 8:52 | |
| 8:52 [DET 65-43] | Nolan Free Throw 1 of 1 (19 PTS) | |
| Catchings Driving Layup Shot: Made (10 PTS) | 8:38 [IND 45-65] | |
| 8:38 | Hornbuckle Foul:Shooting (3 PF) | |
| Catchings Free Throw 1 of 1 (11 PTS) | 8:38 [IND 46-65] | |
| 8:18 [DET 67-46] | Nolan Driving Layup Shot: Made (21 PTS) | |
| Sutton-Brown Jump Shot: Missed | 8:00 | |
| Hoffman Rebound (Off:2 Def:7) | 7:59 | |
| Hoffman 3pt Shot: Missed | 7:50 | |
| Team Rebound | 7:50 | |
| 7:45 | McWilliams-Franklin Foul:Shooting (2 PF) | |
| Sutton-Brown Free Throw 1 of 2 (15 PTS) | 7:45 [IND 47-67] | |
| Sutton-Brown Free Throw 2 of 2 (16 PTS) | 7:45 [IND 48-67] | |
| 7:28 [DET 69-48] | Braxton Layup Shot: Made (12 PTS) Assist: McWilliams-Franklin (4 AST) |
|
| Bevilaqua 3pt Shot: Missed | 7:03 | |
| 7:01 | McWilliams-Franklin Rebound (Off:0 Def:4) | |
| 6:48 | Smith Jump Shot: Missed | |
| 6:47 | Hornbuckle Rebound (Off:2 Def:3) | |
| Sutton-Brown Foul:Personal (4 PF) | 6:44 | |
| Team Timeout:Regular | 6:44 | |
| 6:39 | Nolan Layup Shot: Missed | |
| 6:38 | Hornbuckle Rebound (Off:3 Def:3) | |
| 6:33 [DET 72-48] | Smith 3pt Shot: Made (15 PTS) Assist: Hornbuckle (3 AST) |
|
| Sutton-Brown Driving Layup Shot: Made (18 PTS) Assist: Catchings (8 AST) | 6:10 [IND 50-72] | |
| Douglas Rebound (Off:0 Def:1) | 5:42 | |
| Douglas 3pt Shot: Missed | 5:31 | |
| 5:29 | Hornbuckle Rebound (Off:3 Def:4) | |
| 5:44 | Nolan Jump Shot: Missed | |
| 5:07 | Braxton Jump Shot: Missed | |
| Hoffman Rebound (Off:2 Def:8) | 5:06 | |
| Sutton-Brown Layup Shot: Made (20 PTS) Assist: Bevilaqua (2 AST) | 5:01 [IND 52-72] | |
| 4:39 | Smith 3pt Shot: Missed | |
| Sutton-Brown Rebound (Off:2 Def:3) | 4:38 | |
| Douglas 3pt Shot: Missed | 4:29 | |
| 4:28 | Nolan Rebound (Off:0 Def:5) | |
| 4:23 | Braxton Substitution replaced by Sanni | |
| Douglas Substitution replaced by White | 4:23 | |
| Sutton-Brown Substitution replaced by Whittington | 4:23 | |
| 4:23 | McWilliams-Franklin Substitution replaced by Schumacher | |
| 4:17 [DET 74-52] | Hornbuckle Jump Shot: Made (9 PTS) | |
| Catchings Driving Layup Shot: Made (13 PTS) | 4:08 [IND 54-74] | |
| 3:47 | Sanni Jump Shot: Missed | |
| 3:45 | Team Rebound | |
| Bevilaqua Foul:Personal (3 PF) | 3:45 | |
| 3:36 | Smith 3pt Shot: Missed | |
| Catchings Rebound (Off:0 Def:8) | 3:35 | |
| Whittington Turnover:Out of Bounds Lost Ball Turnover (2 TO) | 3:33 | |
| 3:10 | Smith Jump Shot: Missed | |
| 3:09 | Schumacher Rebound (Off:1 Def:0) | |
| 3:08 [DET 76-54] | Schumacher Layup Shot: Made (4 PTS) | |
| Catchings Driving Layup Shot: Made (15 PTS) | 2:52 [IND 56-76] | |
| 2:25 | Smith Jump Shot: Missed | |
| 2:24 | Sanni Rebound (Off:2 Def:3) | |
| 2:23 | Sanni Layup Shot: Missed Block: Hoffman (2 BLK) | |
| Whittington Rebound (Off:1 Def:2) | 2:21 | |
| Bevilaqua 3pt Shot: Missed | 2:14 | |
| 2:13 | Hornbuckle Rebound (Off:3 Def:5) | |
| 2:07 | Nolan Layup Shot: Missed | |
| 2:06 | Nolan Rebound (Off:1 Def:5) | |
| 2:03 | Team Timeout:Regular | |
| Bevilaqua Substitution replaced by Lewis | 2:03 | |
| Hoffman Substitution replaced by Ngoyisa | 2:03 | |
| Catchings Substitution replaced by Feaster | 2:03 | |
| 2:03 | Smith Substitution replaced by Powell | |
| 2:03 | Nolan Substitution replaced by Sam | |
| 1:59 | Sanni Layup Shot: Missed | |
| Ngoyisa Rebound (Off:0 Def:1) | 1:58 | |
| Whittington Turnover:Bad Pass (3 TO) Steal:Sanni (3 ST) | 1:39 | |
| White Foul:Shooting (3 PF) | 1:26 | |
| 1:26 [DET 77-56] | Sam Free Throw 1 of 2 (1 PTS) | |
| 1:26 | Powell Substitution replaced by Shields | |
| 1:26 [DET 78-56] | Sam Free Throw 2 of 2 (2 PTS) | |
| Feaster 3pt Shot: Made (3 PTS) Assist: Lewis (2 AST) | 1:15 [IND 59-78] | |
| 1:06 | Hornbuckle Jump Shot: Missed | |
| White Rebound (Off:0 Def:1) | 1:04 | |
| 1:04 | Sanni Foul:Loose Ball (1 PF) | |
| White Driving Layup Shot: Made (3 PTS) Assist: Lewis (3 AST) | 0:54 [IND 61-78] | |
| 0:38 | Shields Jump Shot: Missed | |
| Whittington Rebound (Off:1 Def:3) | 0:37 | |
| Lewis Running Jump Shot: Missed | 0:27 | |
| 0:24 | Schumacher Rebound (Off:1 Def:1) | |
| 0:21 [DET 80-61] | Shields Layup Shot: Made (2 PTS) Assist: Hornbuckle (4 AST) |
|
| Ngoyisa Turnover:Lost Ball (1 TO) Steal:Shields (1 ST) | 0:05 | |
End of 4th Quarter
| ||




