| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| R.Masciadri | G | 30:42 | 3-8 | 2-6 | 2-3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| S.Bobbitt | G | 12:02 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 5 |
| D.Milton-Jones | F | 40:00 | 6-10 | 3-3 | 1-2 | 4 | 6 | 10 | 2 | 3 | 2 | 4 | 1 | 16 |
| C.Parker | F | 39:34 | 5-12 | 0-2 | 6-8 | 4 | 5 | 9 | 5 | 4 | 1 | 1 | 0 | 16 |
| L.Leslie | C | 27:37 | 4-7 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 5 | 2 | 3 | 1 | 8 |
| T.Johnson | 27:53 | 5-14 | 0-2 | 2-2 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | 12 | |
| M.Ferdinand-Harris | 12:25 | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | |
| J.Moore | 06:29 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K.Brown | 03:18 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M.Page
|
- | - | - | |||||||||||
S.Spencer
|
- | - | - | |||||||||||
M.Dydek
|
- | - | - | |||||||||||
C.Thomas
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 26-64 | 7-17 | 13-19 | 13 | 19 | 32 | 16 | 24 | 8 | 13 | 2 | 72 | |
| 40.6% | 41.2% | 68.4% | Team Rebs: 7 | Total TO: 14 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| B.Hammon | G | 36:22 | 10-18 | 6-8 | 9-9 | 0 | 7 | 7 | 4 | 2 | 1 | 5 | 2 | 35 |
| V.Johnson | G | 34:53 | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 2 |
| S.Young | F | 37:54 | 7-12 | 0-0 | 4-7 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 18 |
| A.Wauters | F | 31:34 | 2-6 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 8 |
| E.Buescher | C | 33:18 | 2-5 | 1-3 | 3-4 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 0 | 8 |
| R.Riley | 17:14 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 5 | |
| M.Atunrase | 08:45 | 0-0 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
S.Irvin
|
- | - | - | |||||||||||
E.Lawson-Wade
|
- | - | - | |||||||||||
A.Ross
|
- | - | - | |||||||||||
B.Wilkins
|
- | - | - | |||||||||||
S.Crossley
|
- | - | - | |||||||||||
H.Darling
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 24-49 | 8-16 | 20-26 | 2 | 20 | 22 | 10 | 14 | 5 | 16 | 5 | 76 | |
| 49.0% | 50.0% | 76.9% | Team Rebs: 14 | Total TO: 17 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 18
- Times Tied : 7
Arena Stats
- Arena:
- AT&T Center, San Antonio, TX
- Officials:
- # 8 Daryl Humphrey , # 4 Sue Blauch , #38 Lamont Simpson
- Attendance:
- 7,111
- Duration:
- 2:13

