|
||||
2008 Statistics
Born:
Apr 4, 1985
Height:
6-7 / 2,01
Weight:
218 lbs. / 98,9 kg.
College: Duke
Years Pro:
1
|
|
![]() |
||
| SEASON AVERAGES |
| Preseason | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | IND | 3 | 3 | 28.0 | 0.474 | 0.200 | 0.500 | 0.7 | 6.0 | 6.7 | 0.7 | 0.0 | 1.7 | 2.33 | 2.70 | 7.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| -- | -- | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Career | 17 | 0 | 9.9 | 0.571 | 0.000 | 0.875 | 0.7 | 1.9 | 2.6 | 0.1 | 0.2 | 0.7 | 0.41 | 0.80 | 3.2 | |
| Last Three Games |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Preseason | |||||||||||||||
| May 10 | @ SEA | L 64 - 75 | 37 | 3 - 6 | 0 - 1 | 2 - 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 8 |
| May 07 | vs. MIN | L 64 - 78 | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 2 | 2 |
| May 03 | @ CHI | L 71 - 81 | 23 | 5 - 10 | 1 - 3 | 0 - 2 | 1 | 8 | 9 | 2 | 0 | 1 | 5 | 4 | 11 |







