|
||||
2008 Statistics
Born:
Jun 20, 1986
Height:
5-10 / 1,78
Weight:
140 lbs. / 63,5 kg.
College: DePaul
Years Pro:
R
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 28 | vs. SAN | L 55 - 77 | 11 | 1 - 5 | 0 - 1 | 0 - 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 25 | vs. SEA | W 94 - 80 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | vs. ATL | W 110 - 84 | 15 | 5 - 9 | 1 - 2 | 0 - 0 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 4 | 11 |
| Jul 10 | @ SEA | L 78 - 89 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 05 | vs. NYL | L 83 - 93 | 19 | 2 - 7 | 0 - 5 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jul 01 | @ ATL | W 97 - 79 | 24 | 2 - 7 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 26 | @ CHI | W 89 - 79 | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 24 | @ WAS | W 98 - 90 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 22 | @ NYL | L 72 - 105 | 10 | 1 - 5 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jun 18 | vs. CON | W 102 - 81 | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 11 | @ SEA | L 77 - 83 | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 31 | @ MIN | L 83 - 94 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. ATL PRE | W 97 - 84 | 15 | 3 - 5 | 1 - 1 | 0 - 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ CHI PRE | L 46 - 66 | 19 | 0 - 6 | 0 - 4 | 0 - 0 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 0 |







