|
||||
2008 Statistics
Born:
Jun 20, 1986
Height:
5-10 / 1,78
Weight:
140 lbs. / 63,5 kg.
College: DePaul
Years Pro:
1
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 6 | 0 | 54 | 9-23 | 1-8 | 1-2 | 5 | 5 | 10 | 0 | 4 | 1 | 20 |
| Road Games | 8 | 0 | 45 | 4-16 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 9 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 7 | 0 | 53 | 8-20 | 1-3 | 0-0 | 3 | 3 | 6 | 3 | 5 | 1 | 17 |
| In Games Lost | 7 | 0 | 47 | 5-19 | 1-8 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 12 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Substitute | 14 | 0 | 100 | 13-39 | 2-11 | 1-2 | 6 | 5 | 11 | 4 | 6 | 1 | 29 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In August | 1 | 0 | 11 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| In September | 2 | 0 | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| In May | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In June | 5 | 0 | 18 | 2-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| In July | 5 | 0 | 64 | 9-23 | 1-8 | 1-2 | 3 | 4 | 7 | 4 | 4 | 1 | 20 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 6 | 0 | 22 | 1-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 1 Day Rest | 2 | 0 | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 Days Rest | 2 | 0 | 29 | 3-12 | 0-6 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 7 |
| 3+ Days Rest | 10 | 0 | 65 | 10-25 | 2-5 | 0-0 | 4 | 4 | 8 | 4 | 5 | 1 | 22 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 0 | 35 | 7-16 | 2-4 | 0-0 | 4 | 4 | 8 | 0 | 4 | 1 | 16 |
| Last 10 Games | 10 | 0 | 85 | 11-32 | 2-10 | 1-2 | 6 | 5 | 11 | 4 | 5 | 1 | 25 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 6 | 0 | 9.0 | .391 | .125 | .500 | 0.8 | 0.8 | 1.7 | 0.0 | 0.7 | 0.2 | 3.3 |
| Road Games | 8 | 0 | 5.6 | .250 | .333 | .000 | 0.1 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 1.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 7 | 0 | 7.6 | .400 | .333 | .000 | 0.4 | 0.4 | 0.9 | 0.4 | 0.7 | 0.1 | 2.4 |
| In Games Lost | 7 | 0 | 6.7 | .263 | .125 | .500 | 0.4 | 0.3 | 0.7 | 0.1 | 0.1 | 0.0 | 1.7 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Substitute | 14 | 0 | 7.1 | .333 | .182 | .500 | 0.4 | 0.4 | 0.8 | 0.3 | 0.4 | 0.1 | 2.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In August | 1 | 0 | 11.0 | .200 | .000 | .000 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| In September | 2 | 0 | 2.5 | .500 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 |
| In May | 1 | 0 | 2.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In June | 5 | 0 | 3.6 | .222 | .000 | .000 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.8 |
| In July | 5 | 0 | 12.8 | .391 | .125 | .500 | 0.6 | 0.8 | 1.4 | 0.8 | 0.8 | 0.2 | 4.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 6 | 0 | 3.7 | .143 | .000 | .000 | 0.3 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 | 0.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 1 Day Rest | 2 | 0 | 3.0 | .000 | .000 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 2 | 0 | 14.5 | .250 | .000 | .500 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 3.5 |
| 3+ Days Rest | 10 | 0 | 6.5 | .400 | .400 | .000 | 0.4 | 0.4 | 0.8 | 0.4 | 0.5 | 0.1 | 2.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 0 | 7.0 | .438 | .500 | .000 | 0.8 | 0.8 | 1.6 | 0.0 | 0.8 | 0.2 | 3.2 |
| Last 10 Games | 10 | 0 | 8.5 | .344 | .200 | .500 | 0.6 | 0.5 | 1.1 | 0.4 | 0.5 | 0.1 | 2.5 |







