|
||||
2008 Statistics
Born:
Apr 14, 1976
Height:
5-10 / 1,78
Weight:
160 lbs. / 72,6 kg.
College: Nebraska
Years Pro:
6
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 11 | 11 | 265 | 30-80 | 15-40 | 7-12 | 6 | 26 | 32 | 20 | 3 | 2 | 82 |
| Road Games | 10 | 10 | 250 | 27-71 | 7-27 | 14-17 | 12 | 23 | 35 | 15 | 10 | 3 | 75 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 10 | 10 | 271 | 36-82 | 15-38 | 15-15 | 9 | 27 | 36 | 29 | 8 | 2 | 102 |
| In Games Lost | 11 | 11 | 245 | 21-69 | 7-29 | 6-14 | 9 | 22 | 31 | 6 | 5 | 3 | 55 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 21 | 21 | 516 | 57-151 | 22-67 | 21-29 | 18 | 49 | 67 | 35 | 13 | 5 | 157 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 4 | 4 | 127 | 17-33 | 6-11 | 4-4 | 6 | 13 | 19 | 10 | 5 | 1 | 44 |
| In June | 11 | 11 | 276 | 28-80 | 8-37 | 12-19 | 9 | 25 | 34 | 19 | 7 | 3 | 76 |
| In July | 6 | 6 | 113 | 12-38 | 8-19 | 5-6 | 3 | 11 | 14 | 6 | 1 | 1 | 37 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 11 | 11 | 271 | 33-88 | 13-41 | 11-15 | 10 | 28 | 38 | 23 | 6 | 3 | 90 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 1 | 1 | 19 | 2-6 | 1-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| 1 Day Rest | 10 | 10 | 263 | 31-78 | 11-36 | 9-11 | 9 | 28 | 37 | 16 | 5 | 2 | 82 |
| 2 Days Rest | 5 | 5 | 111 | 14-40 | 7-19 | 8-9 | 1 | 10 | 11 | 12 | 2 | 2 | 43 |
| 3 Days Rest | 1 | 1 | 22 | 2-6 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
| 3+ Days Rest | 4 | 4 | 98 | 8-21 | 1-6 | 4-7 | 7 | 6 | 13 | 7 | 6 | 1 | 21 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 5 | 96 | 11-34 | 8-18 | 4-4 | 3 | 9 | 12 | 6 | 1 | 1 | 34 |
| Last 10 Games | 10 | 10 | 203 | 23-69 | 11-32 | 8-11 | 8 | 21 | 29 | 15 | 2 | 1 | 65 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 11 | 11 | 24.1 | .375 | .375 | .583 | 0.5 | 2.4 | 2.9 | 1.8 | 0.3 | 0.2 | 7.5 |
| Road Games | 10 | 10 | 25.0 | .380 | .259 | .824 | 1.2 | 2.3 | 3.5 | 1.5 | 1.0 | 0.3 | 7.5 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 10 | 10 | 27.1 | .439 | .395 | 1.000 | 0.9 | 2.7 | 3.6 | 2.9 | 0.8 | 0.2 | 10.2 |
| In Games Lost | 11 | 11 | 22.3 | .304 | .241 | .429 | 0.8 | 2.0 | 2.8 | 0.5 | 0.4 | 0.3 | 5.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 21 | 21 | 24.6 | .377 | .328 | .724 | 0.9 | 2.3 | 3.2 | 1.7 | 0.6 | 0.2 | 7.5 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 4 | 4 | 31.8 | .515 | .545 | 1.000 | 1.5 | 3.3 | 4.8 | 2.5 | 1.2 | 0.2 | 11.0 |
| In June | 11 | 11 | 25.1 | .350 | .216 | .632 | 0.8 | 2.3 | 3.1 | 1.7 | 0.6 | 0.3 | 6.9 |
| In July | 6 | 6 | 18.8 | .316 | .421 | .833 | 0.5 | 1.8 | 2.3 | 1.0 | 0.2 | 0.2 | 6.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 11 | 11 | 24.6 | .375 | .317 | .733 | 0.9 | 2.5 | 3.5 | 2.1 | 0.6 | 0.3 | 8.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 1 | 1 | 19.0 | .333 | .333 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 1 Day Rest | 10 | 10 | 26.3 | .397 | .306 | .818 | 0.9 | 2.8 | 3.7 | 1.6 | 0.5 | 0.2 | 8.2 |
| 2 Days Rest | 5 | 5 | 22.2 | .350 | .368 | .889 | 0.2 | 2.0 | 2.2 | 2.4 | 0.4 | 0.4 | 8.6 |
| 3 Days Rest | 1 | 1 | 22.0 | .333 | .667 | .000 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 3+ Days Rest | 4 | 4 | 24.5 | .381 | .167 | .571 | 1.8 | 1.5 | 3.3 | 1.8 | 1.5 | 0.2 | 5.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 5 | 19.2 | .324 | .444 | 1.000 | 0.6 | 1.8 | 2.4 | 1.2 | 0.2 | 0.2 | 6.8 |
| Last 10 Games | 10 | 10 | 20.3 | .333 | .344 | .727 | 0.8 | 2.1 | 2.9 | 1.5 | 0.2 | 0.1 | 6.5 |







