|
||||
2008 Statistics
Born:
Apr 3, 1985
Height:
5-9 / 1,75
Weight:
133 lbs. / 60,3 kg.
College: Mississippi
Years Pro:
2
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Sep 14 | vs. HOU | L 76 - 79 | 15 | 2 - 7 | 0 - 0 | 1 - 1 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 5 |
| Sep 12 | vs. NYL | L 62 - 69 | 16 | 2 - 2 | 0 - 0 | 2 - 3 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 5 | 6 |
| Sep 09 | vs. WAS | W 78 - 59 | 23 | 4 - 5 | 0 - 0 | 6 - 8 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 14 |
| Sep 07 | @ NYL | L 61 - 69 | 23 | 3 - 3 | 0 - 0 | 0 - 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Sep 05 | @ CON | L 75 - 80 | 20 | 3 - 5 | 0 - 0 | 1 - 1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 5 | 7 |
| Sep 04 | vs. SEA | L 62 - 70 | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 31 | vs. DET | W 82 - 81 | 18 | 2 - 3 | 0 - 0 | 2 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Aug 29 | @ WAS | W 79 - 75 | 23 | 1 - 3 | 0 - 0 | 2 - 4 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 1 | 4 |
| Aug 28 | @ NYL | W 69 - 60 | 29 | 2 - 7 | 0 - 0 | 1 - 2 | 2 | 4 | 6 | 5 | 3 | 0 | 1 | 2 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 26 | @ HOU | L 65 - 79 | 27 | 3 - 5 | 0 - 0 | 2 - 3 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 8 |
| Jul 24 | @ SAN | L 67 - 78 | 24 | 4 - 8 | 0 - 0 | 6 - 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 |
| Jul 22 | vs. IND | W 68 - 60 | 18 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| Jul 20 | @ CON | L 67 - 74 | 28 | 6 - 11 | 0 - 0 | 3 - 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 15 |
| Jul 18 | vs. CON | W 73 - 65 | 25 | 3 - 7 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 6 |
| Jul 16 | @ DET | L 63 - 66 | 21 | 1 - 4 | 0 - 0 | 1 - 10 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 3 |
| Jul 13 | vs. ATL | W 79 - 66 | 28 | 2 - 10 | 0 - 0 | 3 - 7 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 7 |
| Jul 12 | @ IND | L 57 - 66 | 20 | 3 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 7 |
| Jul 10 | vs. SAN | L 67 - 75 | 21 | 2 - 7 | 0 - 0 | 0 - 2 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 4 |
| Jul 05 | @ ATL | L 84 - 91 | 19 | 4 - 6 | 0 - 0 | 1 - 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 9 |
| Jul 02 | @ IND | L 67 - 74 | 26 | 2 - 7 | 0 - 0 | 1 - 4 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 5 |
| Jul 01 | @ MIN | W 73 - 71 | 24 | 4 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 6 | 0 | 0 | 3 | 2 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 28 | vs. DET | W 76 - 59 | 12 | 0 - 2 | 0 - 0 | 3 - 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jun 26 | vs. PHO | L 79 - 89 | 9 | 1 - 4 | 0 - 0 | 3 - 6 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Jun 22 | @ SAC | L 70 - 82 | 24 | 2 - 2 | 0 - 0 | 2 - 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| Jun 20 | @ PHO | L 105 - 112 | 17 | 1 - 7 | 0 - 0 | 1 - 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jun 18 | @ LAS | L 67 - 80 | 23 | 4 - 8 | 0 - 0 | 2 - 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 5 | 10 |
| Jun 13 | vs. WAS | L 57 - 64 | 27 | 1 - 3 | 0 - 0 | 2 - 3 | 1 | 3 | 4 | 4 | 3 | 1 | 3 | 4 | 4 |
| Jun 07 | vs. ATL | W 91 - 70 | 16 | 3 - 3 | 0 - 0 | 3 - 4 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | 9 |
| Jun 06 | @ ATL | W 86 - 72 | 32 | 3 - 3 | 0 - 0 | 3 - 6 | 4 | 3 | 7 | 5 | 2 | 1 | 1 | 3 | 9 |
| Jun 03 | vs. LAS | L 77 - 81 | 28 | 1 - 3 | 0 - 0 | 1 - 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 3 |
| Jun 01 | vs. CON | L 73 - 75 | 24 | 0 - 7 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | 1 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 29 | vs. MIN | L 69 - 75 | 28 | 3 - 10 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 6 | 7 |
| May 22 | vs. SAC | W 87 - 77 | 34 | 9 - 12 | 0 - 0 | 4 - 4 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 3 | 22 |
| May 17 | @ SEA | L 61 - 67 | 27 | 1 - 3 | 0 - 1 | 5 - 8 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 1 | 7 |
| May 08 | vs. LAS PRE | L 68 - 84 | 15 | 0 - 5 | 0 - 0 | 5 - 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| May 03 | vs. IND PRE | W 81 - 71 | 7 | 2 - 2 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | vs. SEA PRE | W 66 - 46 | 17 | 3 - 5 | 0 - 0 | 3 - 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 9 |







